
National League champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Barnet 24/2514/15 | 2 | 24/2514/15 |
| 2 | ![]() Barrow 19/20 | 1 | 19/20 |
| 3 | ![]() Cheltenham 15/16 | 1 | 15/16 |
| 4 | ![]() Chesterfield 23/24 | 1 | 23/24 |
| 5 | ![]() Fleetwood Town 11/12 | 1 | 11/12 |
| 6 | ![]() Leyton Orient 18/19 | 1 | 18/19 |
| 7 | ![]() Lincoln 16/17 | 1 | 16/17 |
| 8 | ![]() Luton 13/14 | 1 | 13/14 |
| 9 | ![]() Macclesfield 17/18 | 1 | 17/18 |
| 10 | ![]() Mansfield Town 12/13 | 1 | 12/13 |
| 11 | ![]() Stockport County 21/22 | 1 | 21/22 |
| 12 | ![]() Sutton Utd 20/21 | 1 | 20/21 |
| 13 | ![]() Wrexham 22/23 | 1 | 22/23 |
| 14 | ![]() York 25/26 | 1 | 25/26 |
National League winners by season
| Season | Champion |
|---|---|
| 2025/26 | |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | |
| 2021/22 | |
| 2020/21 | |
| 2019/20 | |
| 2018/19 | |
| 2017/18 | |
| 2016/17 | |
| 2015/16 | |
| 2014/15 | |
| 2013/14 | |
| 2012/13 | |
| 2011/12 |













