
League One champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Luton 18/1904/05 | 2 | 18/1904/05 |
| 2 | ![]() Wigan 21/2215/16 | 2 | 21/2215/16 |
| 3 | ![]() Birmingham 24/25 | 1 | 24/25 |
| 4 | ![]() Bristol City 14/15 | 1 | 14/15 |
| 5 | ![]() Charlton 11/12 | 1 | 11/12 |
| 6 | ![]() Doncaster 12/13 | 1 | 12/13 |
| 7 | ![]() Hull City 20/21 | 1 | 20/21 |
| 8 | ![]() Leicester 08/09 | 1 | 08/09 |
| 9 | ![]() Lincoln 25/26 | 1 | 25/26 |
| 10 | ![]() Norwich 09/10 | 1 | 09/10 |
| 11 | ![]() Plymouth 22/23 | 1 | 22/23 |
| 12 | ![]() Portsmouth 23/24 | 1 | 23/24 |
| 13 | ![]() Scunthorpe 06/07 | 1 | 06/07 |
| 14 | ![]() Sheffield Utd 16/17 | 1 | 16/17 |
| 15 | ![]() Sheffield Wednesday 10/11 | 1 | 10/11 |
| 16 | ![]() Southend 05/06 | 1 | 05/06 |
| 17 | ![]() Swansea 07/08 | 1 | 07/08 |
| 18 | ![]() Wolves 13/14 | 1 | 13/14 |
League One winners by season
Seasons before 2012/13 are compiled from Wikidata/Wikipedia.
| Season | Champion |
|---|---|
| 2025/26 | |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | |
| 2021/22 | |
| 2020/21 | |
| 2018/19 | |
| 2016/17 | |
| 2015/16 | |
| 2014/15 | |
| 2013/14 | |
| 2012/13 | |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | |
| 2005/06 | |
| 2004/05 |

















