
FA Cup champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Arsenal 19/2016/1714/1513/1404/0502/03 | 14 | 19/2016/1714/1513/1404/0502/03 |
| 2 | ![]() Manchester United 23/2415/1603/0498/9995/9693/94 | 13 | 23/2415/1603/0498/9995/9693/94 |
| 3 | ![]() Chelsea 17/1811/1209/1008/0906/0799/00 | 8 | 17/1811/1209/1008/0906/0799/00 |
| 4 | ![]() Liverpool 21/2205/0600/0191/9288/8985/86 | 8 | 21/2205/0600/0191/9288/8985/86 |
| 5 | ![]() Manchester City 25/2622/2318/1910/1168/6955/56 | 8 | 25/2622/2318/1910/1168/6955/56 |
| 6 | ![]() Tottenham 90/9181/8280/8166/6761/6260/61 | 8 | 90/9181/8280/8166/6761/6260/61 |
| 7 | ![]() Aston Villa 56/5719/2012/1304/0596/9794/95 | 7 | 56/5719/2012/1304/0596/9794/95 |
| 8 | ![]() Blackburn 27/2890/9189/9085/8684/8583/84 | 7 | 27/2890/9189/9085/8684/8583/84 |
| 9 | ![]() Newcastle 54/5551/5250/5131/3223/2409/10 | 6 | 54/5551/5250/5131/3223/2409/10 |
| 10 | ![]() Everton 94/9583/8465/6632/3305/06 | 5 | 94/9583/8465/6632/3305/06 |
| 11 | Wanderers 77/7876/7775/7672/7371/72 | 5 | 77/7876/7775/7672/7371/72 |
| 12 | ![]() West Brom 67/6853/5430/3191/9287/88 | 5 | 67/6853/5430/3191/9287/88 |
| 13 | Bolton Wanderers 57/5828/2925/2622/23 | 4 | 57/5828/2925/2622/23 |
| 14 | Sheffield United 24/2514/1501/0298/99 | 4 | 24/2514/1501/0298/99 |
| 15 | ![]() Wolves 59/6048/4907/0892/93 | 4 | 59/6048/4907/0892/93 |
| 16 | ![]() Sheffield Wednesday 34/3506/0795/96 | 3 | 34/3506/0795/96 |
| 17 | ![]() West Ham 79/8074/7563/64 | 3 | 79/8074/7563/64 |
| 18 | ![]() Bury 02/0399/00 | 2 | 02/0399/00 |
| 19 | ![]() Nottingham Forest 58/5997/98 | 2 | 58/5997/98 |
| 20 | Old Etonians 81/8278/79 | 2 | 81/8278/79 |
| 21 | ![]() Portsmouth 07/0838/39 | 2 | 07/0838/39 |
| 22 | ![]() Preston 37/3888/89 | 2 | 37/3888/89 |
| 23 | ![]() Sunderland 72/7336/37 | 2 | 72/7336/37 |
| 24 | ![]() AFC Wimbledon 87/88 | 1 | 87/88 |
| 25 | ![]() Barnsley 11/12 | 1 | 11/12 |
| 26 | ![]() Blackpool 52/53 | 1 | 52/53 |
| 27 | ![]() Bradford 10/11 | 1 | 10/11 |
| 28 | ![]() Burnley 13/14 | 1 | 13/14 |
| 29 | ![]() Cardiff 26/27 | 1 | 26/27 |
| 30 | ![]() Charlton 46/47 | 1 | 46/47 |
| 31 | Clapham Rovers 79/80 | 1 | 79/80 |
| 32 | ![]() Coventry 86/87 | 1 | 86/87 |
| 33 | ![]() Crystal Palace 24/25 | 1 | 24/25 |
| 34 | ![]() Derby 45/46 | 1 | 45/46 |
| 35 | ![]() Huddersfield 21/22 | 1 | 21/22 |
| 36 | ![]() Ipswich 77/78 | 1 | 77/78 |
| 37 | ![]() Leeds 71/72 | 1 | 71/72 |
| 38 | ![]() Leicester 20/21 | 1 | 20/21 |
| 39 | ![]() Notts County 93/94 | 1 | 93/94 |
| 40 | Old Carthusians 80/81 | 1 | 80/81 |
| 41 | Oxford University 73/74 | 1 | 73/74 |
| 42 | Royal Engineers 74/75 | 1 | 74/75 |
| 43 | ![]() Southampton 75/76 | 1 | 75/76 |
| 44 | ![]() Wigan 12/13 | 1 | 12/13 |
FA Cup winners by season
Seasons before 2014/15 are compiled from Wikidata/Wikipedia.
| Season | Champion |
|---|---|
| 2025/26 | |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | |
| 2021/22 | |
| 2020/21 | |
| 2019/20 | |
| 2018/19 | |
| 2017/18 | |
| 2016/17 | |
| 2015/16 | |
| 2014/15 | |
| 2013/14 | |
| 2012/13 | |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | |
| 2005/06 | |
| 2004/05 | |
| 2003/04 | |
| 2002/03 | |
| 2001/02 | |
| 2000/01 | |
| 1999/00 | |
| 1998/99 | |
| 1997/98 | |
| 1996/97 | |
| 1995/96 | |
| 1994/95 | |
| 1993/94 | |
| 1992/93 | |
| 1991/92 | |
| 1990/91 | |
| 1989/90 | |
| 1988/89 | |
| 1987/88 | |
| 1986/87 | |
| 1985/86 | |
| 1984/85 | |
| 1983/84 | |
| 1982/83 | |
| 1981/82 | |
| 1980/81 | |
| 1979/80 | |
| 1978/79 | |
| 1977/78 | |
| 1976/77 | |
| 1975/76 | |
| 1974/75 | |
| 1973/74 | |
| 1972/73 | |
| 1971/72 | |
| 1970/71 | |
| 1969/70 | |
| 1968/69 | |
| 1967/68 | |
| 1966/67 | |
| 1965/66 | |
| 1964/65 | |
| 1963/64 | |
| 1962/63 | |
| 1961/62 | |
| 1960/61 | |
| 1959/60 | |
| 1958/59 | |
| 1957/58 | Bolton Wanderers |
| 1956/57 | |
| 1955/56 | |
| 1954/55 | |
| 1953/54 | |
| 1952/53 | |
| 1951/52 | |
| 1950/51 | |
| 1949/50 | |
| 1948/49 | |
| 1947/48 | |
| 1946/47 | |
| 1945/46 | |
| 1938/39 | |
| 1937/38 | |
| 1936/37 | |
| 1935/36 | |
| 1934/35 | |
| 1933/34 | |
| 1932/33 | |
| 1931/32 | |
| 1930/31 | |
| 1929/30 | |
| 1928/29 | Bolton Wanderers |
| 1927/28 | |
| 1926/27 | |
| 1925/26 | Bolton Wanderers |
| 1924/25 | Sheffield United |
| 1923/24 | |
| 1922/23 | Bolton Wanderers |
| 1921/22 | |
| 1920/21 | |
| 1919/20 | |
| 1914/15 | Sheffield United |
| 1913/14 | |
| 1912/13 | |
| 1911/12 | |
| 1910/11 | |
| 1909/10 | |
| 1908/09 | |
| 1907/08 | |
| 1906/07 | |
| 1905/06 | |
| 1904/05 | |
| 1903/04 | |
| 1902/03 | |
| 1901/02 | Sheffield United |
| 1900/01 | |
| 1899/00 | |
| 1898/99 | Sheffield United |
| 1897/98 | |
| 1896/97 | |
| 1895/96 | |
| 1894/95 | |
| 1893/94 | |
| 1892/93 | |
| 1891/92 | |
| 1890/91 | |
| 1889/90 | |
| 1888/89 | |
| 1887/88 | |
| 1886/87 | |
| 1885/86 | |
| 1884/85 | |
| 1883/84 | |
| 1882/83 | |
| 1881/82 | Old Etonians |
| 1880/81 | Old Carthusians |
| 1879/80 | Clapham Rovers |
| 1878/79 | Old Etonians |
| 1877/78 | Wanderers |
| 1876/77 | Wanderers |
| 1875/76 | Wanderers |
| 1874/75 | Royal Engineers |
| 1873/74 | Oxford University |
| 1872/73 | Wanderers |
| 1871/72 | Wanderers |



































