
Serie A champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Juventus 19/2018/1917/1816/1715/1614/15 | 36 | 19/2018/1917/1816/1715/1614/15 |
| 2 | ![]() Inter 25/2623/2420/2109/1008/0907/08 | 21 | 25/2623/2420/2109/1008/0907/08 |
| 3 | ![]() AC Milan 21/2210/1103/0498/9995/9693/94 | 19 | 21/2210/1103/0498/9995/9693/94 |
| 4 | ![]() Genoa 23/2422/2314/15190419031902 | 9 | 23/2422/2314/15190419031902 |
| 5 | ![]() Bologna 63/6440/4138/3936/3735/3628/29 | 7 | 63/6440/4138/3936/3735/3628/29 |
| 6 | ![]() Torino 75/7648/4947/4846/4745/4642/43 | 7 | 75/7648/4947/4846/4745/4642/43 |
| 7 | ![]() PRO Vercelli 20/2112/1311/1210/111908 | 5 | 20/2112/1311/1210/111908 |
| 8 | ![]() Napoli 24/2522/2389/9086/87 | 4 | 24/2522/2389/9086/87 |
| 9 | ![]() AS Roma 00/0182/8341/42 | 3 | 00/0182/8341/42 |
| 10 | ![]() Fiorentina 68/6955/56 | 2 | 68/6955/56 |
| 11 | ![]() Lazio 99/0073/74 | 2 | 99/0073/74 |
| 12 | ![]() Cagliari 69/70 | 1 | 69/70 |
| 13 | Casale FBC 13/14 | 1 | 13/14 |
| 14 | ![]() Hellas Verona 84/85 | 1 | 84/85 |
| 15 | ![]() Sampdoria 90/91 | 1 | 90/91 |
Serie A winners by season
Seasons before 2010/11 are compiled from Wikidata/Wikipedia.













