
League Cup champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Liverpool 23/2421/2211/1202/0300/0194/95 | 10 | 23/2421/2211/1202/0300/0194/95 |
| 2 | ![]() Manchester City 25/2620/2119/2018/1917/1815/16 | 9 | 25/2620/2119/2018/1917/1815/16 |
| 3 | ![]() Manchester United 22/2316/1709/1008/0905/0691/92 | 6 | 22/2316/1709/1008/0905/0691/92 |
| 4 | ![]() Aston Villa 95/9693/9476/7774/7560/61 | 5 | 95/9693/9476/7774/7560/61 |
| 5 | ![]() Chelsea 14/1506/0704/0597/9864/65 | 5 | 14/1506/0704/0597/9864/65 |
| 6 | ![]() Nottingham Forest 89/9088/8978/7977/78 | 4 | 89/9088/8978/7977/78 |
| 7 | ![]() Tottenham 07/0898/9972/7370/71 | 4 | 07/0898/9972/7370/71 |
| 8 | ![]() Leicester 99/0096/9763/64 | 3 | 99/0096/9763/64 |
| 9 | ![]() Arsenal 92/9386/87 | 2 | 92/9386/87 |
| 10 | ![]() Birmingham 10/1162/63 | 2 | 10/1162/63 |
| 11 | ![]() Norwich 84/8561/62 | 2 | 84/8561/62 |
| 12 | ![]() Wolves 79/8073/74 | 2 | 79/8073/74 |
| 13 | ![]() Blackburn 01/02 | 1 | 01/02 |
| 14 | ![]() Leeds 67/68 | 1 | 67/68 |
| 15 | ![]() Luton 87/88 | 1 | 87/88 |
| 16 | ![]() Middlesbrough 03/04 | 1 | 03/04 |
| 17 | ![]() Newcastle 24/25 | 1 | 24/25 |
| 18 | ![]() Oxford United 85/86 | 1 | 85/86 |
| 19 | Queens Park Rangers 66/67 | 1 | 66/67 |
| 20 | ![]() Sheffield Wednesday 90/91 | 1 | 90/91 |
| 21 | ![]() Stoke City 71/72 | 1 | 71/72 |
| 22 | ![]() Swansea 12/13 | 1 | 12/13 |
| 23 | ![]() Swindon Town 68/69 | 1 | 68/69 |
| 24 | ![]() West Brom 65/66 | 1 | 65/66 |
League Cup winners by season
Seasons before 2014/15 are compiled from Wikidata/Wikipedia.






















