
Bundesliga champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Bayern München 25/2624/2522/2321/2220/2119/20 | 34 | 25/2624/2522/2321/2220/2119/20 |
| 2 | ![]() Borussia Dortmund 11/1210/1101/0295/9694/95 | 5 | 11/1210/1101/0295/9694/95 |
| 3 | ![]() Borussia Mönchengladbach 76/7775/7674/7570/7169/70 | 5 | 76/7775/7674/7570/7169/70 |
| 4 | ![]() Werder Bremen 03/0492/9387/8864/65 | 4 | 03/0492/9387/8864/65 |
| 5 | ![]() Hamburger SV 82/8381/8278/79 | 3 | 82/8381/8278/79 |
| 6 | ![]() VfB Stuttgart 06/0791/9283/84 | 3 | 06/0791/9283/84 |
| 7 | ![]() 1. FC Kaiserslautern 97/9890/91 | 2 | 97/9890/91 |
| 8 | ![]() 1. FC Köln 77/7863/64 | 2 | 77/7863/64 |
| 9 | ![]() 1. FC Nürnberg 67/68 | 1 | 67/68 |
| 10 | ![]() Bayer Leverkusen 23/24 | 1 | 23/24 |
| 11 | 1 | 66/67 | |
| 12 | ![]() TSV 1860 München 65/66 | 1 | 65/66 |
| 13 | ![]() VfL Wolfsburg 08/09 | 1 | 08/09 |
Bundesliga winners by season
Seasons before 2010/11 are compiled from Wikidata/Wikipedia.












