
2. Bundesliga champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() 1.FC Köln 24/2518/1913/1404/0599/00 | 5 | 24/2518/1913/1404/0599/00 |
| 2 | ![]() FC Schalke 04 25/2621/2290/9181/82 | 4 | 25/2621/2290/9181/82 |
| 3 | ![]() SC Freiburg 15/1608/0902/0392/93 | 4 | 15/1608/0902/0392/93 |
| 4 | ![]() VfL BOCHUM 20/2105/0695/9693/94 | 4 | 20/2105/0695/9693/94 |
| 5 | ![]() 1. FC Nürnberg 03/0400/0184/85 | 3 | 03/0400/0184/85 |
| 6 | ![]() Hertha Berlin 12/1310/1189/90 | 3 | 12/1310/1189/90 |
| 7 | ![]() 1. FC Kaiserslautern 09/1096/97 | 2 | 09/1096/97 |
| 8 | ![]() Arminia Bielefeld 19/2098/99 | 2 | 19/2098/99 |
| 9 | ![]() Fortuna Dusseldorf 17/1888/89 | 2 | 17/1888/89 |
| 10 | ![]() Hannover 96 01/0286/87 | 2 | 01/0286/87 |
| 11 | ![]() Karlsruher SC 06/0783/84 | 2 | 06/0783/84 |
| 12 | 1 | 07/08 | |
| 13 | ![]() Eintracht Frankfurt 97/98 | 1 | 97/98 |
| 14 | ![]() FC 08 Homburg 85/86 | 1 | 85/86 |
| 15 | ![]() FC Heidenheim 22/23 | 1 | 22/23 |
| 16 | ![]() FC Ingolstadt 04 14/15 | 1 | 14/15 |
| 17 | ![]() FC St. Pauli 23/24 | 1 | 23/24 |
| 18 | ![]() Hansa Rostock 94/95 | 1 | 94/95 |
| 19 | ![]() SpVgg Greuther Furth 11/12 | 1 | 11/12 |
| 20 | ![]() Stuttgarter Kickers 87/88 | 1 | 87/88 |
| 21 | ![]() VfB Stuttgart 16/17 | 1 | 16/17 |
| 22 | ![]() Waldhof Mannheim 82/83 | 1 | 82/83 |
2. Bundesliga winners by season
Seasons before 2011/12 are compiled from Wikidata/Wikipedia.
| Season | Champion |
|---|---|
| 2025/26 | |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | |
| 2021/22 | |
| 2020/21 | |
| 2019/20 | |
| 2018/19 | |
| 2017/18 | |
| 2016/17 | |
| 2015/16 | |
| 2014/15 | |
| 2013/14 | |
| 2012/13 | |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | |
| 2005/06 | |
| 2004/05 | |
| 2003/04 | |
| 2002/03 | |
| 2001/02 | |
| 2000/01 | |
| 1999/00 | |
| 1998/99 | |
| 1997/98 | |
| 1996/97 | |
| 1995/96 | |
| 1994/95 | |
| 1993/94 | |
| 1992/93 | |
| 1990/91 | |
| 1989/90 | |
| 1988/89 | |
| 1987/88 | |
| 1986/87 | |
| 1985/86 | |
| 1984/85 | |
| 1983/84 | |
| 1982/83 | |
| 1981/82 |





















