
DFB Pokal champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Bayern München 25/2619/2018/1915/1613/1412/13 | 21 | 25/2619/2018/1915/1613/1412/13 |
| 2 | ![]() Werder Bremen 08/0903/0498/9993/9490/9160/61 | 6 | 08/0903/0498/9993/9490/9160/61 |
| 3 | ![]() Borussia Dortmund 20/2116/1711/1288/8964/65 | 5 | 20/2116/1711/1288/8964/65 |
| 4 | ![]() Eintracht Frankfurt 17/1887/8880/8174/7573/74 | 5 | 17/1887/8880/8174/7573/74 |
| 5 | ![]() FC Schalke 04 10/1101/0200/0171/721937 | 5 | 10/1101/0200/0171/721937 |
| 6 | ![]() 1. FC Köln 82/8377/7876/7767/68 | 4 | 82/8377/7876/7767/68 |
| 7 | ![]() 1. FC Nürnberg 06/0761/6219391935 | 4 | 06/0761/6219391935 |
| 8 | ![]() VfB Stuttgart 24/2596/9757/5853/54 | 4 | 24/2596/9757/5853/54 |
| 9 | ![]() Borussia Mönchengladbach 94/9572/7359/60 | 3 | 94/9572/7359/60 |
| 10 | ![]() Hamburger SV 86/8775/7662/63 | 3 | 86/8775/7662/63 |
| 11 | ![]() 1. FC Kaiserslautern 95/9689/90 | 2 | 95/9689/90 |
| 12 | ![]() Bayer Leverkusen 23/2492/93 | 2 | 23/2492/93 |
| 13 | Dresdner SC 19411940 | 2 | 19411940 |
| 14 | ![]() Fortuna Düsseldorf 79/8078/79 | 2 | 79/8078/79 |
| 15 | ![]() Karlsruher SC 55/5654/55 | 2 | 55/5654/55 |
| 16 | ![]() RB Leipzig 22/2321/22 | 2 | 22/2321/22 |
| 17 | ![]() TSV 1860 München 63/641942 | 2 | 63/641942 |
| 18 | First Vienna 1943 | 1 | 1943 |
| 19 | ![]() Hannover 96 91/92 | 1 | 91/92 |
| 20 | ![]() KFC Uerdingen 05 84/85 | 1 | 84/85 |
| 21 | ![]() Kickers Offenbach 69/70 | 1 | 69/70 |
| 22 | 1 | 1936 | |
| 23 | ![]() Rot-Weiß Essen 52/53 | 1 | 52/53 |
| 24 | Schwarz-Weiß Essen 58/59 | 1 | 58/59 |
| 25 | SK Rapid Wien 1938 | 1 | 1938 |
| 26 | ![]() VfL Wolfsburg 14/15 | 1 | 14/15 |
DFB Pokal winners by season
Seasons before 2014/15 are compiled from Wikidata/Wikipedia.





















