
NPFL statistics
NPFL 2026/27 overview
After 128 matches, NPFL 2026/27 has 299 goals, 2.34 per match. 42% of matches had over 2.5 goals and both teams scored in 51%.
- 128
- Matches
- 299
- Goals
- 2.34
- Goals/match
- 42%
- Over 2.5 goals
- 51%
- Both teams scored
57%
34%
9%
Home wins (73)Draws (43)Away wins (12)
Leaders by category
Bendel Insurance scored the most (20), Rivers United conceded the fewest (5).
Best attackgoals
Best defencefewest conceded
Most clean sheetsmatches
Best at homehome points
Best awayaway points
Most cardsyellow + red
Full team statistics
Tap a column header to sort. On phones, swipe the table sideways for more columns.
Sorted by: goals for (descending)
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 20 | 1.67 | 17 | +3 | 0 | 3 | 7 | 1 |
| 2 | 12 | 4 | 19 | 1.58 | 17 | +2 | 3 | 2 | 14 | 2 |
| 3 | 13 | 5 | 18 | 1.38 | 17 | +1 | 3 | 5 | 9 | 1 |
| 4 | 11 | 7 | 17 | 1.55 | 10 | +7 | 4 | 1 | 8 | 1 |
| 5 | 12 | 3 | 17 | 1.42 | 15 | +2 | 4 | 3 | 10 | 0 |
| 6 | 12 | 4 | 15 | 1.25 | 12 | +3 | 5 | 4 | 7 | 0 |
| 7 | 12 | 4 | 15 | 1.25 | 16 | -1 | 1 | 3 | 6 | 1 |
| 8 | 11 | 4 | 15 | 1.36 | 5 | +10 | 7 | 3 | 5 | 0 |
| 9 | 12 | 4 | 15 | 1.25 | 15 | 0 | 5 | 2 | 12 | 0 |
| 10 | 12 | 6 | 14 | 1.17 | 11 | +3 | 6 | 2 | 8 | 0 |
| 11 | 10 | 4 | 14 | 1.4 | 13 | +1 | 2 | 3 | 8 | 1 |
| 12 | 12 | 4 | 14 | 1.17 | 10 | +4 | 6 | 4 | 10 | 0 |
| 13 | 12 | 2 | 12 | 1 | 19 | -7 | 4 | 5 | 6 | 0 |
| 14 | 12 | 3 | 12 | 1 | 16 | -4 | 4 | 6 | 8 | 0 |
| 15 | 12 | 3 | 12 | 1 | 14 | -2 | 1 | 5 | 5 | 1 |
| 16 | 12 | 3 | 12 | 1 | 15 | -3 | 4 | 4 | 5 | 3 |
| 17 | 12 | 4 | 10 | 0.83 | 10 | 0 | 5 | 5 | 10 | 0 |
| 18 | 12 | 3 | 10 | 0.83 | 17 | -7 | 5 | 5 | 6 | 0 |
| 19 | 12 | 3 | 8 | 0.67 | 9 | -1 | 5 | 6 | 5 | 0 |
| 20 | 12 | 1 | 8 | 0.67 | 19 | -11 | 1 | 5 | 12 | 0 |
GF: goals for · GA: goals against · GD: goal difference. Team figures update a few hours after each match.
Goals by minute
Most goals come in the 76-90' window (48, 23%). 52% are scored in the second half.
290-15'
2816-30'
4431-45'
3246-60'
2961-75'
4876-90'
All goals of the league; stoppage-time goals count in the last window of the half.