
UEFA Europa League champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Sevilla 22/2319/2015/1614/1513/1406/07 | 7 | 22/2319/2015/1614/1513/1406/07 |
| 2 | ![]() Atletico Madrid 17/1811/1209/10 | 3 | 17/1811/1209/10 |
| 3 | ![]() Inter 97/9893/9490/91 | 3 | 97/9893/9490/91 |
| 4 | ![]() Juventus 92/9389/9076/77 | 3 | 92/9389/9076/77 |
| 5 | ![]() Liverpool 00/0175/7672/73 | 3 | 00/0175/7672/73 |
| 6 | ![]() Tottenham 24/2583/8471/72 | 3 | 24/2583/8471/72 |
| 7 | ![]() Borussia Mönchengladbach 78/7974/75 | 2 | 78/7974/75 |
| 8 | ![]() Chelsea 18/1912/13 | 2 | 18/1912/13 |
| 9 | ![]() Eintracht Frankfurt 21/2279/80 | 2 | 21/2279/80 |
| 10 | ![]() FC Porto 10/1102/03 | 2 | 10/1102/03 |
| 11 | ![]() Feyenoord 01/0273/74 | 2 | 01/0273/74 |
| 12 | ![]() IFK Goteborg 86/8781/82 | 2 | 86/8781/82 |
| 13 | ![]() Parma 98/9994/95 | 2 | 98/9994/95 |
| 14 | ![]() Real Madrid 85/8684/85 | 2 | 85/8684/85 |
| 15 | ![]() Ajax 91/92 | 1 | 91/92 |
| 16 | ![]() Anderlecht 82/83 | 1 | 82/83 |
| 17 | ![]() Aston Villa 25/26 | 1 | 25/26 |
| 18 | ![]() Atalanta 23/24 | 1 | 23/24 |
| 19 | ![]() Bayer Leverkusen 87/88 | 1 | 87/88 |
| 20 | ![]() Bayern München 95/96 | 1 | 95/96 |
| 21 | ![]() CSKA Moscow 04/05 | 1 | 04/05 |
| 22 | ![]() FC Schalke 04 96/97 | 1 | 96/97 |
| 23 | ![]() Galatasaray 99/00 | 1 | 99/00 |
| 24 | ![]() Ipswich 80/81 | 1 | 80/81 |
| 25 | ![]() Manchester United 16/17 | 1 | 16/17 |
| 26 | ![]() Napoli 88/89 | 1 | 88/89 |
| 27 | ![]() PSV Eindhoven 77/78 | 1 | 77/78 |
| 28 | ![]() Shakhtar Donetsk 08/09 | 1 | 08/09 |
| 29 | ![]() Valencia 03/04 | 1 | 03/04 |
| 30 | ![]() Villarreal 20/21 | 1 | 20/21 |
| 31 | ![]() Zenit 07/08 | 1 | 07/08 |
UEFA Europa League winners by season
Seasons before 2014/15 are compiled from Wikidata/Wikipedia.
| Season | Champion |
|---|---|
| 2025/26 | |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | |
| 2021/22 | |
| 2020/21 | |
| 2019/20 | |
| 2018/19 | |
| 2017/18 | |
| 2016/17 | |
| 2015/16 | |
| 2014/15 | |
| 2013/14 | |
| 2012/13 | |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | |
| 2005/06 | |
| 2004/05 | |
| 2003/04 | |
| 2002/03 | |
| 2001/02 | |
| 2000/01 | |
| 1999/00 | |
| 1998/99 | |
| 1997/98 | |
| 1996/97 | |
| 1995/96 | |
| 1994/95 | |
| 1993/94 | |
| 1992/93 | |
| 1991/92 | |
| 1990/91 | |
| 1989/90 | |
| 1988/89 | |
| 1987/88 | |
| 1986/87 | |
| 1985/86 | |
| 1984/85 | |
| 1983/84 | |
| 1982/83 | |
| 1981/82 | |
| 1980/81 | |
| 1979/80 | |
| 1978/79 | |
| 1977/78 | |
| 1976/77 | |
| 1975/76 | |
| 1974/75 | |
| 1973/74 | |
| 1972/73 | |
| 1971/72 |






























