
NPFL standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| CAF Champions League (Qualification) | |||||||||
| 1 | 12 | 7 | 4 | 1 | 18:11 | +7 | 25 | DDWWD | |
| 2 | 13 | 5 | 7 | 1 | 16:12 | +4 | 22 | WDWDW | |
| CAF Confederation Cup (Qualification) | |||||||||
| 3 | 13 | 7 | 0 | 6 | 21:19 | +2 | 21 | WWLWL | |
| 4 | 13 | 4 | 8 | 1 | 14:10 | +4 | 20 | DDDWD | |
| Mid-table | |||||||||
| 5 | 13 | 6 | 2 | 5 | 15:13 | +2 | 20 | WWLWL | |
| 6 | 13 | 5 | 5 | 3 | 17:17 | 0 | 20 | LDWDW | |
| 7 | 12 | 4 | 7 | 1 | 16:6 | +10 | 19 | DDLDD | |
| 8 | 13 | 5 | 4 | 4 | 22:17 | +5 | 19 | LDDLW | |
| 9 | 13 | 4 | 6 | 3 | 18:15 | +3 | 18 | LDDDW | |
| 10 | 13 | 5 | 3 | 5 | 18:17 | +1 | 18 | WDWLW | |
| 11 | 13 | 4 | 5 | 4 | 11:11 | 0 | 17 | WWDLD | |
| 12 | 13 | 4 | 5 | 4 | 10:10 | 0 | 17 | DDDDW | |
| 13 | 13 | 4 | 5 | 4 | 16:17 | -1 | 17 | DDDDL | |
| 14 | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 | DWWLL | |
| 15 | 13 | 4 | 3 | 6 | 14:16 | -2 | 15 | LDWLW | |
| 16 | 13 | 3 | 4 | 6 | 13:15 | -2 | 13 | DDLLD | |
| Relegation | |||||||||
| 17 | 13 | 3 | 4 | 6 | 10:20 | -10 | 13 | DWLDL | |
| 18 | 13 | 3 | 2 | 8 | 12:17 | -5 | 11 | DLWLL | |
| 19 | 13 | 2 | 5 | 6 | 13:21 | -8 | 11 | DLLDL | |
| 20 | 13 | 2 | 4 | 7 | 10:23 | -13 | 7 | LLDDW | |
Tap a team to see its results and next game.