
UEFA Champions League champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Real Madrid 23/2421/2217/1816/1715/1613/14 | 15 | 23/2421/2217/1816/1715/1613/14 |
| 2 | ![]() AC Milan 06/0702/0393/9489/9088/8968/69 | 7 | 06/0702/0393/9489/9088/8968/69 |
| 3 | ![]() Bayern Munich 19/2012/1300/0175/7674/7573/74 | 6 | 19/2012/1300/0175/7674/7573/74 |
| 4 | ![]() Liverpool 18/1904/0583/8480/8177/7876/77 | 6 | 18/1904/0583/8480/8177/7876/77 |
| 5 | ![]() Barcelona 14/1510/1108/0905/0691/92 | 5 | 14/1510/1108/0905/0691/92 |
| 6 | ![]() Ajax 94/9572/7371/7270/71 | 4 | 94/9572/7371/7270/71 |
| 7 | ![]() Inter 09/1064/6563/64 | 3 | 09/1064/6563/64 |
| 8 | ![]() Manchester United 07/0898/9967/68 | 3 | 07/0898/9967/68 |
| 9 | ![]() Benfica 61/6260/61 | 2 | 61/6260/61 |
| 10 | ![]() Chelsea 20/2111/12 | 2 | 20/2111/12 |
| 11 | ![]() FC Porto 03/0486/87 | 2 | 03/0486/87 |
| 12 | ![]() Juventus 95/9684/85 | 2 | 95/9684/85 |
| 13 | ![]() Nottingham Forest 79/8078/79 | 2 | 79/8078/79 |
| 14 | ![]() Paris Saint Germain 25/2624/25 | 2 | 25/2624/25 |
| 15 | ![]() Aston Villa 81/82 | 1 | 81/82 |
| 16 | ![]() Borussia Dortmund 96/97 | 1 | 96/97 |
| 17 | ![]() Celtic 66/67 | 1 | 66/67 |
| 18 | ![]() FCSB 85/86 | 1 | 85/86 |
| 19 | ![]() Feyenoord 69/70 | 1 | 69/70 |
| 20 | ![]() FK Crvena Zvezda 90/91 | 1 | 90/91 |
| 21 | ![]() Hamburger SV 82/83 | 1 | 82/83 |
| 22 | ![]() Manchester City 22/23 | 1 | 22/23 |
| 23 | ![]() Marseille 92/93 | 1 | 92/93 |
| 24 | ![]() PSV Eindhoven 87/88 | 1 | 87/88 |
UEFA Champions League winners by season
Seasons before 2011/12 are compiled from Wikidata/Wikipedia.























