
USL W League statistics
USL W League 2026 overview
After 477 matches, USL W League 2026 has 1807 goals, 3.79 per match. 69% of matches had over 2.5 goals and both teams scored in 49%.
- 477
- Matches
- 1807
- Goals
- 3.79
- Goals/match
- 69%
- Over 2.5 goals
- 49%
- Both teams scored
47%
14%
39%
Home wins (223)Draws (65)Away wins (189)
Leaders by category
Long Island Rough Riders W scored the most (62), Minnesota Aurora W conceded the fewest (1).
Best attackgoals
Best defencefewest conceded
Most clean sheetsmatches
Best at homehome points
Best awayaway points
Most cardsyellow + red
Full team statistics
Tap a column header to sort. On phones, swipe the table sideways for more columns.
Sorted by: goals for (descending)
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 62 | 6.2 | 14 | +48 | 3 | 0 | 0 | 0 |
| 2 | 10 | 9 | 48 | 4.8 | 5 | +43 | 6 | 1 | 0 | 0 |
| 3 | 10 | 9 | 48 | 4.8 | 6 | +42 | 6 | 0 | 0 | 0 |
| 4 | 12 | 8 | 45 | 3.75 | 14 | +31 | 6 | 0 | 0 | 0 |
| 5 | 12 | 9 | 38 | 3.17 | 11 | +27 | 4 | 0 | 0 | 0 |
| 6 | 10 | 5 | 38 | 3.8 | 17 | +21 | 2 | 4 | 0 | 0 |
| 7 | 12 | 12 | 37 | 3.08 | 1 | +36 | 11 | 0 | 0 | 0 |
| 8 | 11 | 10 | 36 | 3.27 | 10 | +26 | 6 | 1 | 0 | 0 |
| 9 | 10 | 7 | 35 | 3.5 | 17 | +18 | 3 | 0 | 0 | 0 |
| 10 | 10 | 7 | 34 | 3.4 | 8 | +26 | 5 | 1 | 0 | 0 |
| 11 | 10 | 4 | 33 | 3.3 | 31 | +2 | 2 | 1 | 0 | 0 |
| 12 | 10 | 9 | 32 | 3.2 | 5 | +27 | 7 | 0 | 0 | 0 |
| 13 | 9 | 6 | 29 | 3.22 | 6 | +23 | 3 | 2 | 0 | 0 |
| 14 | 12 | 9 | 28 | 2.33 | 14 | +14 | 6 | 1 | 0 | 0 |
| 15 | 10 | 5 | 27 | 2.7 | 15 | +12 | 5 | 1 | 0 | 0 |
| 16 | 9 | 4 | 27 | 3 | 34 | -7 | 1 | 3 | 0 | 0 |
| 17 | 10 | 9 | 24 | 2.4 | 8 | +16 | 3 | 0 | 0 | 0 |
| 18 | 10 | 5 | 23 | 2.3 | 15 | +8 | 3 | 1 | 0 | 0 |
| 19 | 12 | 7 | 23 | 1.92 | 20 | +3 | 2 | 3 | 0 | 0 |
| 20 | 10 | 7 | 23 | 2.3 | 9 | +14 | 4 | 0 | 0 | 0 |
| 21 | 9 | 7 | 22 | 2.44 | 4 | +18 | 5 | 2 | 0 | 0 |
| 22 | 10 | 7 | 21 | 2.1 | 10 | +11 | 3 | 2 | 0 | 0 |
| 23 | 10 | 9 | 21 | 2.1 | 6 | +15 | 5 | 1 | 0 | 0 |
| 24 | 10 | 8 | 21 | 2.1 | 8 | +13 | 6 | 1 | 0 | 0 |
| 25 | 10 | 4 | 21 | 2.1 | 12 | +9 | 4 | 3 | 0 | 0 |
| 26 | 10 | 4 | 21 | 2.1 | 11 | +10 | 4 | 3 | 0 | 0 |
| 27 | 10 | 2 | 21 | 2.1 | 16 | +5 | 3 | 3 | 0 | 0 |
| 28 | 10 | 3 | 21 | 2.1 | 24 | -3 | 1 | 3 | 0 | 0 |
| 29 | 12 | 5 | 20 | 1.67 | 16 | +4 | 2 | 4 | 0 | 0 |
| 30 | 10 | 6 | 20 | 2 | 21 | -1 | 1 | 3 | 0 | 0 |
| 31 | 10 | 5 | 20 | 2 | 19 | +1 | 1 | 2 | 0 | 0 |
| 32 | 10 | 4 | 20 | 2 | 22 | -2 | 1 | 2 | 0 | 0 |
| 33 | 10 | 3 | 20 | 2 | 17 | +3 | 2 | 1 | 0 | 0 |
| 34 | 10 | 6 | 19 | 1.9 | 9 | +10 | 3 | 2 | 0 | 0 |
| 35 | 10 | 5 | 19 | 1.9 | 12 | +7 | 3 | 1 | 0 | 0 |
| 36 | 9 | 6 | 18 | 2 | 10 | +8 | 3 | 1 | 0 | 0 |
| 37 | 10 | 4 | 18 | 1.8 | 15 | +3 | 2 | 1 | 0 | 0 |
| 38 | 12 | 5 | 18 | 1.5 | 20 | -2 | 2 | 2 | 0 | 0 |
| 39 | 10 | 5 | 17 | 1.7 | 10 | +7 | 3 | 2 | 0 | 0 |
| 40 | 10 | 4 | 17 | 1.7 | 13 | +4 | 2 | 2 | 0 | 0 |
| 41 | 10 | 5 | 17 | 1.7 | 8 | +9 | 5 | 2 | 0 | 0 |
| 42 | 9 | 4 | 16 | 1.78 | 21 | -5 | 3 | 1 | 0 | 0 |
| 43 | 10 | 3 | 16 | 1.6 | 16 | 0 | 1 | 1 | 0 | 0 |
| 44 | 10 | 4 | 16 | 1.6 | 14 | +2 | 0 | 1 | 0 | 0 |
| 45 | 10 | 7 | 16 | 1.6 | 8 | +8 | 4 | 1 | 0 | 0 |
| 46 | 12 | 6 | 16 | 1.33 | 14 | +2 | 6 | 3 | 0 | 0 |
| 47 | 10 | 5 | 14 | 1.4 | 11 | +3 | 5 | 3 | 0 | 0 |
| 48 | 9 | 4 | 14 | 1.56 | 7 | +7 | 3 | 4 | 0 | 0 |
| 49 | 10 | 4 | 13 | 1.3 | 20 | -7 | 1 | 2 | 0 | 0 |
| 50 | 9 | 3 | 13 | 1.44 | 19 | -6 | 3 | 2 | 0 | 0 |
| 51 | 10 | 6 | 13 | 1.3 | 9 | +4 | 5 | 1 | 0 | 0 |
| 52 | 12 | 2 | 12 | 1 | 21 | -9 | 2 | 5 | 0 | 0 |
| 53 | 12 | 1 | 12 | 1 | 28 | -16 | 1 | 7 | 0 | 0 |
| 54 | 10 | 2 | 12 | 1.2 | 31 | -19 | 1 | 4 | 0 | 0 |
| 55 | 11 | 1 | 12 | 1.09 | 41 | -29 | 0 | 4 | 0 | 0 |
| 56 | 10 | 2 | 12 | 1.2 | 25 | -13 | 1 | 5 | 0 | 0 |
| 57 | 9 | 2 | 11 | 1.22 | 11 | 0 | 3 | 4 | 0 | 0 |
| 58 | 12 | 3 | 10 | 0.83 | 28 | -18 | 2 | 6 | 0 | 0 |
| 59 | 10 | 3 | 10 | 1 | 19 | -9 | 1 | 4 | 0 | 0 |
| 60 | 10 | 4 | 10 | 1 | 12 | -2 | 5 | 4 | 0 | 0 |
| 61 | 10 | 2 | 10 | 1 | 16 | -6 | 1 | 3 | 0 | 0 |
| 62 | 10 | 1 | 10 | 1 | 49 | -39 | 0 | 2 | 0 | 0 |
| 63 | 10 | 1 | 10 | 1 | 30 | -20 | 0 | 4 | 0 | 0 |
| 64 | 10 | 1 | 10 | 1 | 21 | -11 | 0 | 3 | 0 | 0 |
| 65 | 10 | 1 | 9 | 0.9 | 54 | -45 | 1 | 4 | 0 | 0 |
| 66 | 10 | 1 | 9 | 0.9 | 35 | -26 | 0 | 5 | 0 | 0 |
| 67 | 8 | 1 | 8 | 1 | 16 | -8 | 0 | 3 | 0 | 0 |
| 68 | 9 | 1 | 7 | 0.78 | 23 | -16 | 0 | 5 | 0 | 0 |
| 69 | 10 | 1 | 7 | 0.7 | 43 | -36 | 1 | 5 | 0 | 0 |
| 70 | 10 | 1 | 7 | 0.7 | 27 | -20 | 0 | 6 | 0 | 0 |
| 71 | 10 | 0 | 4 | 0.4 | 71 | -67 | 0 | 7 | 0 | 0 |
| 72 | 9 | 0 | 4 | 0.44 | 30 | -26 | 0 | 5 | 0 | 0 |
| 73 | 10 | 0 | 2 | 0.2 | 21 | -19 | 3 | 8 | 0 | 0 |
| 74 | 9 | 0 | 2 | 0.22 | 47 | -45 | 0 | 7 | 0 | 0 |
| 75 | 10 | 0 | 1 | 0.1 | 53 | -52 | 0 | 9 | 0 | 0 |
| 76 | 8 | 0 | 1 | 0.13 | 21 | -20 | 0 | 7 | 0 | 0 |
GF: goals for · GA: goals against · GD: goal difference. Team figures update a few hours after each match.