
USL League Two statistics
USL League Two 2026 overview
After 1039 matches, USL League Two 2026 has 3867 goals, 3.72 per match. 72% of matches had over 2.5 goals and both teams scored in 61%.
- 1039
- Matches
- 3867
- Goals
- 3.72
- Goals/match
- 72%
- Over 2.5 goals
- 61%
- Both teams scored
46%
16%
38%
Home wins (476)Draws (171)Away wins (392)
Leaders by category
Vermont Green scored the most (85), Fort Lauderdale United conceded the fewest (1).
Best attackgoals
Best defencefewest conceded
Most clean sheetsmatches
Best at homehome points
Best awayaway points
Most cardsyellow + red
Full team statistics
Tap a column header to sort. On phones, swipe the table sideways for more columns.
Sorted by: goals for (descending)
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 18 | 85 | 4.47 | 14 | +71 | 8 | 0 | 0 | 0 |
| 2 | 15 | 11 | 49 | 3.27 | 17 | +32 | 6 | 0 | 0 | 0 |
| 3 | 17 | 14 | 48 | 2.82 | 16 | +32 | 5 | 0 | 0 | 0 |
| 4 | 14 | 13 | 48 | 3.43 | 10 | +38 | 8 | 1 | 0 | 0 |
| 5 | 17 | 13 | 48 | 2.82 | 16 | +32 | 6 | 1 | 0 | 0 |
| 6 | 16 | 13 | 45 | 2.81 | 23 | +22 | 8 | 0 | 0 | 0 |
| 7 | 13 | 10 | 44 | 3.38 | 11 | +33 | 6 | 3 | 0 | 0 |
| 8 | 16 | 14 | 43 | 2.69 | 11 | +32 | 10 | 1 | 0 | 0 |
| 9 | 16 | 11 | 43 | 2.69 | 13 | +30 | 6 | 2 | 0 | 0 |
| 10 | 13 | 8 | 43 | 3.31 | 16 | +27 | 3 | 1 | 0 | 1 |
| 11 | 16 | 12 | 41 | 2.56 | 16 | +25 | 7 | 0 | 1 | 0 |
| 12 | 14 | 5 | 40 | 2.86 | 27 | +13 | 4 | 2 | 0 | 0 |
| 13 | 15 | 11 | 40 | 2.67 | 20 | +20 | 5 | 2 | 1 | 0 |
| 14 | 15 | 12 | 39 | 2.6 | 19 | +20 | 5 | 1 | 1 | 0 |
| 15 | 15 | 10 | 38 | 2.53 | 19 | +19 | 2 | 2 | 0 | 0 |
| 16 | 14 | 12 | 37 | 2.64 | 8 | +29 | 9 | 1 | 0 | 0 |
| 17 | 14 | 7 | 36 | 2.57 | 20 | +16 | 3 | 4 | 0 | 0 |
| 18 | 14 | 8 | 36 | 2.57 | 27 | +9 | 5 | 2 | 0 | 0 |
| 19 | 14 | 8 | 36 | 2.57 | 31 | +5 | 2 | 1 | 0 | 0 |
| 20 | 17 | 10 | 35 | 2.06 | 17 | +18 | 8 | 2 | 0 | 0 |
| 21 | 13 | 7 | 34 | 2.62 | 16 | +18 | 3 | 3 | 0 | 1 |
| 22 | 13 | 8 | 33 | 2.54 | 11 | +22 | 4 | 3 | 0 | 0 |
| 23 | 14 | 7 | 33 | 2.36 | 27 | +6 | 3 | 3 | 0 | 0 |
| 24 | 15 | 10 | 32 | 2.13 | 20 | +12 | 3 | 1 | 0 | 0 |
| 25 | 12 | 6 | 32 | 2.67 | 20 | +12 | 2 | 2 | 0 | 0 |
| 26 | 18 | 11 | 32 | 1.78 | 16 | +16 | 9 | 4 | 0 | 0 |
| 27 | 15 | 11 | 32 | 2.13 | 11 | +21 | 6 | 3 | 0 | 0 |
| 28 | 15 | 8 | 32 | 2.13 | 18 | +14 | 4 | 2 | 1 | 1 |
| 29 | 14 | 9 | 32 | 2.29 | 12 | +20 | 6 | 1 | 0 | 0 |
| 30 | 15 | 12 | 32 | 2.13 | 24 | +8 | 3 | 3 | 0 | 0 |
| 31 | 12 | 5 | 31 | 2.58 | 16 | +15 | 2 | 1 | 0 | 0 |
| 32 | 12 | 7 | 31 | 2.58 | 12 | +19 | 6 | 1 | 0 | 0 |
| 33 | 10 | 7 | 31 | 3.1 | 15 | +16 | 3 | 1 | 0 | 0 |
| 34 | 12 | 7 | 31 | 2.58 | 16 | +15 | 4 | 1 | 0 | 0 |
| 35 | 12 | 4 | 30 | 2.5 | 24 | +6 | 2 | 2 | 0 | 0 |
| 36 | 12 | 6 | 30 | 2.5 | 22 | +8 | 4 | 2 | 0 | 0 |
| 37 | 12 | 5 | 29 | 2.42 | 27 | +2 | 1 | 1 | 0 | 0 |
| 38 | 14 | 5 | 28 | 2 | 24 | +4 | 1 | 3 | 0 | 0 |
| 39 | 14 | 7 | 28 | 2 | 36 | -8 | 2 | 1 | 0 | 0 |
| 40 | 14 | 4 | 28 | 2 | 36 | -8 | 0 | 2 | 0 | 0 |
| 41 | 12 | 6 | 28 | 2.33 | 17 | +11 | 3 | 2 | 0 | 0 |
| 42 | 14 | 9 | 28 | 2 | 15 | +13 | 4 | 2 | 0 | 0 |
| 43 | 13 | 9 | 28 | 2.15 | 14 | +14 | 4 | 1 | 0 | 0 |
| 44 | 12 | 4 | 27 | 2.25 | 27 | 0 | 2 | 1 | 0 | 0 |
| 45 | 14 | 8 | 27 | 1.93 | 20 | +7 | 6 | 1 | 0 | 0 |
| 46 | 12 | 7 | 27 | 2.25 | 20 | +7 | 3 | 1 | 0 | 0 |
| 47 | 12 | 6 | 27 | 2.25 | 18 | +9 | 3 | 1 | 0 | 0 |
| 48 | 12 | 5 | 27 | 2.25 | 27 | 0 | 1 | 1 | 0 | 0 |
| 49 | 14 | 3 | 26 | 1.86 | 34 | -8 | 1 | 4 | 0 | 0 |
| 50 | 12 | 8 | 26 | 2.17 | 18 | +8 | 3 | 1 | 0 | 0 |
| 51 | 12 | 6 | 26 | 2.17 | 25 | +1 | 2 | 3 | 0 | 0 |
| 52 | 12 | 4 | 26 | 2.17 | 22 | +4 | 2 | 0 | 0 | 0 |
| 53 | 12 | 5 | 26 | 2.17 | 21 | +5 | 1 | 1 | 0 | 0 |
| 54 | 14 | 4 | 25 | 1.79 | 29 | -4 | 1 | 3 | 0 | 0 |
| 55 | 14 | 8 | 25 | 1.79 | 13 | +12 | 5 | 4 | 0 | 1 |
| 56 | 14 | 4 | 25 | 1.79 | 34 | -9 | 1 | 5 | 0 | 0 |
| 57 | 14 | 2 | 25 | 1.79 | 45 | -20 | 0 | 2 | 0 | 0 |
| 58 | 12 | 6 | 25 | 2.08 | 15 | +10 | 2 | 2 | 0 | 0 |
| 59 | 14 | 4 | 25 | 1.79 | 30 | -5 | 2 | 2 | 0 | 0 |
| 60 | 14 | 3 | 25 | 1.79 | 30 | -5 | 2 | 2 | 0 | 1 |
| 61 | 14 | 5 | 24 | 1.71 | 29 | -5 | 3 | 0 | 0 | 0 |
| 62 | 12 | 4 | 24 | 2 | 31 | -7 | 1 | 1 | 0 | 0 |
| 63 | 12 | 6 | 24 | 2 | 26 | -2 | 3 | 2 | 0 | 0 |
| 64 | 11 | 5 | 24 | 2.18 | 16 | +8 | 3 | 2 | 0 | 0 |
| 65 | 12 | 7 | 24 | 2 | 18 | +6 | 2 | 2 | 0 | 0 |
| 66 | 14 | 5 | 24 | 1.71 | 25 | -1 | 2 | 3 | 2 | 0 |
| 67 | 14 | 5 | 23 | 1.64 | 30 | -7 | 1 | 3 | 0 | 0 |
| 68 | 14 | 5 | 23 | 1.64 | 27 | -4 | 2 | 4 | 0 | 0 |
| 69 | 12 | 5 | 23 | 1.92 | 19 | +4 | 2 | 4 | 0 | 0 |
| 70 | 13 | 10 | 23 | 1.77 | 8 | +15 | 7 | 1 | 0 | 0 |
| 71 | 12 | 6 | 23 | 1.92 | 27 | -4 | 0 | 2 | 0 | 0 |
| 72 | 14 | 4 | 23 | 1.64 | 36 | -13 | 3 | 2 | 0 | 0 |
| 73 | 12 | 5 | 23 | 1.92 | 27 | -4 | 1 | 2 | 0 | 0 |
| 74 | 12 | 7 | 23 | 1.92 | 15 | +8 | 2 | 1 | 0 | 0 |
| 75 | 12 | 4 | 23 | 1.92 | 22 | +1 | 2 | 1 | 0 | 0 |
| 76 | 14 | 5 | 22 | 1.57 | 17 | +5 | 3 | 2 | 0 | 0 |
| 77 | 14 | 5 | 22 | 1.57 | 24 | -2 | 2 | 5 | 0 | 0 |
| 78 | 13 | 9 | 22 | 1.69 | 14 | +8 | 4 | 2 | 0 | 0 |
| 79 | 12 | 10 | 22 | 1.83 | 4 | +18 | 8 | 1 | 0 | 0 |
| 80 | 14 | 6 | 22 | 1.57 | 35 | -13 | 2 | 3 | 0 | 0 |
| 81 | 12 | 4 | 22 | 1.83 | 13 | +9 | 4 | 3 | 0 | 0 |
| 82 | 12 | 2 | 22 | 1.83 | 33 | -11 | 0 | 2 | 0 | 0 |
| 83 | 14 | 10 | 22 | 1.57 | 5 | +17 | 10 | 2 | 0 | 0 |
| 84 | 13 | 9 | 22 | 1.69 | 17 | +5 | 5 | 3 | 0 | 0 |
| 85 | 12 | 4 | 22 | 1.83 | 22 | 0 | 1 | 1 | 3 | 2 |
| 86 | 12 | 6 | 21 | 1.75 | 16 | +5 | 4 | 3 | 0 | 0 |
| 87 | 14 | 5 | 21 | 1.5 | 24 | -3 | 2 | 3 | 0 | 0 |
| 88 | 12 | 3 | 21 | 1.75 | 40 | -19 | 0 | 3 | 0 | 0 |
| 89 | 14 | 3 | 21 | 1.5 | 35 | -14 | 1 | 5 | 0 | 0 |
| 90 | 12 | 5 | 20 | 1.67 | 21 | -1 | 1 | 2 | 0 | 0 |
| 91 | 12 | 2 | 20 | 1.67 | 29 | -9 | 2 | 1 | 0 | 0 |
| 92 | 14 | 2 | 20 | 1.43 | 39 | -19 | 0 | 4 | 0 | 0 |
| 93 | 12 | 6 | 20 | 1.67 | 17 | +3 | 0 | 4 | 0 | 0 |
| 94 | 12 | 7 | 20 | 1.67 | 18 | +2 | 2 | 2 | 0 | 0 |
| 95 | 12 | 2 | 20 | 1.67 | 36 | -16 | 1 | 3 | 0 | 0 |
| 96 | 14 | 4 | 19 | 1.36 | 27 | -8 | 2 | 4 | 0 | 0 |
| 97 | 12 | 5 | 19 | 1.58 | 18 | +1 | 4 | 1 | 0 | 0 |
| 98 | 13 | 6 | 19 | 1.46 | 12 | +7 | 4 | 2 | 1 | 0 |
| 99 | 12 | 5 | 19 | 1.58 | 20 | -1 | 4 | 2 | 0 | 0 |
| 100 | 12 | 5 | 19 | 1.58 | 19 | 0 | 3 | 4 | 0 | 0 |
| 101 | 11 | 2 | 19 | 1.73 | 34 | -15 | 0 | 2 | 0 | 0 |
| 102 | 12 | 4 | 19 | 1.58 | 20 | -1 | 2 | 3 | 0 | 0 |
| 103 | 12 | 6 | 19 | 1.58 | 25 | -6 | 4 | 2 | 2 | 0 |
| 104 | 12 | 3 | 18 | 1.5 | 24 | -6 | 2 | 4 | 0 | 0 |
| 105 | 14 | 3 | 18 | 1.29 | 29 | -11 | 3 | 3 | 0 | 1 |
| 106 | 13 | 5 | 18 | 1.38 | 19 | -1 | 3 | 3 | 0 | 0 |
| 107 | 14 | 0 | 18 | 1.29 | 50 | -32 | 0 | 3 | 0 | 0 |
| 108 | 12 | 1 | 18 | 1.5 | 45 | -27 | 0 | 4 | 0 | 0 |
| 109 | 14 | 3 | 18 | 1.29 | 37 | -19 | 1 | 5 | 0 | 0 |
| 110 | 12 | 2 | 18 | 1.5 | 24 | -6 | 0 | 2 | 0 | 0 |
| 111 | 12 | 3 | 17 | 1.42 | 29 | -12 | 1 | 3 | 0 | 0 |
| 112 | 12 | 3 | 17 | 1.42 | 25 | -8 | 2 | 4 | 0 | 0 |
| 113 | 12 | 4 | 17 | 1.42 | 20 | -3 | 4 | 3 | 0 | 0 |
| 114 | 12 | 4 | 17 | 1.42 | 31 | -14 | 1 | 2 | 0 | 0 |
| 115 | 12 | 4 | 17 | 1.42 | 20 | -3 | 1 | 4 | 1 | 0 |
| 116 | 14 | 3 | 16 | 1.14 | 39 | -23 | 0 | 4 | 0 | 0 |
| 117 | 12 | 3 | 16 | 1.33 | 32 | -16 | 0 | 4 | 0 | 0 |
| 118 | 12 | 2 | 16 | 1.33 | 26 | -10 | 1 | 2 | 0 | 0 |
| 119 | 12 | 2 | 16 | 1.33 | 31 | -15 | 0 | 4 | 0 | 0 |
| 120 | 12 | 2 | 16 | 1.33 | 22 | -6 | 2 | 2 | 0 | 0 |
| 121 | 11 | 4 | 15 | 1.36 | 19 | -4 | 3 | 1 | 0 | 0 |
| 122 | 12 | 1 | 15 | 1.25 | 35 | -20 | 1 | 5 | 0 | 0 |
| 123 | 13 | 1 | 15 | 1.15 | 43 | -28 | 0 | 5 | 0 | 0 |
| 124 | 12 | 2 | 15 | 1.25 | 45 | -30 | 0 | 3 | 2 | 0 |
| 125 | 12 | 2 | 14 | 1.17 | 24 | -10 | 2 | 5 | 0 | 0 |
| 126 | 14 | 5 | 14 | 1 | 19 | -5 | 3 | 4 | 0 | 0 |
| 127 | 12 | 1 | 14 | 1.17 | 31 | -17 | 0 | 3 | 0 | 0 |
| 128 | 14 | 2 | 14 | 1 | 34 | -20 | 0 | 4 | 0 | 0 |
| 129 | 12 | 1 | 13 | 1.08 | 30 | -17 | 0 | 5 | 0 | 0 |
| 130 | 12 | 0 | 13 | 1.08 | 34 | -21 | 0 | 4 | 0 | 0 |
| 131 | 12 | 2 | 13 | 1.08 | 44 | -31 | 1 | 4 | 0 | 0 |
| 132 | 12 | 0 | 11 | 0.92 | 39 | -28 | 0 | 4 | 0 | 0 |
| 133 | 12 | 2 | 11 | 0.92 | 24 | -13 | 0 | 5 | 0 | 0 |
| 134 | 12 | 3 | 11 | 0.92 | 13 | -2 | 4 | 4 | 0 | 0 |
| 135 | 12 | 0 | 10 | 0.83 | 43 | -33 | 0 | 6 | 0 | 0 |
| 136 | 11 | 2 | 9 | 0.82 | 39 | -30 | 0 | 6 | 0 | 0 |
| 137 | 3 | 2 | 8 | 2.67 | 1 | +7 | 2 | 0 | 0 | 0 |
| 138 | 14 | 1 | 7 | 0.5 | 45 | -38 | 1 | 8 | 0 | 0 |
| 139 | 12 | 0 | 7 | 0.58 | 48 | -41 | 0 | 7 | 0 | 0 |
| 140 | 13 | 0 | 7 | 0.54 | 37 | -30 | 0 | 6 | 0 | 0 |
| 141 | 12 | 0 | 4 | 0.33 | 41 | -37 | 0 | 8 | 0 | 0 |
| 142 | 14 | 0 | 4 | 0.29 | 57 | -53 | 0 | 10 | 0 | 0 |
| 143 | 12 | 0 | 4 | 0.33 | 38 | -34 | 0 | 9 | 0 | 0 |
| 144 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
GF: goals for · GA: goals against · GD: goal difference. Team figures update a few hours after each match.
Goals by minute
Most goals come in the 31-45' window (25, 23%). 49% are scored in the second half.
170-15'
1416-30'
2531-45'
1546-60'
1461-75'
2476-90'
All goals of the league; stoppage-time goals count in the last window of the half.