
South Australia NPL standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 6 | 2 | 44:16 | +28 | 48 | WWWWW | |
| 2 | 22 | 14 | 3 | 5 | 54:29 | +25 | 45 | WWDWL | |
| 3 | 22 | 13 | 5 | 4 | 53:23 | +30 | 44 | WWWDL | |
| 4 | 22 | 10 | 5 | 7 | 42:31 | +11 | 35 | LWWLL | |
| 5 | 22 | 10 | 3 | 9 | 35:30 | +5 | 33 | LWLLL | |
| 6 | 22 | 8 | 6 | 8 | 46:41 | +5 | 30 | DLDLL | |
| 7 | 22 | 7 | 8 | 7 | 33:32 | +1 | 29 | WLDWL | |
| 8 | 22 | 8 | 5 | 9 | 35:36 | -1 | 29 | WDLWW | |
| 9 | 22 | 8 | 3 | 11 | 35:36 | -1 | 27 | DWDDL | |
| 10 | 22 | 6 | 7 | 9 | 40:44 | -4 | 25 | DWWLL | |
| 11 | 22 | 5 | 5 | 12 | 25:38 | -13 | 20 | LWLDW | |
| 12 | 22 | 0 | 2 | 20 | 16:102 | -86 | 2 | LLLLL |
Tap a team to see its results and next game.