
Npl Nsw U20 standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 3 | 4 | 70:26 | +44 | 72 | WLDWL | |
| 2 | 30 | 19 | 6 | 5 | 99:48 | +51 | 63 | WWWLW | |
| 3 | 30 | 17 | 6 | 7 | 56:29 | +27 | 57 | WDWWW | |
| 4 | 30 | 16 | 4 | 10 | 62:38 | +24 | 52 | LDWWL | |
| 5 | 30 | 15 | 5 | 10 | 68:55 | +13 | 50 | LDLDL | |
| 6 | 30 | 13 | 9 | 8 | 67:52 | +15 | 48 | DLWLW | |
| 7 | 30 | 13 | 8 | 9 | 63:53 | +10 | 47 | LLWWW | |
| 8 | 30 | 13 | 5 | 12 | 73:56 | +17 | 44 | WWLDW | |
| 9 | 30 | 13 | 5 | 12 | 56:65 | -9 | 44 | DDDWW | |
| 10 | 30 | 12 | 6 | 12 | 52:61 | -9 | 42 | WWDDL | |
| 11 | 30 | 11 | 2 | 17 | 57:70 | -13 | 35 | WLWLL | |
| 12 | 30 | 10 | 5 | 15 | 40:70 | -30 | 35 | WLLWW | |
| 13 | 30 | 9 | 7 | 14 | 61:68 | -7 | 34 | LWLDW | |
| 14 | 30 | 9 | 7 | 14 | 56:76 | -20 | 34 | LWDLL | |
| 15 | 30 | 3 | 6 | 21 | 46:90 | -44 | 15 | LWLLL | |
| 16 | 30 | 0 | 4 | 26 | 26:95 | -69 | 4 | LLLLL |
Tap a team to see its results and next game.