
Northern Territory Premier League standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Final Series | |||||||||
| 1 | 9 | 6 | 2 | 1 | 15:9 | +6 | 20 | WWWLD | |
| 2 | 9 | 5 | 2 | 2 | 18:10 | +8 | 17 | WWWWD | |
| 3 | 8 | 4 | 2 | 2 | 19:12 | +7 | 14 | DLLWW | |
| 4 | 8 | 4 | 1 | 3 | 15:14 | +1 | 13 | DLWWW | |
| Other teams | |||||||||
| 5 | 9 | 3 | 2 | 4 | 11:14 | -3 | 11 | DLLWW | |
| 6 | 9 | 3 | 1 | 5 | 14:9 | +5 | 10 | WLLLL | |
| 7 | 8 | 3 | 0 | 5 | 10:23 | -13 | 9 | WLWLL | |
| 8 | 8 | 0 | 2 | 6 | 7:18 | -11 | 2 | LDLLL | |
Tap a team to see its results and next game.