
Capital Territory NPL 2 standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 4 | 2 | 55:22 | +33 | 49 | WWLWD | |
| 2 | 21 | 14 | 2 | 5 | 61:31 | +30 | 44 | WLDWW | |
| 3 | 21 | 11 | 5 | 5 | 57:31 | +26 | 38 | WDWDL | |
| 4 | 21 | 10 | 2 | 9 | 42:31 | +11 | 32 | LWWWW | |
| 5 | 21 | 9 | 4 | 8 | 43:40 | +3 | 31 | WLDDL | |
| 6 | 21 | 5 | 5 | 11 | 32:48 | -16 | 20 | WDLLD | |
| 7 | 21 | 6 | 1 | 14 | 47:78 | -31 | 19 | WWLLW | |
| 8 | 21 | 2 | 1 | 18 | 24:80 | -56 | 7 | LLLLL |
Tap a team to see its results and next game.