
Premier Division champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Shamrock Rovers 202620252023202220212020 | 18 | 202620252023202220212020 |
| 2 | Linfield 13/1410/1108/0907/0806/0797/98 | 9 | 13/1410/1108/0907/0806/0797/98 |
| 3 | ![]() Shelbourne 202461/6252/5346/4743/4430/31 | 8 | 202461/6252/5346/4743/4430/31 |
| 4 | Bohemian 77/7874/7535/3633/3429/3027/28 | 7 | 77/7874/7535/3633/3429/3027/28 |
| 5 | ![]() Dundalk 201981/8278/7975/7666/6762/63 | 7 | 201981/8278/7975/7666/6762/63 |
| 6 | ![]() Waterford 72/7371/7269/7068/6967/6865/66 | 6 | 72/7371/7269/7068/6967/6865/66 |
| 7 | Cork United 45/4644/4542/4341/4240/41 | 5 | 45/4644/4542/4341/4240/41 |
| 8 | Drumcondra 64/6560/6157/5848/4947/48 | 5 | 64/6560/6157/5848/4947/48 |
| 9 | Glentoran 12/1311/1204/0596/9793/94 | 5 | 12/1311/1204/0596/9793/94 |
| 10 | Belfast Celtic 19/2014/1599/00 | 3 | 19/2014/1599/00 |
| 11 | Lisburn Distillery 00/0198/9995/96 | 3 | 00/0198/9995/96 |
| 12 | ![]() St Patrick's Athl. 55/5654/5551/52 | 3 | 55/5654/5551/52 |
| 13 | ![]() Athlone Town 82/8380/81 | 2 | 82/8380/81 |
| 14 | Cliftonville 09/1005/06 | 2 | 09/1005/06 |
| 15 | Cork Athletic 50/5149/50 | 2 | 50/5149/50 |
| 16 | Limerick 79/8059/60 | 2 | 79/8059/60 |
| 17 | ![]() Sligo Rovers 76/7736/37 | 2 | 76/7736/37 |
| 18 | St James's Gate 39/4021/22 | 2 | 39/4021/22 |
| 19 | Cork Celtic 73/74 | 1 | 73/74 |
| 20 | Cork Hibernians 70/71 | 1 | 70/71 |
| 21 | Dolphin 34/35 | 1 | 34/35 |
Premier Division winners by season
Seasons before 2019/20 are compiled from Wikidata/Wikipedia.
| Season | Champion |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 1984/85 | |
| 1983/84 | |
| 1982/83 | |
| 1981/82 | |
| 1980/81 | |
| 1979/80 | Limerick |
| 1978/79 | |
| 1977/78 | Bohemian |
| 1976/77 | |
| 1975/76 | |
| 1974/75 | Bohemian |
| 1973/74 | Cork Celtic |
| 1972/73 | |
| 1971/72 | |
| 1970/71 | Cork Hibernians |
| 1969/70 | |
| 1968/69 | |
| 1967/68 | |
| 1966/67 | |
| 1965/66 | |
| 1964/65 | Drumcondra |
| 1963/64 | |
| 1962/63 | |
| 1961/62 | |
| 1960/61 | Drumcondra |
| 1959/60 | Limerick |
| 1958/59 | |
| 1957/58 | Drumcondra |
| 1956/57 | |
| 1955/56 | |
| 1954/55 | |
| 1953/54 | |
| 1952/53 | |
| 1951/52 | |
| 1950/51 | Cork Athletic |
| 1949/50 | Cork Athletic |
| 1948/49 | Drumcondra |
| 1947/48 | Drumcondra |
| 1946/47 | |
| 1945/46 | Cork United |
| 1944/45 | Cork United |
| 1943/44 | |
| 1942/43 | Cork United |
| 1941/42 | Cork United |
| 1940/41 | Cork United |
| 1939/40 | St James's Gate |
| 1938/39 | |
| 1937/38 | |
| 1936/37 | |
| 1935/36 | Bohemian |
| 1934/35 | Dolphin |
| 1933/34 | Bohemian |
| 1932/33 | |
| 1931/32 | |
| 1930/31 | |
| 1929/30 | Bohemian |
| 1928/29 | |
| 1927/28 | Bohemian |
| 1926/27 | |
| 1925/26 | |
| 1924/25 | |
| 1923/24 | Bohemian |
| 1922/23 | |
| 1921/22 | St James's Gate |
| 1919/20 | Belfast Celtic |
| 1914/15 | Belfast Celtic |
| 1913/14 | Linfield |
| 1912/13 | Glentoran |
| 1911/12 | Glentoran |
| 1910/11 | Linfield |
| 1909/10 | Cliftonville |
| 1908/09 | Linfield |
| 1907/08 | Linfield |
| 1906/07 | Linfield |
| 1905/06 | Cliftonville |
| 1904/05 | Glentoran |
| 1900/01 | Lisburn Distillery |
| 1899/00 | Belfast Celtic |
| 1898/99 | Lisburn Distillery |
| 1897/98 | Linfield |
| 1896/97 | Glentoran |
| 1895/96 | Lisburn Distillery |
| 1894/95 | Linfield |
| 1893/94 | Glentoran |
| 1892/93 | Linfield |
| 1891/92 | Linfield |






