
Persian Gulf Pro League champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Persepolis FC 23/2422/2319/2018/1917/1816/17 | 8 | 23/2422/2319/2018/1917/1816/17 |
| 2 | ![]() Esteghlal FC 25/2621/2220/2112/1308/0905/06 | 7 | 25/2621/2220/2112/1308/0905/06 |
| 3 | ![]() Sepahan FC 14/1511/1210/1109/1002/03 | 5 | 14/1511/1210/1109/1002/03 |
| 4 | ![]() Foolad FC 13/1404/05 | 2 | 13/1404/05 |
| 5 | ![]() Esteghlal Khuzestan 15/16 | 1 | 15/16 |
| 6 | Pas Tehran 03/04 | 1 | 03/04 |
| 7 | ![]() Saipa 06/07 | 1 | 06/07 |
| 8 | ![]() Tractor Sazi 24/25 | 1 | 24/25 |
Persian Gulf Pro League winners by season
Seasons before 2016/17 are compiled from Wikidata/Wikipedia.
| Season | Champion |
|---|---|
| 2025/26 | |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | |
| 2021/22 | |
| 2020/21 | |
| 2019/20 | |
| 2018/19 | |
| 2017/18 | |
| 2016/17 | |
| 2015/16 | |
| 2014/15 | |
| 2013/14 | |
| 2012/13 | |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | |
| 2005/06 | |
| 2004/05 | |
| 2003/04 | Pas Tehran |
| 2002/03 | |
| 2001/02 | |
| 1970/71 |






