
NB I champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Ferencvarosi TC 24/2523/2422/2321/2220/2119/20 | 37 | 24/2523/2422/2321/2220/2119/20 |
| 2 | ![]() MTK Budapest 07/0802/0398/9996/9786/871953 | 22 | 07/0802/0398/9996/9786/871953 |
| 3 | ![]() Ujpest 97/9889/9078/7977/7874/7573/74 | 18 | 97/9889/9078/7977/7874/7573/74 |
| 4 | ![]() Budapest Honved 16/1792/9390/9188/8987/8885/86 | 13 | 16/1792/9390/9188/8987/8885/86 |
| 5 | ![]() Debreceni VSC 13/1411/1209/1008/0906/0705/06 | 7 | 13/1411/1209/1008/0906/0705/06 |
| 6 | ![]() Gyori ETO FC 26/2725/2612/1382/8381/821963 | 6 | 26/2725/2612/1382/8381/821963 |
| 7 | ![]() Vasas 76/771966196561/6260/61 | 5 | 76/771966196561/6260/61 |
| 8 | ![]() Csepel 58/5947/4842/4341/42 | 4 | 58/5947/4842/4341/42 |
| 9 | Budapesti TC 19021901 | 2 | 19021901 |
| 10 | ![]() Videoton FC 14/1510/11 | 2 | 14/1510/11 |
| 11 | Club Atletic Oradea 43/44 | 1 | 43/44 |
| 12 | ![]() Dunaujvaros FC 99/00 | 1 | 99/00 |
| 13 | Vác 93/94 | 1 | 93/94 |
| 14 | ![]() Zalaegerszegi TE 01/02 | 1 | 01/02 |
NB I winners by season
Seasons before 2011/12 are compiled from Wikidata/Wikipedia.










