
US Open Cup champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | ![]() Los Angeles FC 202419811978197719751973 | 8 | 202419811978197719751973 |
| 2 | ![]() Brooklyn 1991197919441943193920/21 | 7 | 1991197919441943193920/21 |
| 3 | Bethlehem Steel 25/2618/1915/1614/15 | 4 | 25/2618/1915/1614/15 |
| 4 | ![]() Chicago Fire 2006200320001998 | 4 | 2006200320001998 |
| 5 | Fall River 193129/30192723/24 | 4 | 193129/30192723/24 |
| 6 | New York Greek American Soccer Club 1974196919681967 | 4 | 1974196919681967 |
| 7 | Philadelphia Ukrainians 1966196319611960 | 4 | 1966196319611960 |
| 8 | New York Pancyprian-Freedoms 198319821980 | 3 | 198319821980 |
| 9 | ![]() Seattle Sounders 201420112009 | 3 | 201420112009 |
| 10 | ![]() Sporting Kansas City 201720152004 | 3 | 201720152004 |
| 11 | Stix, Baer and Fuller 193519341933 | 3 | 193519341933 |
| 12 | ![]() DC United 20081996 | 2 | 20081996 |
| 13 | Elizabeth S.C. 19721970 | 2 | 19721970 |
| 14 | Fall River Rovers 17/1816/17 | 2 | 17/1816/17 |
| 15 | ![]() FC Dallas 20161997 | 2 | 20161997 |
| 16 | Greek-American A.C. 19941985 | 2 | 19941985 |
| 17 | Harmarville Hurricanes 19561952 | 2 | 19561952 |
| 18 | ![]() Houston Dynamo 20232018 | 2 | 20232018 |
| 19 | ![]() Los Angeles Galaxy 20052001 | 2 | 20052001 |
| 20 | New York Americans 19541937 | 2 | 19541937 |
| 21 | St. Louis Kutis S.C. 19861957 | 2 | 19861957 |
| 22 | St. Louis Simpkins-Ford 19501948 | 2 | 19501948 |
| 23 | A.A.C. Eagles 1990 | 1 | 1990 |
| 24 | 1 | 2019 | |
| 25 | Baltimore S.C. 1940 | 1 | 1940 |
| 26 | Ben Millers 19/20 | 1 | 19/20 |
| 27 | Brookhattan 1945 | 1 | 1945 |
| 28 | Chicago Falcons 1953 | 1 | 1953 |
| 29 | Chicago Sparta 1938 | 1 | 1938 |
| 30 | Club España 1987 | 1 | 1987 |
| 31 | ![]() Columbus Crew 2002 | 1 | 2002 |
| 32 | ![]() El Farolito 1993 | 1 | 1993 |
| 33 | Morgan Strasser 1949 | 1 | 1949 |
| 34 | ![]() Nashville SC 2025 | 1 | 2025 |
| 35 | New Bedford Whalers 1932 | 1 | 1932 |
| 36 | 1 | 2007 | |
| 37 | New York AO Krete 1984 | 1 | 1984 |
| 38 | New York Hota Bavarian SC 1971 | 1 | 1971 |
| 39 | New York Hungaria 1962 | 1 | 1962 |
| 40 | ![]() Orlando City SC 2022 | 1 | 2022 |
| 41 | Paterson 22/23 | 1 | 22/23 |
| 42 | Ponta Delgada S.C. 1947 | 1 | 1947 |
| 43 | ![]() Richmond Kickers 1995 | 1 | 1995 |
| 44 | ![]() Rochester 1999 | 1 | 1999 |
| 45 | S.C. Eintracht 1955 | 1 | 1955 |
| 46 | San Francisco Italian Athletic Club 1976 | 1 | 1976 |
| 47 | San Jose Oaks 1992 | 1 | 1992 |
| 48 | Shawsheen Indians 24/25 | 1 | 24/25 |
| 49 | St. Louis Busch Seniors 1988 | 1 | 1988 |
| 50 | ![]() St. Louis City 2026 | 1 | 2026 |
| 51 | St. Louis Scullin Steel 21/22 | 1 | 21/22 |
| 52 | St. Petersburg Kickers 1989 | 1 | 1989 |
| 53 | U.S. Open Cup 1941 | 1 | 1941 |
| 54 | Uhrik Truckers 1936 | 1 | 1936 |
| 55 | Ukrainian Sports Club NY 1965 | 1 | 1965 |
US Open Cup winners by season
Seasons before 2014/15 are compiled from Wikidata/Wikipedia.
| Season | Champion |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2011 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | Greek-American A.C. |
| 1993 | |
| 1992 | San Jose Oaks |
| 1991 | |
| 1990 | A.A.C. Eagles |
| 1989 | St. Petersburg Kickers |
| 1988 | St. Louis Busch Seniors |
| 1987 | Club España |
| 1986 | St. Louis Kutis S.C. |
| 1985 | Greek-American A.C. |
| 1984 | New York AO Krete |
| 1983 | New York Pancyprian-Freedoms |
| 1982 | New York Pancyprian-Freedoms |
| 1981 | |
| 1980 | New York Pancyprian-Freedoms |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | San Francisco Italian Athletic Club |
| 1975 | |
| 1974 | New York Greek American Soccer Club |
| 1973 | |
| 1972 | Elizabeth S.C. |
| 1971 | New York Hota Bavarian SC |
| 1970 | Elizabeth S.C. |
| 1969 | New York Greek American Soccer Club |
| 1968 | New York Greek American Soccer Club |
| 1967 | New York Greek American Soccer Club |
| 1966 | Philadelphia Ukrainians |
| 1965 | Ukrainian Sports Club NY |
| 1964 | |
| 1963 | Philadelphia Ukrainians |
| 1962 | New York Hungaria |
| 1961 | Philadelphia Ukrainians |
| 1960 | Philadelphia Ukrainians |
| 1958 | |
| 1957 | St. Louis Kutis S.C. |
| 1956 | Harmarville Hurricanes |
| 1955 | S.C. Eintracht |
| 1954 | New York Americans |
| 1953 | Chicago Falcons |
| 1952 | Harmarville Hurricanes |
| 1950 | St. Louis Simpkins-Ford |
| 1949 | Morgan Strasser |
| 1948 | St. Louis Simpkins-Ford |
| 1947 | Ponta Delgada S.C. |
| 1945 | Brookhattan |
| 1944 | |
| 1943 | |
| 1941 | U.S. Open Cup |
| 1940 | Baltimore S.C. |
| 1939 | |
| 1938 | Chicago Sparta |
| 1937 | New York Americans |
| 1936 | Uhrik Truckers |
| 1935 | Stix, Baer and Fuller |
| 1934 | Stix, Baer and Fuller |
| 1933 | Stix, Baer and Fuller |
| 1932 | New Bedford Whalers |
| 1931 | Fall River |
| 1929/30 | Fall River |
| 1927 | Fall River |
| 1925/26 | Bethlehem Steel |
| 1924/25 | Shawsheen Indians |
| 1923/24 | Fall River |
| 1922/23 | Paterson |
| 1921/22 | St. Louis Scullin Steel |
| 1920/21 | |
| 1919/20 | Ben Millers |
| 1918/19 | Bethlehem Steel |
| 1917/18 | Fall River Rovers |
| 1916/17 | Fall River Rovers |
| 1915/16 | Bethlehem Steel |
| 1914/15 | Bethlehem Steel |
| 1913/14 |

















