
Liga MX champions history
| # | Club | Titles | Winning seasons |
|---|---|---|---|
| 1 | C.D. Guadalajara 86/8769/7064/6563/6461/6260/61 | 9 | 86/8769/7064/6563/6461/6260/61 |
| 2 | ![]() Club America 17/1814/1588/8987/8884/8583/84 | 8 | 17/1814/1588/8987/8884/8583/84 |
| 3 | ![]() Cruz Azul 19/2079/8078/7973/7472/7371/72 | 7 | 19/2079/8078/7973/7472/7371/72 |
| 4 | ![]() Leon 91/9255/5651/5248/4947/48 | 5 | 91/9255/5651/5248/4947/48 |
| 5 | ![]() Toluca 24/25200574/7567/6866/67 | 5 | 24/25200574/7567/6866/67 |
| 6 | Pumas UNAM 200990/9180/8176/77 | 4 | 200990/9180/8176/77 |
| 7 | ![]() Necaxa 199895/9694/95 | 3 | 199895/9694/95 |
| 8 | ![]() Atlante FC 92/9346/47 | 2 | 92/9346/47 |
| 9 | ![]() Puebla 89/9082/83 | 2 | 89/9082/83 |
| 10 | Tiburones Rojos de Veracruz 49/5045/46 | 2 | 49/5045/46 |
| 11 | ![]() Tigres UANL 81/8277/78 | 2 | 81/8277/78 |
| 12 | ![]() Zacatepec 1948 57/5854/55 | 2 | 57/5854/55 |
| 13 | Asturias 43/44 | 1 | 43/44 |
| 14 | ![]() Atlas 50/51 | 1 | 50/51 |
| 15 | CD Oro 62/63 | 1 | 62/63 |
| 16 | ![]() CDS Tampico Madero 52/53 | 1 | 52/53 |
| 17 | Club Deportivo Marte 53/54 | 1 | 53/54 |
| 18 | ![]() Monterrey 22/23 | 1 | 22/23 |
| 19 | Real Club España 44/45 | 1 | 44/45 |
| 20 | ![]() Tecos 93/94 | 1 | 93/94 |
| 21 | ![]() U.N.A.M. - Pumas 25/26 | 1 | 25/26 |
Liga MX winners by season
Seasons before 2017/18 are compiled from Wikidata/Wikipedia.
| Season | Champion |
|---|---|
| 2025/26 | |
| 2024/25 | |
| 2022/23 | |
| 2019/20 | |
| 2017/18 | |
| 2014/15 | |
| 2009 | Pumas UNAM |
| 2005 | |
| 1998 | |
| 1995/96 | |
| 1994/95 | |
| 1993/94 | |
| 1992/93 | |
| 1991/92 | |
| 1990/91 | Pumas UNAM |
| 1989/90 | |
| 1988/89 | |
| 1987/88 | |
| 1986/87 | C.D. Guadalajara |
| 1984/85 | |
| 1983/84 | |
| 1982/83 | |
| 1981/82 | |
| 1980/81 | Pumas UNAM |
| 1979/80 | |
| 1978/79 | |
| 1977/78 | |
| 1976/77 | Pumas UNAM |
| 1975/76 | |
| 1974/75 | |
| 1973/74 | |
| 1972/73 | |
| 1971/72 | |
| 1969/70 | C.D. Guadalajara |
| 1968/69 | |
| 1967/68 | |
| 1966/67 | |
| 1965/66 | |
| 1964/65 | C.D. Guadalajara |
| 1963/64 | C.D. Guadalajara |
| 1962/63 | CD Oro |
| 1961/62 | C.D. Guadalajara |
| 1960/61 | C.D. Guadalajara |
| 1959/60 | C.D. Guadalajara |
| 1958/59 | C.D. Guadalajara |
| 1957/58 | |
| 1956/57 | C.D. Guadalajara |
| 1955/56 | |
| 1954/55 | |
| 1953/54 | Club Deportivo Marte |
| 1952/53 | |
| 1951/52 | |
| 1950/51 | |
| 1949/50 | Tiburones Rojos de Veracruz |
| 1948/49 | |
| 1947/48 | |
| 1946/47 | |
| 1945/46 | Tiburones Rojos de Veracruz |
| 1944/45 | Real Club España |
| 1943/44 | Asturias |













