
U19 Bundesliga statistics
U19 Bundesliga 2026 overview
After 319 matches, U19 Bundesliga 2026 has 1327 goals, 4.16 per match. 76% of matches had over 2.5 goals and both teams scored in 67%.
- 319
- Matches
- 1327
- Goals
- 4.16
- Goals/match
- 76%
- Over 2.5 goals
- 67%
- Both teams scored
48%
15%
37%
Home wins (152)Draws (48)Away wins (119)
Leaders by category
Hoffenheim U19 scored the most (42), Schalke 04 U19 conceded the fewest (5).
Best attackgoals
Best defencefewest conceded
Most clean sheetsmatches
Best at homehome points
Best awayaway points
Most cardsyellow + red
Full team statistics
Tap a column header to sort. On phones, swipe the table sideways for more columns.
Sorted by: goals for (descending)
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 42 | 3.82 | 12 | +30 | 4 | 0 | 0 | 0 |
| 2 | 10 | 8 | 40 | 4 | 12 | +28 | 2 | 0 | 0 | 0 |
| 3 | 8 | 5 | 40 | 5 | 18 | +22 | 1 | 0 | 0 | 0 |
| 4 | 11 | 8 | 38 | 3.45 | 11 | +27 | 4 | 0 | 0 | 0 |
| 5 | 9 | 7 | 34 | 3.78 | 14 | +20 | 2 | 0 | 0 | 0 |
| 6 | 10 | 8 | 34 | 3.4 | 14 | +20 | 2 | 0 | 0 | 0 |
| 7 | 10 | 8 | 32 | 3.2 | 7 | +25 | 4 | 0 | 0 | 0 |
| 8 | 10 | 9 | 31 | 3.1 | 10 | +21 | 4 | 0 | 0 | 0 |
| 9 | 11 | 6 | 30 | 2.73 | 17 | +13 | 3 | 1 | 0 | 0 |
| 10 | 8 | 7 | 29 | 3.63 | 10 | +19 | 3 | 0 | 0 | 0 |
| 11 | 10 | 5 | 29 | 2.9 | 22 | +7 | 0 | 0 | 0 | 0 |
| 12 | 9 | 9 | 28 | 3.11 | 8 | +20 | 4 | 0 | 0 | 0 |
| 13 | 9 | 6 | 28 | 3.11 | 11 | +17 | 4 | 0 | 0 | 0 |
| 14 | 10 | 5 | 26 | 2.6 | 19 | +7 | 2 | 0 | 0 | 0 |
| 15 | 10 | 7 | 24 | 2.4 | 10 | +14 | 3 | 0 | 0 | 0 |
| 16 | 9 | 7 | 24 | 2.67 | 10 | +14 | 3 | 0 | 0 | 0 |
| 17 | 8 | 4 | 24 | 3 | 15 | +9 | 1 | 1 | 0 | 0 |
| 18 | 10 | 5 | 24 | 2.4 | 21 | +3 | 1 | 0 | 0 | 0 |
| 19 | 8 | 6 | 23 | 2.88 | 8 | +15 | 2 | 1 | 0 | 0 |
| 20 | 8 | 4 | 23 | 2.88 | 14 | +9 | 1 | 1 | 0 | 0 |
| 21 | 9 | 6 | 22 | 2.44 | 8 | +14 | 3 | 1 | 0 | 0 |
| 22 | 10 | 1 | 22 | 2.2 | 29 | -7 | 0 | 1 | 0 | 0 |
| 23 | 9 | 4 | 21 | 2.33 | 18 | +3 | 1 | 1 | 0 | 0 |
| 24 | 8 | 4 | 20 | 2.5 | 14 | +6 | 2 | 0 | 0 | 0 |
| 25 | 10 | 3 | 20 | 2 | 25 | -5 | 0 | 2 | 0 | 0 |
| 26 | 8 | 5 | 19 | 2.38 | 16 | +3 | 2 | 1 | 0 | 0 |
| 27 | 8 | 5 | 19 | 2.38 | 11 | +8 | 1 | 2 | 0 | 0 |
| 28 | 9 | 3 | 18 | 2 | 22 | -4 | 0 | 1 | 0 | 0 |
| 29 | 8 | 4 | 18 | 2.25 | 16 | +2 | 1 | 3 | 0 | 0 |
| 30 | 10 | 1 | 18 | 1.8 | 40 | -22 | 0 | 1 | 0 | 0 |
| 31 | 9 | 2 | 17 | 1.89 | 26 | -9 | 0 | 2 | 0 | 0 |
| 32 | 9 | 3 | 17 | 1.89 | 19 | -2 | 1 | 1 | 0 | 0 |
| 33 | 8 | 3 | 17 | 2.13 | 18 | -1 | 0 | 1 | 0 | 0 |
| 34 | 9 | 2 | 16 | 1.78 | 23 | -7 | 2 | 1 | 0 | 0 |
| 35 | 10 | 1 | 16 | 1.6 | 35 | -19 | 0 | 3 | 0 | 0 |
| 36 | 8 | 3 | 16 | 2 | 13 | +3 | 1 | 2 | 0 | 0 |
| 37 | 9 | 4 | 16 | 1.78 | 15 | +1 | 1 | 0 | 0 | 0 |
| 38 | 11 | 2 | 16 | 1.45 | 43 | -27 | 0 | 5 | 0 | 0 |
| 39 | 8 | 5 | 15 | 1.88 | 5 | +10 | 4 | 1 | 0 | 0 |
| 40 | 8 | 4 | 15 | 1.88 | 14 | +1 | 1 | 1 | 0 | 0 |
| 41 | 10 | 3 | 15 | 1.5 | 22 | -7 | 2 | 3 | 0 | 0 |
| 42 | 10 | 4 | 14 | 1.4 | 23 | -9 | 2 | 3 | 0 | 0 |
| 43 | 9 | 3 | 14 | 1.56 | 22 | -8 | 0 | 2 | 0 | 0 |
| 44 | 9 | 3 | 14 | 1.56 | 17 | -3 | 3 | 1 | 0 | 0 |
| 45 | 8 | 3 | 13 | 1.63 | 11 | +2 | 0 | 2 | 0 | 0 |
| 46 | 8 | 3 | 13 | 1.63 | 17 | -4 | 1 | 1 | 0 | 0 |
| 47 | 11 | 3 | 13 | 1.18 | 26 | -13 | 1 | 4 | 0 | 0 |
| 48 | 8 | 1 | 13 | 1.63 | 22 | -9 | 0 | 1 | 0 | 0 |
| 49 | 8 | 3 | 12 | 1.5 | 9 | +3 | 2 | 3 | 0 | 0 |
| 50 | 10 | 1 | 12 | 1.2 | 21 | -9 | 1 | 2 | 0 | 0 |
| 51 | 8 | 2 | 12 | 1.5 | 22 | -10 | 1 | 2 | 0 | 0 |
| 52 | 10 | 3 | 11 | 1.1 | 19 | -8 | 2 | 3 | 0 | 0 |
| 53 | 9 | 1 | 11 | 1.22 | 27 | -16 | 1 | 3 | 0 | 0 |
| 54 | 9 | 1 | 11 | 1.22 | 19 | -8 | 1 | 2 | 0 | 0 |
| 55 | 9 | 3 | 11 | 1.22 | 23 | -12 | 2 | 1 | 0 | 0 |
| 56 | 9 | 2 | 11 | 1.22 | 32 | -21 | 0 | 3 | 0 | 0 |
| 57 | 10 | 2 | 10 | 1 | 14 | -4 | 1 | 3 | 0 | 0 |
| 58 | 8 | 2 | 10 | 1.25 | 29 | -19 | 1 | 1 | 0 | 0 |
| 59 | 9 | 1 | 10 | 1.11 | 33 | -23 | 0 | 2 | 0 | 0 |
| 60 | 9 | 2 | 9 | 1 | 29 | -20 | 1 | 2 | 0 | 0 |
| 61 | 8 | 2 | 8 | 1 | 23 | -15 | 2 | 2 | 0 | 0 |
| 62 | 8 | 1 | 7 | 0.88 | 15 | -8 | 2 | 4 | 0 | 0 |
| 63 | 8 | 2 | 5 | 0.63 | 5 | 0 | 5 | 4 | 0 | 0 |
| 64 | 9 | 0 | 5 | 0.56 | 42 | -37 | 0 | 6 | 0 | 0 |
| 65 | 7 | 0 | 2 | 0.29 | 30 | -28 | 0 | 5 | 0 | 0 |
GF: goals for · GA: goals against · GD: goal difference. Team figures update a few hours after each match.