
K League 2 statistics
K League 2 2026 overview
After 256 matches, K League 2 2026 has 703 goals, 2.75 per match. 53% of matches had over 2.5 goals and both teams scored in 61%.
- 256
- Matches
- 703
- Goals
- 2.75
- Goals/match
- 53%
- Over 2.5 goals
- 61%
- Both teams scored
38%
31%
31%
Home wins (96)Draws (79)Away wins (81)
Leaders by category
Daegu FC scored the most (57), Suwon Bluewings conceded the fewest (25).
Best attackgoals
Best defencefewest conceded
Most clean sheetsmatches
Best at homehome points
Best awayaway points
Most cardsyellow + red
- 1
Gyeongnam FC77 - 2
Paju Citizen70 - 3
Hwaseong68 - 4
Yongin City62 - 5
Seoul E-Land FC59
Full team statistics
Tap a column header to sort. On phones, swipe the table sideways for more columns.
Sorted by: goals for (descending)
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 15 | 57 | 1.97 | 40 | +17 | 8 | 2 | 48 | 2 |
| 2 | 30 | 17 | 57 | 1.9 | 38 | +19 | 8 | 4 | 57 | 2 |
| 3 | 29 | 16 | 54 | 1.86 | 31 | +23 | 7 | 3 | 51 | 1 |
| 4 | 30 | 20 | 52 | 1.73 | 25 | +27 | 15 | 4 | 46 | 1 |
| 5 | 29 | 14 | 47 | 1.62 | 37 | +10 | 6 | 5 | 47 | 1 |
| 6 | 30 | 12 | 44 | 1.47 | 33 | +11 | 9 | 8 | 68 | 0 |
| 7 | 29 | 11 | 41 | 1.41 | 33 | +8 | 8 | 8 | 53 | 2 |
| 8 | 29 | 7 | 38 | 1.31 | 43 | -5 | 7 | 7 | 58 | 4 |
| 9 | 29 | 6 | 37 | 1.28 | 41 | -4 | 5 | 8 | 55 | 4 |
| 10 | 29 | 9 | 37 | 1.28 | 39 | -2 | 7 | 5 | 48 | 5 |
| 11 | 29 | 5 | 35 | 1.21 | 52 | -17 | 4 | 9 | 54 | 5 |
| 12 | 29 | 6 | 35 | 1.21 | 47 | -12 | 5 | 6 | 46 | 2 |
| 13 | 29 | 9 | 33 | 1.14 | 34 | -1 | 7 | 8 | 74 | 3 |
| 14 | 30 | 7 | 33 | 1.1 | 57 | -24 | 4 | 7 | 44 | 1 |
| 15 | 29 | 7 | 32 | 1.1 | 39 | -7 | 4 | 9 | 43 | 3 |
| 16 | 29 | 9 | 29 | 1 | 35 | -6 | 7 | 11 | 66 | 4 |
| 17 | 29 | 3 | 27 | 0.93 | 60 | -33 | 2 | 8 | 57 | 1 |
GF: goals for · GA: goals against · GD: goal difference. Team figures update a few hours after each match.
Goals by minute
Most goals come in the 76-90' window (196, 28%). 60% are scored in the second half.
760-15'
8316-30'
11931-45'
10646-60'
10861-75'
19676-90'
All goals of the league; stoppage-time goals count in the last window of the half.