Football odds today - live Asian handicap, over/under and 1X2
Asian handicap, over/under and 1X2 odds (full time and first half) for today's matches and the next six days, in Vietnam time. Live matches use in-play odds, updated every minute.
Odds
| Time | Match | Full time | 1st half | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | O/U | 1x2 | Handicap | O/U | 1x2 | |||||||
Odds | ||||||||||||
| 23/1100:30 | Osasuna | 0.5/1 | -0.98 | 2.5 | 1.00 | 1.80 | 0/0.5 | 0.95 | 0.5 | 0.40 | 2.40 | |
| Malaga | 0.78 | u | 0.80 | 4.50 | 0.85 | u | -0.57 | 4.75 | ||||
| Draw | 3.50 | 2.20 | ||||||||||
| 23/1103:00 | Getafe | 0.85 | 2.5 | 1.00 | 6.25 | -0.91 | 0.5 | 0.40 | 6.50 | |||
| Atletico Madrid | 1 | 1.00 | u | 0.80 | 1.55 | 0/0.5 | 0.70 | u | -0.57 | 2.10 | ||
| Draw | 3.90 | 2.25 | ||||||||||
| 23/1100:00 | AC Milan | 1 | 0.82 | 3.5 | 0.91 | 1.53 | 0.5 | 0.98 | 1.5 | 0.91 | 1.95 | |
| Frosinone | -0.98 | u | 0.91 | 5.25 | 0.82 | u | 0.80 | 4.75 | ||||
| Draw | 4.75 | 2.75 | ||||||||||
| 23/1102:45 | Atalanta | 0.88 | 3.5 | 1.00 | 5.00 | 0.75 | 1.5 | 1.00 | 4.75 | |||
| Inter | 1 | 0.98 | u | 0.80 | 1.60 | 0.5 | -0.95 | u | 0.73 | 2.05 | ||
| Draw | 4.33 | 2.62 | ||||||||||
| 23/1102:45 | Marseille | 1/1.5 | 0.98 | 3.5 | -0.77 | 1.44 | 0.5 | 0.92 | 1.5 | -0.83 | 1.91 | |
| Le Mans | 0.88 | u | 0.62 | 6.50 | 0.88 | u | 0.62 | 6.00 | ||||
| Draw | 4.75 | 2.62 | ||||||||||
| 23/1106:30 | Chicago Fire | 1 | 1.00 | 3.5 | 0.80 | 1.65 | 0/0.5 | 0.72 | 1.5 | 0.83 | 2.05 | |
| Charlotte | 0.80 | u | 0.91 | 4.50 | -0.93 | u | 0.83 | 4.33 | ||||
| Draw | 4.50 | 2.75 | ||||||||||
| 23/1102:00 | Atletico Paranaense | 1 | 0.88 | 2.5 | 0.67 | 1.53 | 0.5 | -0.98 | 1.5 | -0.72 | 2.00 | |
| Remo | 0.98 | u | -0.87 | 5.75 | 0.78 | u | 0.53 | 5.50 | ||||
| Draw | 4.20 | 2.50 | ||||||||||
| 23/1102:00 | Rosario Central | 1/1.5 | 0.90 | 2.5 | 0.85 | 1.38 | 0.5 | 0.83 | 1.5 | -0.62 | 1.83 | |
| Gimnasia M. | 0.90 | u | 0.95 | 7.00 | 0.83 | u | 0.44 | 7.50 | ||||
| Draw | 4.50 | 2.40 | ||||||||||
| 23/1104:00 | Gimnasia L.P. | 0/0.5 | 0.80 | 2.5 | -0.80 | 2.10 | 0/0.5 | -0.83 | 0.5 | 0.44 | 2.75 | |
| Newells Old Boys | 1.00 | u | 0.62 | 3.75 | 0.65 | u | -0.62 | 4.33 | ||||
| Draw | 3.25 | 2.05 | ||||||||||
| 23/1104:00 | Boca Juniors | 1 | 0.95 | 2.5 | -0.95 | 1.50 | 0.5 | -0.93 | 0.5 | 0.40 | 2.10 | |
| Independ. Rivadavia | 0.85 | u | 0.75 | 6.50 | 0.72 | u | -0.57 | 6.50 | ||||
| Draw | 3.75 | 2.25 | ||||||||||
| 23/1104:00 | Instituto Cordoba | 0.5 | -0.95 | 1.5 | 0.50 | 2.00 | 0/0.5 | -0.91 | 0.5 | 0.53 | 2.75 | |
| Huracan | 0.73 | u | -0.67 | 4.33 | 0.70 | u | -0.72 | 5.00 | ||||
| Draw | 3.10 | 1.95 | ||||||||||
| 23/1105:00 | River Plate | 0.5/1 | 0.80 | 2.5 | -0.80 | 1.62 | 0/0.5 | 0.75 | 0.5 | 0.44 | 2.20 | |
| Lanus | 1.00 | u | 0.62 | 5.50 | -0.95 | u | -0.62 | 6.50 | ||||
| Draw | 3.60 | 2.10 | ||||||||||
| 23/1100:30 | Anderlecht | 1/1.5 | 1.00 | 2.5 | 0.57 | 1.45 | 0.5 | 0.98 | 1.5 | -0.83 | 1.91 | |
| OH Leuven | 0.80 | u | -0.74 | 6.00 | 0.82 | u | 0.62 | 6.00 | ||||
| Draw | 4.20 | 2.60 | ||||||||||
| 23/1101:15 | Lommel United | 1.00 | 2.5 | 0.57 | 3.10 | 0.70 | 1.5 | -0.80 | 3.60 | |||
| Standard Liege | 0/0.5 | 0.80 | u | -0.74 | 2.05 | 0/0.5 | -0.91 | u | 0.57 | 2.60 | ||
| Draw | 3.50 | 2.40 | ||||||||||
| 23/1100:00 | Sparta Praha | 0.5/1 | 0.95 | 2.5 | 0.73 | 1.70 | 0/0.5 | 0.85 | 1.5 | -0.67 | 2.25 | |
| Slovan Liberec | 0.85 | u | -0.93 | 4.33 | 0.95 | u | 0.50 | 4.75 | ||||
| Draw | 3.70 | 2.38 | ||||||||||
| 23/1100:00 | Dunajska Streda | 1/1.5 | 0.90 | 3.5 | -0.91 | 1.42 | 0.5 | 0.90 | 1.5 | -0.91 | 1.83 | |
| Komárno | 0.90 | u | 0.67 | 5.75 | 0.90 | u | 0.67 | 5.50 | ||||
| Draw | 4.75 | 2.60 | ||||||||||
| 23/1100:00 | HNK Rijeka | 1/1.5 | 0.80 | 2.5 | 0.70 | 1.33 | 0.5 | 0.83 | 1.5 | -0.67 | 1.83 | |
| HNK Gorica | 1.00 | u | -0.91 | 6.50 | 0.83 | u | 0.50 | 7.50 | ||||
| Draw | 4.75 | 2.50 | ||||||||||
| 23/1100:00 | Olympiakos Piraeus | 2 | 0.85 | 3.5 | -0.83 | 1.17 | 0.5/1 | 0.72 | 1.5 | -0.91 | 1.53 | |
| Iraklis 1908 | 0.95 | u | 0.62 | 11.00 | -0.93 | u | 0.67 | 12.00 | ||||
| Draw | 7.50 | 3.00 | ||||||||||
| 23/1100:30 | PAOK | 1/1.5 | 0.85 | 2.5 | 0.57 | 1.40 | 0.5 | 0.85 | 1.5 | -0.80 | 1.83 | |
| Kifisia | 0.95 | u | -0.74 | 7.50 | 0.95 | u | 0.57 | 6.50 | ||||
| Draw | 4.33 | 2.60 | ||||||||||
| 23/1122:00 | Asteras Tripolis | 0.88 | 2.5 | -0.93 | 3.20 | 0 | -0.87 | 0.5 | 0.44 | 3.75 | ||
| Aris Thessalonikis | 0/0.5 | 0.92 | u | 0.73 | 2.20 | 0.68 | u | -0.62 | 2.88 | |||
| Draw | 3.10 | 2.10 | ||||||||||
| 23/1100:00 | Apollon Limassol | 1.5/2 | 0.85 | 3.5 | 1.00 | 1.25 | 0.5/1 | 0.88 | 1.5 | 1.00 | 1.62 | |
| Omonia 29is Maiou | 0.95 | u | 0.73 | 9.50 | 0.92 | u | 0.73 | 8.00 | ||||
| Draw | 5.75 | 2.75 | ||||||||||
| 23/1100:00 | A Madrid III | 0/0.5 | 1.00 | 2.5 | 0.85 | 2.20 | 0 | 0.75 | 2.88 | |||
| SS Reyes | 0.80 | u | 0.95 | 2.80 | -0.95 | 3.25 | ||||||
| Draw | 3.30 | 2.20 | ||||||||||
| 23/1100:00 | FC Nordsjaelland | 0 | 0.98 | 2.5 | 0.73 | 2.55 | 0 | 0.95 | 1.5 | -0.67 | 3.20 | |
| FC Copenhagen | 0.82 | u | -0.93 | 2.45 | 0.85 | u | 0.50 | 3.00 | ||||
| Draw | 3.60 | 2.30 | ||||||||||
| 23/1100:15 | Mérida AD | 0/0.5 | 0.78 | 2.5 | 0.80 | 2.00 | 0/0.5 | -0.91 | 1.5 | -0.62 | 2.60 | |
| Real Unión | -0.98 | u | 1.00 | 3.20 | 0.70 | u | 0.44 | 3.75 | ||||
| Draw | 3.30 | 2.20 | ||||||||||
| 23/1100:15 | Cultural Leonesa | 0/0.5 | 0.82 | 2.5 | -0.91 | 2.05 | 0/0.5 | -0.83 | 0.5 | 0.44 | 2.75 | |
| Zamora | 0.98 | u | 0.70 | 3.20 | 0.65 | u | -0.62 | 4.00 | ||||
| Draw | 3.10 | 2.05 | ||||||||||
| 23/1102:30 | Cacereño | 0 | 0.98 | 2.5 | 0.90 | 2.55 | 0 | 0.95 | 1.5 | -0.57 | 3.20 | |
| UD Logroñés | 0.82 | u | 0.90 | 2.40 | 0.85 | u | 0.40 | 3.00 | ||||
| Draw | 3.20 | 2.20 | ||||||||||
| 23/1100:30 | Budapest Honved | 0.98 | 3.5 | -0.83 | 2.88 | 0.70 | 1.5 | -0.80 | 3.40 | |||
| Paks | 0/0.5 | 0.82 | u | 0.62 | 2.05 | 0/0.5 | -0.91 | u | 0.57 | 2.62 | ||
| Draw | 3.50 | 2.40 | ||||||||||
| 23/1100:30 | Mainz 05 W | -0.98 | 3.5 | 0.91 | 4.75 | 0.82 | 1.5 | 1.00 | 4.75 | |||
| Nürnberg W | 1 | 0.78 | u | 0.80 | 1.48 | 0.5 | 0.98 | u | 0.73 | 1.91 | ||
| Draw | 4.33 | 2.62 | ||||||||||
| 23/1100:30 | Celta de Vigo II | -0.98 | 2.5 | 0.75 | 3.50 | 0.70 | 1.5 | -0.67 | 3.75 | |||
| Valladolid | 0/0.5 | 0.78 | u | -0.95 | 2.05 | 0/0.5 | -0.91 | u | 0.50 | 2.62 | ||
| Draw | 3.50 | 2.30 | ||||||||||
| 23/1100:30 | Girona | 0.5/1 | 1.00 | 2.5 | 0.75 | 1.75 | 0/0.5 | 0.90 | 1.5 | -0.67 | 2.30 | |
| Eibar | 0.80 | u | -0.95 | 4.50 | 0.90 | u | 0.50 | 4.50 | ||||
| Draw | 3.75 | 2.30 | ||||||||||
| 23/1103:00 | Burgos | 0/0.5 | 0.80 | 2.5 | -0.95 | 2.05 | 0/0.5 | -0.87 | 0.5 | 0.40 | 2.75 | |
| Albacete | 1.00 | u | 0.75 | 3.60 | 0.68 | u | -0.57 | 4.00 | ||||
| Draw | 3.30 | 2.10 | ||||||||||
| 23/1101:00 | Barcelona W | 3.5/4 | 0.92 | 4.5 | 0.83 | 1.02 | 1.5/2 | 0.98 | 1.17 | |||
| Athletic Club W | 0.88 | u | 0.83 | 26.00 | 0.82 | 26.00 | ||||||
| Draw | 13.00 | 5.00 | ||||||||||
| 23/1101:00 | Sarmiento de La Banda | 0/0.5 | -0.98 | 1.5 | 0.57 | 2.30 | 0 | 0.70 | 0.5 | 0.62 | 3.20 | |
| Cipolletti | 0.78 | u | -0.80 | 3.10 | -0.91 | u | -0.83 | 4.00 | ||||
| Draw | 2.80 | 1.83 | ||||||||||
| 23/1101:15 | Sarpsborg 08 FF | 0/0.5 | 0.92 | 3.5 | 0.83 | 2.25 | 0 | 0.72 | 1.5 | 0.91 | 2.62 | |
| Lillestrom | 0.88 | u | 0.83 | 2.62 | -0.93 | u | 0.80 | 3.20 | ||||
| Draw | 3.80 | 2.62 | ||||||||||
| 23/1101:15 | KAA Gent II | 0 | 0.90 | 2.5 | 0.67 | 2.45 | 0 | 0.90 | 1.5 | -0.67 | 3.10 | |
| Francs Borains | 0.90 | u | -0.87 | 2.45 | 0.90 | u | 0.50 | 3.10 | ||||
| Draw | 3.40 | 2.30 | ||||||||||
| 23/1101:30 | MSV Duisburg | 0/0.5 | 0.95 | 2.5 | 0.60 | 2.10 | 0 | 0.72 | 1.5 | -0.80 | 2.75 | |
| Hansa Rostock | 0.85 | u | -0.77 | 2.75 | -0.93 | u | 0.57 | 3.25 | ||||
| Draw | 3.50 | 2.40 | ||||||||||
| 23/1101:30 | Zawisza Bydgoszcz | 0/0.5 | 0.85 | 2.5 | 0.57 | 2.20 | 0 | 0.68 | 1.5 | -0.80 | 2.60 | |
| Podhale Nowy Targ | 0.95 | u | -0.74 | 2.62 | -0.87 | u | 0.57 | 3.40 | ||||
| Draw | 3.60 | 2.38 | ||||||||||
| 23/1101:30 | Arges Pitesti | 0.80 | 2.5 | -0.95 | 3.40 | 0.70 | 0.5 | 0.40 | 4.33 | |||
| FCSB | 0.5 | 0.95 | u | 0.75 | 1.95 | 0/0.5 | -0.91 | u | -0.57 | 2.62 | ||
| Draw | 3.50 | 2.10 | ||||||||||
| 23/1102:00 | Orense SC | 0.5 | 0.90 | 2.5 | 0.95 | 1.90 | 0/0.5 | -0.98 | 0.5 | 0.40 | 2.50 | |
| Mushuc Runa SC | 0.90 | u | 0.85 | 3.90 | 0.78 | u | -0.57 | 4.33 | ||||
| Draw | 3.40 | 2.20 | ||||||||||
| 23/1104:30 | LDU de Quito | 0.5 | 0.85 | 2.5 | -0.95 | 1.75 | 0/0.5 | 0.95 | 0.5 | 0.40 | 2.40 | |
| Aucas | 0.95 | u | 0.75 | 4.33 | 0.85 | u | -0.57 | 5.00 | ||||
| Draw | 3.40 | 2.20 | ||||||||||
| 23/1102:00 | Real Potosí | 0.92 | 3.5 | -0.91 | 7.00 | 0.78 | 1.5 | -0.91 | 7.00 | |||
| Bolívar | 1.5 | 0.88 | u | 0.67 | 1.33 | 0.5/1 | -0.98 | u | 0.67 | 1.73 | ||
| Draw | 5.00 | 2.75 | ||||||||||
| 23/1104:15 | The Strongest | 1.5/2 | 0.82 | 3.5 | 0.80 | 1.25 | 0.5/1 | 0.82 | 1.5 | 0.83 | 1.62 | |
| Blooming | 0.98 | u | 0.91 | 10.00 | 0.98 | u | 0.83 | 7.50 | ||||
| Draw | 5.50 | 3.10 | ||||||||||
| 23/1106:30 | San Antonio Bulo Bulo | 0.83 | 3.5 | 0.83 | 7.50 | 0.78 | 1.5 | 0.83 | 6.50 | |||
| Always Ready | 1.5 | 0.83 | u | 0.83 | 1.33 | 0.5/1 | -0.98 | u | 0.83 | 1.73 | ||
| Draw | 4.75 | 2.88 | ||||||||||
| 23/1102:00 | Criciuma | 0.5 | 0.95 | 2.5 | -0.71 | 1.95 | 0/0.5 | -0.91 | 0.5 | 0.53 | 2.75 | |
| Fortaleza EC | 0.80 | u | 0.53 | 3.90 | 0.70 | u | -0.72 | 4.75 | ||||
| Draw | 3.20 | 2.00 | ||||||||||
| 23/1104:30 | Atletico Goianiense | 0.5 | 0.85 | 2.5 | -0.91 | 1.90 | 0/0.5 | 1.00 | 0.5 | 0.44 | 2.50 | |
| Vila Nova | 0.95 | u | 0.70 | 4.00 | 0.80 | u | -0.62 | 4.75 | ||||
| Draw | 3.40 | 2.10 | ||||||||||
| 23/1104:00 | Olimpia | 0.5/1 | 0.95 | 2.5 | 0.85 | 1.73 | 0/0.5 | 0.92 | 1.5 | -0.62 | 2.38 | |
| Sportivo Trinidense | 0.85 | u | 0.95 | 4.00 | 0.88 | u | 0.44 | 4.75 | ||||
| Draw | 3.50 | 2.25 | ||||||||||
| 23/1104:00 | Rubio NU | 0.90 | 2.5 | 0.85 | 4.50 | 0.98 | 1.5 | -0.62 | 5.00 | |||
| Libertad Asuncion | 0.5/1 | 0.90 | u | 0.95 | 1.65 | 0/0.5 | 0.82 | u | 0.44 | 2.25 | ||
| Draw | 3.50 | 2.25 | ||||||||||
| 23/1104:00 | Cobán Imperial | 0.5/1 | 0.85 | 2.5 | 1.00 | 1.65 | 0/0.5 | 0.82 | 2.20 | |||
| Deportivo San Pedro | 0.95 | u | 0.80 | 4.50 | 0.98 | 5.00 | ||||||
| Draw | 3.50 | 2.20 | ||||||||||
| 23/1106:05 | Municipal | 0.5/1 | 0.82 | 2.5 | 0.95 | 1.62 | 0/0.5 | 0.80 | 2.20 | |||
| Antigua GFC | 0.98 | u | 0.85 | 4.50 | 1.00 | 5.00 | ||||||
| Draw | 3.70 | 2.20 | ||||||||||
| 23/1108:10 | Marquense | 0.5 | 0.82 | 2.5 | 0.95 | 1.80 | 0/0.5 | 1.00 | 2.40 | |||
| Aurora | 0.98 | u | 0.85 | 3.90 | 0.80 | 4.33 | ||||||
| Draw | 3.40 | 2.20 | ||||||||||
| 23/1104:00 | Santiago City | 0.5 | 1.00 | 2.5 | 0.75 | 1.95 | 0/0.5 | -0.93 | 2.50 | |||
| Provincial Osorno | 0.80 | u | -0.95 | 3.10 | 0.72 | 3.60 | ||||||
| Draw | 3.50 | 2.30 | ||||||||||
| 23/1104:00 | Metropolitanos FC | 0/0.5 | -0.95 | 2.5 | 0.85 | 2.30 | 0 | 0.78 | 1.5 | -0.62 | 3.00 | |
| Deportivo La Guaira | 0.75 | u | 0.95 | 2.80 | -0.98 | u | 0.44 | 3.40 | ||||
| Draw | 3.10 | 2.20 | ||||||||||
| 23/1104:30 | Carabobo FC | 1/1.5 | 1.00 | 2.5 | 0.80 | 1.40 | 0.5 | 0.95 | 1.5 | -0.62 | 1.95 | |
| Portuguesa FC | 0.80 | u | 1.00 | 6.50 | 0.80 | u | 0.44 | 6.50 | ||||
| Draw | 4.00 | 2.40 | ||||||||||
| 23/1105:00 | Inter San Carlos | 0.78 | 2.5 | 0.73 | 2.80 | 0 | -0.98 | 1.5 | -0.67 | 3.40 | ||
| Sporting San Jose | 0/0.5 | -0.98 | u | -0.93 | 2.30 | 0.78 | u | 0.50 | 2.88 | |||
| Draw | 3.30 | 2.30 | ||||||||||
| 23/1106:07 | Guadalajara Chivas | 0/0.5 | 0.95 | 3.5 | -0.80 | 2.20 | 0 | 0.72 | 1.5 | -0.83 | 2.75 | |
| Cruz Azul | 0.85 | u | 0.57 | 2.80 | -0.93 | u | 0.62 | 3.25 | ||||
| Draw | 4.00 | 2.40 | ||||||||||
| 23/1108:00 | Club Queretaro | 0.5 | 1.00 | 2.5 | 0.60 | 2.00 | 0/0.5 | -0.93 | 1.5 | -0.80 | 2.50 | |
| Necaxa | 0.80 | u | -0.77 | 3.30 | 0.72 | u | 0.57 | 3.75 | ||||
| Draw | 4.00 | 2.40 | ||||||||||
| 23/1106:15 | CD Motagua | 0 | 0.98 | 2.5 | 0.75 | 2.50 | 0 | 0.95 | 3.10 | |||
| CD Olimpia | 0.82 | u | -0.95 | 2.35 | 0.85 | 2.88 | ||||||
| Draw | 3.40 | 2.25 | ||||||||||
| 23/1108:30 | Juticalpa | 0.88 | 2.5 | 0.57 | 6.00 | 0.82 | 5.50 | |||||
| Olancho | 1/1.5 | 0.92 | u | -0.74 | 1.42 | 0.5 | 0.98 | 1.91 | ||||
| Draw | 4.10 | 2.50 | ||||||||||
| 23/1106:30 | Deportes Limache | 0/0.5 | 0.85 | 2.5 | 0.60 | 2.10 | 0 | 0.68 | 1.5 | -0.80 | 2.62 | |
| D. La Serena | 0.95 | u | -0.77 | 3.00 | -0.87 | u | 0.57 | 3.50 | ||||
| Draw | 3.60 | 2.40 | ||||||||||
Reference odds from the bookmaker, updated automatically. ▲▼: price changed in the last 30 minutes; hover a price for the opening odds. Red name: the team giving the handicap.
What the football odds board shows
Bookmaker odds show how the market rates each match: who gives the handicap and by how much, the expected number of goals, and each side's chance to win. The board lists Asian handicap, over/under and 1X2 (European odds) for full time and the first half, plus correct-score odds.
Prices come automatically from major bookmakers such as Bet365, Pinnacle, 1xBet, SBO, Dafabet, Marathonbet and William Hill; switch the bookmaker in the toolbar to compare. Today's matches and the next six days are listed in Vietnam time, and matches in play switch to live odds updated every minute.
How to read the odds board
- Asian handicap: the line sits on the row of the team giving it (red name). "0/0.5" is a quarter (0.25), "0.5/1" is 0.75. The two prices are each side's odds.
- Over/under: the goal line on the top row, the over price above and the under price ("u") below.
- 1X2: home win, away win and draw (third row).
- First half: the right-hand columns (the 1st half tab on phones) cover the first 45 minutes only.
- More: open a row for correct-score odds, opening odds, last five games and head to head.
Odds formats and price moves
Malay odds are the default (a negative price like -0.94 equals 2.06 decimal); switch to Hong Kong, Indonesian or decimal in the toolbar. Arrows ▲▼ show a price that rose or fell in the last 30 minutes, a cell flashes when it changes while you watch, and hovering a price shows the opening odds.
Odds for the top leagues
Hundreds of competitions every day. Standings:Premier LeagueLa LigaSerie ABundesligaLigue 1Champions LeagueV.League 1
FAQ
- How often are the odds updated?
- Pre-match odds refresh every hour for today and the next six days. Matches in play use live odds and the board refreshes every minute.
- What does a negative price like -0.95 mean?
- It is a Malay price, about 2.05 in decimal. Switch to decimal, Hong Kong or Indonesian odds in the toolbar.
- Does KQBĐTT take bets?
- No. KQBĐTT is a football information site; the odds are for reference only and we do not link to any bookmaker.
Odds are for reference only, taken automatically from the bookmaker through our data provider. KQBĐTT is a football information site and takes no bets.