Football odds today - live Asian handicap, over/under and 1X2
Asian handicap, over/under and 1X2 odds (full time and first half) for today's matches and the next six days, in Vietnam time. Live matches use in-play odds, updated every minute.
Odds
| Time | Match | Full time | 1st half | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | O/U | 1x2 | Handicap | O/U | 1x2 | |||||||
Odds | ||||||||||||
| 22/1100:30 | Newcastle | 0.88 | 2.5 | 0.73 | 5.75 | 0.72 | 1.5 | -0.67 | 5.50 | |||
| Arsenal | 1 | 0.98 | u | -0.91 | 1.57 | 0.5 | -0.93 | u | 0.50 | 2.05 | ||
| Draw | 4.20 | 2.40 | ||||||||||
| 22/1121:00 | Hull City | 1.00 | 2.5 | 0.67 | 6.50 | 0.80 | 1.5 | -0.72 | 6.00 | |||
| Brighton | 1 | 0.85 | u | -0.83 | 1.50 | 0.5 | 1.00 | u | 0.53 | 2.00 | ||
| Draw | 4.33 | 2.50 | ||||||||||
| 22/1123:30 | Liverpool | 0.5/1 | 0.92 | 3.5 | -0.91 | 1.73 | 0/0.5 | 0.82 | 1.5 | -0.91 | 2.20 | |
| Manchester United | 0.92 | u | 0.73 | 4.20 | 0.98 | u | 0.67 | 4.33 | ||||
| Draw | 4.20 | 2.60 | ||||||||||
| 22/1100:30 | Sevilla | 0.80 | 2.5 | 0.80 | 3.00 | 0 | -0.95 | 1.5 | -0.62 | 3.40 | ||
| Real Betis | 0/0.5 | -0.95 | u | 1.00 | 2.38 | 0.75 | u | 0.44 | 3.00 | |||
| Draw | 3.40 | 2.25 | ||||||||||
| 22/1103:00 | Real Madrid | 2/2.5 | -0.98 | 3.5 | 0.91 | 1.18 | 1 | -0.98 | 1.5 | 0.91 | 1.50 | |
| Celta Vigo | 0.82 | u | 0.91 | 13.00 | 0.78 | u | 0.80 | 11.00 | ||||
| Draw | 7.50 | 3.20 | ||||||||||
| 22/1120:00 | Barcelona | 2/2.5 | 0.98 | 4.5 | -0.91 | 1.17 | 1 | 0.95 | 1.5 | 0.57 | 1.50 | |
| Villarreal | 0.88 | u | 0.73 | 13.00 | 0.85 | u | -0.80 | 8.00 | ||||
| Draw | 8.50 | 3.50 | ||||||||||
| 22/1122:15 | Racing Santander | 0.80 | 3.5 | 0.91 | 3.25 | 0.78 | 1.5 | 1.00 | 3.50 | |||
| Real Sociedad | 0.5 | 1.00 | u | 0.91 | 2.00 | 0/0.5 | -0.98 | u | 0.73 | 2.50 | ||
| Draw | 4.00 | 2.60 | ||||||||||
| 22/1100:30 | FC Schalke 04 | 0.82 | 3.5 | -0.91 | 4.10 | 0.90 | 1.5 | -0.91 | 4.00 | |||
| VfB Stuttgart | 0.5/1 | -0.98 | u | 0.73 | 1.80 | 0/0.5 | 0.90 | u | 0.67 | 2.30 | ||
| Draw | 4.00 | 2.50 | ||||||||||
| 22/1121:30 | FC Augsburg | 0 | -0.95 | 3.5 | 1.00 | 2.70 | 0 | 1.00 | 1.5 | 1.00 | 3.00 | |
| FSV Mainz 05 | 0.80 | u | 0.80 | 2.38 | 0.80 | u | 0.73 | 2.75 | ||||
| Draw | 3.80 | 2.60 | ||||||||||
| 22/1123:30 | Werder Bremen | 0.5/1 | 0.85 | 3.5 | -0.77 | 1.67 | 0/0.5 | 0.78 | 1.5 | -0.83 | 2.20 | |
| Hamburger SV | 1.00 | u | 0.62 | 4.50 | -0.98 | u | 0.62 | 4.50 | ||||
| Draw | 4.20 | 2.50 | ||||||||||
| 22/1100:00 | Parma | -0.98 | 3.5 | -0.77 | 9.00 | 0.80 | 1.5 | -0.83 | 8.00 | |||
| AS Roma | 1.5 | 0.82 | u | 0.62 | 1.28 | 0.5/1 | 1.00 | u | 0.62 | 1.67 | ||
| Draw | 5.75 | 2.75 | ||||||||||
| 22/1102:45 | Napoli | 1/1.5 | -0.95 | 2.5 | 0.67 | 1.48 | 0.5 | 0.98 | 1.5 | -0.67 | 1.95 | |
| Torino | 0.80 | u | -0.83 | 6.50 | 0.82 | u | 0.50 | 6.00 | ||||
| Draw | 4.50 | 2.50 | ||||||||||
| 22/1118:30 | Juventus | 1.5 | -0.98 | 2.5 | 0.62 | 1.33 | 0.5 | 0.80 | 1.5 | -0.80 | 1.80 | |
| Venezia | 0.82 | u | -0.77 | 9.00 | 1.00 | u | 0.57 | 7.50 | ||||
| Draw | 5.25 | 2.60 | ||||||||||
| 22/1121:00 | Sassuolo | 0 | -0.98 | 2.5 | 0.91 | 2.80 | 0 | 0.98 | 1.5 | -0.57 | 3.40 | |
| Genoa | 0.82 | u | 0.91 | 2.50 | 0.82 | u | 0.40 | 3.10 | ||||
| Draw | 3.40 | 2.20 | ||||||||||
| 22/1121:00 | Bologna | 0.5/1 | 0.92 | 2.5 | 0.91 | 1.70 | 0/0.5 | 0.82 | 1.5 | -0.57 | 2.25 | |
| Udinese | 0.92 | u | 0.91 | 5.00 | 0.98 | u | 0.40 | 5.00 | ||||
| Draw | 3.75 | 2.25 | ||||||||||
| 22/1102:45 | Lille | 0/0.5 | 0.98 | 2.5 | 1.00 | 2.25 | 0 | 0.70 | 0.5 | 0.40 | 3.00 | |
| Lyon | 0.88 | u | 0.80 | 3.20 | -0.91 | u | -0.57 | 3.60 | ||||
| Draw | 3.30 | 2.10 | ||||||||||
| 22/1102:45 | Monaco | 1/1.5 | 0.85 | 3.5 | -0.83 | 1.42 | 0.5 | 0.83 | 1.5 | -0.91 | 1.83 | |
| Auxerre | 1.00 | u | 0.67 | 7.00 | 0.83 | u | 0.67 | 6.50 | ||||
| Draw | 5.00 | 2.62 | ||||||||||
| 22/1102:45 | Strasbourg | 0/0.5 | 0.92 | 2.5 | 0.67 | 2.15 | 0 | 0.68 | 1.5 | -0.67 | 2.75 | |
| Stade Brestois 29 | 0.92 | u | -0.83 | 3.10 | -0.87 | u | 0.50 | 3.50 | ||||
| Draw | 3.80 | 2.38 | ||||||||||
| 22/1102:45 | Lens | 0.5 | 0.83 | 2.5 | 0.62 | 1.85 | 0/0.5 | 0.95 | 1.5 | -0.72 | 2.38 | |
| Toulouse | 0.91 | u | -0.77 | 3.80 | 0.85 | u | 0.53 | 4.33 | ||||
| Draw | 3.90 | 2.40 | ||||||||||
| 22/1121:00 | Paris FC | 1.5 | 0.95 | 2.5 | 0.62 | 1.33 | 0.5 | 0.73 | 1.5 | -0.72 | 1.73 | |
| Angers | 0.90 | u | -0.77 | 8.50 | 1.00 | u | 0.53 | 8.00 | ||||
| Draw | 5.50 | 2.62 | ||||||||||
| 22/1123:15 | Lorient | 0 | -0.95 | 2.5 | 0.91 | 2.80 | 0 | 1.00 | 1.5 | -0.62 | 3.40 | |
| Rennes | 0.80 | u | 0.91 | 2.45 | 0.80 | u | 0.44 | 3.10 | ||||
| Draw | 3.50 | 2.20 | ||||||||||
| 22/1118:00 | Da Nang | 0.82 | 2.5 | 0.70 | 3.30 | 0.75 | 1.5 | -0.67 | 3.75 | |||
| Ninh Binh | 0.5 | 0.98 | u | -0.91 | 1.91 | 0/0.5 | -0.95 | u | 0.50 | 2.50 | ||
| Draw | 3.50 | 2.30 | ||||||||||
| 22/1118:00 | Hồng Lĩnh Hà Tĩnh | 0.5 | 0.88 | 2.5 | -0.83 | 1.83 | 0/0.5 | -0.98 | 0.5 | 0.44 | 2.50 | |
| Ho Chi Minh | 0.92 | u | 0.65 | 4.00 | 0.78 | u | -0.62 | 4.50 | ||||
| Draw | 3.20 | 2.05 | ||||||||||
| 22/1102:00 | New England Revolution | 0.90 | 2.5 | 0.57 | 3.10 | 0 | -0.91 | 1.5 | -0.80 | 3.40 | ||
| Philadelphia Union | 0/0.5 | 0.90 | u | -0.74 | 2.15 | 0.70 | u | 0.57 | 2.75 | |||
| Draw | 3.80 | 2.40 | ||||||||||
| 22/1104:00 | FC Dallas | 0.5 | 0.85 | 3.5 | -0.91 | 1.90 | 0/0.5 | 1.00 | 1.5 | -0.91 | 2.40 | |
| Portland Timbers | 0.91 | u | 0.67 | 3.60 | 0.80 | u | 0.67 | 3.75 | ||||
| Draw | 4.00 | 2.50 | ||||||||||
| 22/1106:00 | Inter Miami | 1 | 0.90 | 3.5 | 0.83 | 1.57 | 0.5 | -0.98 | 1.5 | 0.91 | 2.00 | |
| Columbus Crew | 0.90 | u | 0.83 | 4.50 | 0.78 | u | 0.80 | 4.50 | ||||
| Draw | 5.00 | 2.75 | ||||||||||
| 22/1112:00 | Gwangju FC | 0 | 0.80 | 2.5 | 0.80 | 2.40 | 0 | 0.82 | 1.5 | -0.62 | 3.00 | |
| Bucheon FC 1995 | 1.00 | u | 1.00 | 2.62 | 0.98 | u | 0.44 | 3.25 | ||||
| Draw | 3.30 | 2.25 | ||||||||||
| 22/1112:00 | Gimcheon Sangmu FC | 0 | 0.82 | 2.5 | 0.85 | 2.40 | 0 | 0.85 | 1.5 | -0.62 | 3.10 | |
| Jeju United FC | 0.98 | u | 0.95 | 2.60 | 0.95 | u | 0.44 | 3.25 | ||||
| Draw | 3.40 | 2.25 | ||||||||||
| 22/1118:00 | Bangkok United | 1.5 | 0.83 | 3.5 | -0.83 | 1.30 | 0.5/1 | -0.98 | 1.5 | -0.91 | 1.67 | |
| Ayutthaya FC | 0.83 | u | 0.62 | 8.00 | 0.78 | u | 0.67 | 7.00 | ||||
| Draw | 4.75 | 2.62 | ||||||||||
| 22/1118:30 | Chiangrai United | 0/0.5 | 0.90 | 2.5 | 0.95 | 2.10 | 0 | 0.68 | 0.5 | 0.40 | 2.75 | |
| Lamphun Warrior | 0.90 | u | 0.85 | 3.00 | -0.87 | u | -0.57 | 3.60 | ||||
| Draw | 3.25 | 2.10 | ||||||||||
| 22/1119:00 | Rayong FC | 0.5/1 | 0.80 | 2.5 | 0.57 | 1.60 | 0/0.5 | 0.78 | 2.10 | |||
| Rasi Salai United | 1.00 | u | -0.74 | 4.33 | -0.98 | 4.50 | ||||||
| Draw | 3.80 | 2.40 | ||||||||||
| 22/1100:00 | Bohemians 1905 | 0.91 | 2.5 | 0.80 | 3.50 | 0.75 | 1.5 | -0.62 | 4.00 | |||
| Plzen | 0.5 | 0.90 | u | 1.00 | 1.90 | 0/0.5 | -0.95 | u | 0.44 | 2.50 | ||
| Draw | 3.60 | 2.30 | ||||||||||
| 22/1119:00 | Pardubice | 0.5/1 | 1.00 | 2.5 | 0.70 | 1.70 | 0/0.5 | 0.90 | 1.5 | -0.67 | 2.30 | |
| Zbrojovka Brno | 0.80 | u | -0.91 | 4.20 | 0.90 | u | 0.50 | 4.50 | ||||
| Draw | 3.60 | 2.38 | ||||||||||
| 22/1121:00 | Slovácko | 0 | 0.95 | 2.5 | 0.80 | 2.55 | 0 | 0.95 | 1.5 | -0.62 | 3.20 | |
| Hradec Králové | 0.85 | u | 1.00 | 2.50 | 0.85 | u | 0.44 | 3.10 | ||||
| Draw | 3.25 | 2.25 | ||||||||||
| 22/1100:00 | Zemplín Michalovce | 0.83 | 2.5 | 0.60 | 3.80 | 0.80 | 1.5 | -0.80 | 3.75 | |||
| Spartak Trnava | 0.5 | 0.85 | u | -0.77 | 1.85 | 0/0.5 | 1.00 | u | 0.57 | 2.38 | ||
| Draw | 3.80 | 2.38 | ||||||||||
| 22/1121:30 | FK Košice | 0.5/1 | 0.82 | 3.5 | -0.80 | 1.65 | 0/0.5 | 0.80 | 1.5 | -0.83 | 2.10 | |
| Skalica | 0.98 | u | 0.57 | 4.50 | 1.00 | u | 0.62 | 4.33 | ||||
| Draw | 4.00 | 2.50 | ||||||||||
| 22/1100:00 | Rudes | 1.00 | 2.5 | 0.95 | 3.20 | 0.68 | 0.5 | 0.40 | 4.00 | |||
| NK Varazdin | 0/0.5 | 0.80 | u | 0.85 | 2.00 | 0/0.5 | -0.87 | u | -0.57 | 2.75 | ||
| Draw | 3.30 | 2.20 | ||||||||||
| 22/1100:00 | Kalisz | 0.5 | 0.90 | 2.5 | 0.62 | 1.85 | 0/0.5 | -0.98 | 2.38 | |||
| Flota Świnoujście | 0.90 | u | -0.80 | 3.25 | 0.78 | 3.75 | ||||||
| Draw | 3.75 | 2.38 | ||||||||||
| 22/1100:00 | Le Havre W | 0.80 | 2.5 | 0.75 | 3.30 | 0.75 | 1.5 | -0.62 | 3.75 | |||
| Nantes W | 0.5 | 0.90 | u | -0.95 | 1.90 | 0/0.5 | -0.95 | u | 0.44 | 2.50 | ||
| Draw | 3.40 | 2.25 | ||||||||||
| 22/1103:00 | Paris Saint Germain W | 3 | 0.95 | 3.5 | 0.80 | 1.05 | 1/1.5 | 0.85 | 1.25 | |||
| Saint-Malo W | 0.85 | u | 0.91 | 29.00 | 0.95 | 21.00 | ||||||
| Draw | 13.00 | 3.75 | ||||||||||
| 22/1100:00 | Valerenga | 1 | 0.78 | 3.5 | 0.83 | 1.50 | 0.5 | 0.98 | 1.5 | 0.91 | 1.95 | |
| Start | -0.98 | u | 0.83 | 5.00 | 0.82 | u | 0.80 | 4.75 | ||||
| Draw | 4.50 | 2.75 | ||||||||||
| 22/1123:00 | Aalesund | 1.00 | 3.5 | 0.80 | 4.33 | -0.95 | 1.5 | 0.83 | 4.00 | |||
| Rosenborg | 0.5/1 | 0.80 | u | 0.91 | 1.60 | 0/0.5 | 0.75 | u | 0.83 | 2.10 | ||
| Draw | 4.33 | 2.75 | ||||||||||
| 22/1123:00 | KFUM Oslo | 0.78 | 3.5 | -0.91 | 2.62 | 0 | 1.00 | 1.5 | -0.91 | 3.10 | ||
| Brann | 0/0.5 | -0.98 | u | 0.67 | 2.30 | 0.80 | u | 0.67 | 2.75 | |||
| Draw | 3.70 | 2.50 | ||||||||||
| 22/1123:00 | Kristiansund BK | 0 | 0.98 | 3.5 | 1.00 | 2.55 | 0 | 0.95 | 1.5 | 1.00 | 3.00 | |
| Sandefjord | 0.82 | u | 0.73 | 2.30 | 0.85 | u | 0.73 | 2.88 | ||||
| Draw | 3.90 | 2.60 | ||||||||||
| 22/1100:00 | FC Lugano | 1.5 | 0.91 | 3.5 | 0.91 | 1.40 | 0.5 | 0.80 | 1.5 | 0.91 | 1.80 | |
| Grasshoppers | 0.80 | u | 0.80 | 6.50 | 0.91 | u | 0.80 | 6.00 | ||||
| Draw | 5.00 | 2.88 | ||||||||||
| 22/1100:00 | BSC Young Boys | 1.5 | 0.83 | 4.5 | -0.83 | 1.40 | 0.5 | 0.78 | 1.5 | 0.67 | 1.80 | |
| FC Thun | 0.83 | u | 0.62 | 5.75 | -0.98 | u | -0.91 | 5.00 | ||||
| Draw | 5.50 | 3.10 | ||||||||||
| 22/1102:30 | FC Sion | 0.5/1 | 0.85 | 2.5 | 0.57 | 1.70 | 0/0.5 | 0.80 | 1.5 | -0.80 | 2.20 | |
| Servette FC | 0.95 | u | -0.74 | 4.33 | 1.00 | u | 0.57 | 4.50 | ||||
| Draw | 4.20 | 2.50 | ||||||||||
| 22/1120:00 | FC Zurich | 0.90 | 3.5 | 1.00 | 3.50 | 0.80 | 1.5 | 0.91 | 3.60 | |||
| FC ST. Gallen | 0.5 | 0.90 | u | 0.73 | 1.90 | 0/0.5 | 1.00 | u | 0.80 | 2.38 | ||
| Draw | 3.90 | 2.62 | ||||||||||
| 22/1122:30 | FC Basel 1893 | 0/0.5 | 1.00 | 3.5 | 0.83 | 2.25 | 0 | 0.78 | 1.5 | 0.91 | 2.75 | |
| FC Luzern | 0.80 | u | 0.83 | 2.70 | -0.98 | u | 0.80 | 3.00 | ||||
| Draw | 4.00 | 2.62 | ||||||||||
| 22/1122:30 | Lausanne | 0/0.5 | 0.82 | 3.5 | -0.83 | 2.10 | 0/0.5 | -0.91 | 1.5 | -0.91 | 2.60 | |
| FC Vaduz | 0.98 | u | 0.62 | 3.00 | 0.70 | u | 0.67 | 3.40 | ||||
| Draw | 4.00 | 2.50 | ||||||||||
| 22/1100:00 | De Treffers | 0/0.5 | 0.80 | 2.5 | 0.44 | 1.95 | 0/0.5 | -0.93 | 2.40 | |||
| Kozakken Boys | 1.00 | u | -0.62 | 3.00 | 0.72 | 3.20 | ||||||
| Draw | 3.75 | 2.60 | ||||||||||
| 22/1100:00 | Aris | 1 | 0.80 | 2.5 | 0.60 | 1.50 | 0.5 | 1.00 | 1.5 | -0.80 | 1.95 | |
| Nea Salamis | 1.00 | u | -0.77 | 5.75 | 0.80 | u | 0.57 | 5.50 | ||||
| Draw | 4.10 | 2.50 | ||||||||||
| 22/1120:00 | Olympiakos | 0.90 | 2.5 | 0.73 | 5.50 | 0.72 | 1.5 | -0.67 | 5.50 | |||
| AEK Larnaca | 1 | 0.90 | u | -0.93 | 1.53 | 0.5 | -0.93 | u | 0.50 | 2.00 | ||
| Draw | 4.00 | 2.30 | ||||||||||
| 22/1122:00 | Karmiotissa | 0.85 | 2.5 | 0.70 | 4.20 | 0.95 | 1.5 | -0.67 | 4.33 | |||
| AEL | 0.5/1 | 0.95 | u | -0.91 | 1.73 | 0/0.5 | 0.85 | u | 0.50 | 2.20 | ||
| Draw | 3.75 | 2.30 | ||||||||||
| 22/1100:00 | Hoogeveen | 0 | 0.78 | 2.5 | 0.36 | 2.20 | 0 | 0.82 | 2.62 | |||
| DVS 33 Ermelo | -0.98 | u | -0.50 | 2.45 | 0.98 | 2.88 | ||||||
| Draw | 4.00 | 2.62 | ||||||||||
| 22/1100:00 | UNA | 0.5 | 0.90 | 2.5 | 0.30 | 1.85 | 0/0.5 | 1.00 | 2.30 | |||
| Achilles Veen | 0.90 | u | -0.42 | 3.00 | 0.80 | 3.20 | ||||||
| Draw | 4.20 | 2.75 | ||||||||||
| 22/1101:30 | EVV | 1.00 | 2.5 | 0.25 | 4.10 | 0.82 | 4.00 | |||||
| Zwaluwen | 1 | 0.80 | u | -0.36 | 1.53 | 0.5 | 0.98 | 1.91 | ||||
| Draw | 4.75 | 2.88 | ||||||||||
| 22/1120:00 | Blauw Geel | 0.5/1 | 0.82 | 2.5 | 0.36 | 1.65 | 0/0.5 | 0.80 | 2.10 | |||
| Groene Ster | 0.98 | u | -0.50 | 3.60 | 1.00 | 3.75 | ||||||
| Draw | 4.33 | 2.75 | ||||||||||
| 22/1120:00 | Purmersteijn | 0.5 | 0.98 | 2.5 | 0.33 | 1.90 | 0/0.5 | -0.95 | 2.38 | |||
| Hercules | 0.82 | u | -0.44 | 2.88 | 0.75 | 3.20 | ||||||
| Draw | 4.20 | 2.75 | ||||||||||
| 22/1120:00 | UDI '19 | 0.85 | 2.5 | 0.40 | 2.55 | 0 | -0.95 | 3.00 | ||||
| FC Lisse | 0/0.5 | 0.95 | u | -0.57 | 2.10 | 0.75 | 2.60 | |||||
| Draw | 4.00 | 2.60 | ||||||||||
Reference odds from the bookmaker, updated automatically. ▲▼: price changed in the last 30 minutes; hover a price for the opening odds. Red name: the team giving the handicap.
What the football odds board shows
Bookmaker odds show how the market rates each match: who gives the handicap and by how much, the expected number of goals, and each side's chance to win. The board lists Asian handicap, over/under and 1X2 (European odds) for full time and the first half, plus correct-score odds.
Prices come automatically from major bookmakers such as Bet365, Pinnacle, 1xBet, SBO, Dafabet, Marathonbet and William Hill; switch the bookmaker in the toolbar to compare. Today's matches and the next six days are listed in Vietnam time, and matches in play switch to live odds updated every minute.
How to read the odds board
- Asian handicap: the line sits on the row of the team giving it (red name). "0/0.5" is a quarter (0.25), "0.5/1" is 0.75. The two prices are each side's odds.
- Over/under: the goal line on the top row, the over price above and the under price ("u") below.
- 1X2: home win, away win and draw (third row).
- First half: the right-hand columns (the 1st half tab on phones) cover the first 45 minutes only.
- More: open a row for correct-score odds, opening odds, last five games and head to head.
Odds formats and price moves
Malay odds are the default (a negative price like -0.94 equals 2.06 decimal); switch to Hong Kong, Indonesian or decimal in the toolbar. Arrows ▲▼ show a price that rose or fell in the last 30 minutes, a cell flashes when it changes while you watch, and hovering a price shows the opening odds.
Odds for the top leagues
Hundreds of competitions every day. Standings:Premier LeagueLa LigaSerie ABundesligaLigue 1Champions LeagueV.League 1
FAQ
- How often are the odds updated?
- Pre-match odds refresh every hour for today and the next six days. Matches in play use live odds and the board refreshes every minute.
- What does a negative price like -0.95 mean?
- It is a Malay price, about 2.05 in decimal. Switch to decimal, Hong Kong or Indonesian odds in the toolbar.
- Does KQBĐTT take bets?
- No. KQBĐTT is a football information site; the odds are for reference only and we do not link to any bookmaker.
Odds are for reference only, taken automatically from the bookmaker through our data provider. KQBĐTT is a football information site and takes no bets.