Football odds today - live Asian handicap, over/under and 1X2
Asian handicap, over/under and 1X2 odds (full time and first half) for today's matches and the next six days, in Vietnam time. Live matches use in-play odds, updated every minute.
Odds
| Time | Match | Full time | 1st half | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | O/U | 1x2 | Handicap | O/U | 1x2 | |||||||
Odds | ||||||||||||
| 21/1119:30 | Manchester City | 1/1.5 | 0.82 | 3.5 | -0.83 | 1.40 | 0.5 | 0.80 | 1.5 | -0.91 | 1.80 | |
| Fulham | -0.98 | u | 0.67 | 6.50 | 0.91 | u | 0.67 | 6.50 | ||||
| Draw | 5.25 | 2.75 | ||||||||||
| 21/1122:00 | Bournemouth | 0.5 | 0.92 | 2.5 | 0.80 | 1.91 | 0/0.5 | -0.98 | 1.5 | -0.62 | 2.50 | |
| Nottingham Forest | 0.92 | u | 1.00 | 4.00 | 0.78 | u | 0.44 | 4.33 | ||||
| Draw | 3.60 | 2.25 | ||||||||||
| 21/1122:00 | Tottenham | 1 | 0.88 | 2.5 | 0.57 | 1.53 | 0.5 | -0.98 | 1.5 | -0.80 | 2.00 | |
| Ipswich | 0.98 | u | -0.72 | 5.50 | 0.78 | u | 0.57 | 5.50 | ||||
| Draw | 4.33 | 2.50 | ||||||||||
| 21/1122:00 | Chelsea | 0.5 | 0.90 | 2.5 | 0.73 | 1.90 | 0/0.5 | 0.98 | 1.5 | -0.67 | 2.40 | |
| Leeds | 0.91 | u | -0.91 | 3.80 | 0.82 | u | 0.50 | 4.33 | ||||
| Draw | 3.75 | 2.30 | ||||||||||
| 21/1122:00 | Aston Villa | 0.5/1 | -0.98 | 2.5 | 0.80 | 1.80 | 0/0.5 | 0.92 | 1.5 | -0.62 | 2.38 | |
| Sunderland | 0.78 | u | 1.00 | 4.33 | 0.88 | u | 0.44 | 4.50 | ||||
| Draw | 3.75 | 2.30 | ||||||||||
| 21/1122:00 | Coventry | 0 | 0.80 | 2.5 | 0.67 | 2.45 | 0 | 0.80 | 1.5 | -0.67 | 3.00 | |
| Crystal Palace | -0.95 | u | -0.83 | 2.80 | 1.00 | u | 0.50 | 3.20 | ||||
| Draw | 3.50 | 2.30 | ||||||||||
| 21/1103:00 | Athletic Club | 1 | 0.80 | 2.5 | 0.80 | 1.48 | 0.5 | 1.00 | 1.5 | -0.62 | 1.95 | |
| Espanyol | -0.95 | u | 1.00 | 7.00 | 0.80 | u | 0.44 | 6.50 | ||||
| Draw | 4.33 | 2.40 | ||||||||||
| 21/1120:00 | Alaves | 0/0.5 | 0.90 | 2.5 | -0.83 | 2.20 | 0 | 0.62 | 0.5 | 0.44 | 2.88 | |
| Deportivo La Coruna | 0.95 | u | 0.67 | 3.40 | -0.80 | u | -0.62 | 4.00 | ||||
| Draw | 3.30 | 2.10 | ||||||||||
| 21/1122:15 | Rayo Vallecano | 0.5 | 0.91 | 2.5 | 1.00 | 1.91 | 0/0.5 | -0.98 | 0.5 | 0.40 | 2.50 | |
| Valencia | 0.83 | u | 0.80 | 4.10 | 0.78 | u | -0.57 | 4.50 | ||||
| Draw | 3.50 | 2.20 | ||||||||||
| 21/1102:30 | Bayern München | 3 | 0.82 | 4.5 | 0.91 | 1.07 | 1/1.5 | 0.78 | 1.5 | 0.53 | 1.28 | |
| 1. FC Köln | -0.98 | u | 0.91 | 21.00 | -0.98 | u | -0.72 | 15.00 | ||||
| Draw | 15.00 | 4.33 | ||||||||||
| 21/1121:30 | Borussia Mönchengladbach | 0.88 | 3.5 | -0.83 | 5.25 | 0.73 | 1.5 | -0.91 | 5.00 | |||
| Borussia Dortmund | 1/1.5 | 0.98 | u | 0.67 | 1.57 | 0.5 | -0.95 | u | 0.67 | 2.05 | ||
| Draw | 4.33 | 2.60 | ||||||||||
| 21/1121:30 | Bayer Leverkusen | 1.5/2 | 0.92 | 3.5 | 0.91 | 1.28 | 0.5/1 | 0.92 | 1.5 | 0.83 | 1.67 | |
| SC Paderborn 07 | 0.92 | u | 0.91 | 8.00 | 0.88 | u | 0.83 | 7.00 | ||||
| Draw | 6.50 | 3.00 | ||||||||||
| 21/1121:30 | Eintracht Frankfurt | 0/0.5 | -0.95 | 3.5 | 0.91 | 2.30 | 0 | 0.80 | 1.5 | 0.91 | 2.75 | |
| 1899 Hoffenheim | 0.80 | u | 0.91 | 2.70 | 1.00 | u | 0.80 | 3.00 | ||||
| Draw | 4.00 | 2.62 | ||||||||||
| 21/1121:30 | Union Berlin | 0.78 | 3.5 | -0.91 | 5.50 | 0.82 | 1.5 | 1.00 | 5.00 | |||
| RB Leipzig | 1/1.5 | -0.98 | u | 0.73 | 1.50 | 0.5 | 0.98 | u | 0.73 | 1.95 | ||
| Draw | 4.75 | 2.62 | ||||||||||
| 21/1121:30 | SV Elversberg | 0.80 | 2.5 | 0.57 | 3.60 | 0.75 | 1.5 | -0.80 | 3.75 | |||
| SC Freiburg | 0.5 | 0.95 | u | -0.72 | 1.95 | 0/0.5 | -0.95 | u | 0.57 | 2.50 | ||
| Draw | 3.75 | 2.40 | ||||||||||
| 21/1121:00 | Lazio | 1.5 | 0.98 | 2.5 | 0.57 | 1.33 | 0.5 | 0.73 | 1.5 | -0.80 | 1.73 | |
| Lecce | 0.88 | u | -0.72 | 9.00 | 1.00 | u | 0.57 | 7.50 | ||||
| Draw | 5.25 | 2.62 | ||||||||||
| 21/1121:00 | Como | 1.5/2 | -0.98 | 3.5 | -0.77 | 1.27 | 0.5/1 | 0.98 | 1.5 | -0.83 | 1.67 | |
| Cagliari | 0.82 | u | 0.62 | 10.00 | 0.82 | u | 0.62 | 8.50 | ||||
| Draw | 6.00 | 2.75 | ||||||||||
| 21/1102:45 | Estac Troyes | 0/0.5 | 0.88 | 2.5 | 0.91 | 2.15 | 0 | 0.65 | 1.5 | -0.62 | 2.75 | |
| Le Havre | 0.98 | u | 0.91 | 3.40 | -0.83 | u | 0.44 | 3.75 | ||||
| Draw | 3.10 | 2.20 | ||||||||||
| 21/1123:15 | Nice | 0.98 | 3.5 | 1.00 | 6.25 | 0.83 | 1.5 | 0.91 | 5.50 | |||
| Paris Saint Germain | 1/1.5 | 0.88 | u | 0.80 | 1.42 | 0.5 | 0.83 | u | 0.80 | 1.83 | ||
| Draw | 5.00 | 2.75 | ||||||||||
| 21/1118:00 | Nam Dinh | 1.5 | 1.00 | 2.5 | 0.62 | 1.33 | 0.5 | 0.82 | 1.5 | -0.72 | 1.80 | |
| Hai Phong | 0.80 | u | -0.80 | 7.00 | 0.98 | u | 0.53 | 7.00 | ||||
| Draw | 4.50 | 2.50 | ||||||||||
| 21/1100:30 | Al-Ahli Jeddah | 0.82 | 3.5 | -0.91 | 3.00 | 0.75 | 1.5 | -0.91 | 3.50 | |||
| Al-Nassr | 0.5 | 0.98 | u | 0.67 | 1.95 | 0/0.5 | -0.95 | u | 0.67 | 2.50 | ||
| Draw | 3.75 | 2.50 | ||||||||||
| 21/1112:00 | Jeonbuk Motors | 0/0.5 | -0.98 | 2.5 | 0.80 | 2.25 | 0 | 0.78 | 1.5 | -0.62 | 2.88 | |
| FC Seoul | 0.78 | u | 1.00 | 2.80 | -0.98 | u | 0.44 | 3.40 | ||||
| Draw | 3.40 | 2.25 | ||||||||||
| 21/1112:00 | Pohang Steelers | 0/0.5 | -0.95 | 2.5 | -0.93 | 2.40 | 0 | 0.75 | 0.5 | 0.44 | 3.10 | |
| FC Anyang | 0.75 | u | 0.73 | 2.80 | -0.95 | u | -0.62 | 3.50 | ||||
| Draw | 3.10 | 2.10 | ||||||||||
| 21/1114:30 | Gangwon FC | 0 | 0.85 | 2.5 | -0.93 | 2.55 | 0 | 0.85 | 0.5 | 0.44 | 3.25 | |
| Daejeon Citizen | 0.95 | u | 0.73 | 2.62 | 0.95 | u | -0.62 | 3.40 | ||||
| Draw | 3.10 | 2.10 | ||||||||||
| 21/1114:30 | Incheon United | 0 | 1.00 | 2.5 | 0.85 | 2.62 | 0 | 0.98 | 1.5 | -0.62 | 3.40 | |
| Ulsan Hyundai FC | 0.80 | u | 0.95 | 2.35 | 0.82 | u | 0.44 | 3.00 | ||||
| Draw | 3.30 | 2.25 | ||||||||||
| 21/1112:00 | Kyoto Sanga | 0.95 | 2.5 | 0.70 | 3.20 | 0 | -0.83 | 1.5 | -0.67 | 3.60 | ||
| Urawa | 0/0.5 | 0.85 | u | -0.91 | 2.15 | 0.65 | u | 0.50 | 2.75 | |||
| Draw | 3.50 | 2.30 | ||||||||||
| 21/1112:00 | Machida Zelvia | 1 | 0.88 | 2.5 | 0.80 | 1.53 | 0.5 | -0.95 | 1.5 | -0.62 | 2.05 | |
| V-varen Nagasaki | 0.92 | u | 1.00 | 5.75 | 0.75 | u | 0.44 | 6.00 | ||||
| Draw | 4.00 | 2.38 | ||||||||||
| 21/1112:00 | Sanfrecce Hiroshima | 1/1.5 | 0.85 | 3.5 | -0.91 | 1.44 | 0.5 | 0.85 | 1.5 | -0.91 | 1.83 | |
| Yokohama F. Marinos | 0.95 | u | 0.67 | 7.00 | 0.95 | u | 0.67 | 6.00 | ||||
| Draw | 4.50 | 2.62 | ||||||||||
| 21/1112:00 | Tokyo Verdy | 0.95 | 2.5 | 1.00 | 3.30 | 0 | -0.80 | 0.5 | 0.40 | 3.75 | ||
| Nagoya Grampus | 0/0.5 | 0.85 | u | 0.80 | 2.15 | 0.62 | u | -0.57 | 2.75 | |||
| Draw | 3.40 | 2.20 | ||||||||||
| 21/1113:00 | Cerezo Osaka | -0.98 | 2.5 | 0.60 | 5.25 | -0.95 | 1.5 | -0.80 | 5.00 | |||
| FC Tokyo | 0.5/1 | 0.78 | u | -0.77 | 1.62 | 0/0.5 | 0.75 | u | 0.57 | 2.10 | ||
| Draw | 3.90 | 2.50 | ||||||||||
| 21/1113:00 | Kawasaki Frontale | 0.5 | 0.80 | 2.5 | 0.85 | 1.80 | 0/0.5 | 0.98 | 1.5 | -0.62 | 2.40 | |
| Avispa Fukuoka | 0.95 | u | 0.95 | 4.20 | 0.82 | u | 0.44 | 4.50 | ||||
| Draw | 3.70 | 2.25 | ||||||||||
| 21/1114:00 | Gamba Osaka | 0/0.5 | 0.85 | 2.5 | 0.75 | 2.15 | 0 | 0.65 | 1.5 | -0.62 | 2.75 | |
| Fagiano Okayama | 0.95 | u | -0.95 | 3.25 | -0.83 | u | 0.44 | 3.60 | ||||
| Draw | 3.40 | 2.30 | ||||||||||
| 21/1118:00 | Pattani | 0/0.5 | 0.90 | 2.5 | 0.70 | 2.10 | 0 | 0.68 | 1.5 | -0.67 | 2.62 | |
| Sukhothai FC | 0.90 | u | -0.91 | 3.00 | -0.87 | u | 0.50 | 3.40 | ||||
| Draw | 3.30 | 2.25 | ||||||||||
| 21/1118:30 | Chonburi FC | 0/0.5 | 0.78 | 2.5 | 0.70 | 1.95 | 0/0.5 | -0.91 | 1.5 | -0.67 | 2.50 | |
| Uthai Thani | -0.98 | u | -0.91 | 3.20 | 0.70 | u | 0.50 | 3.60 | ||||
| Draw | 3.40 | 2.25 | ||||||||||
| 21/1119:30 | Ratchaburi | 0.5 | 0.80 | 2.5 | 0.67 | 1.75 | 0/0.5 | 0.95 | 1.5 | -0.72 | 2.30 | |
| Prachuap | 1.00 | u | -0.87 | 3.80 | 0.85 | u | 0.53 | 4.00 | ||||
| Draw | 3.50 | 2.30 | ||||||||||
| 21/1100:00 | Karviná | 1/1.5 | 0.98 | 3.5 | 1.00 | 1.45 | 0.5 | 0.98 | 1.5 | 1.00 | 1.91 | |
| Baník Ostrava II | 0.82 | u | 0.73 | 5.25 | 0.82 | u | 0.73 | 5.50 | ||||
| Draw | 4.10 | 2.75 | ||||||||||
| 21/1100:00 | Příbram | 0/0.5 | 0.98 | 2.5 | 0.60 | 2.15 | 0 | 0.75 | 1.5 | -0.72 | 2.75 | |
| Ústí nad Labem | 0.82 | u | -0.77 | 2.80 | -0.95 | u | 0.53 | 3.40 | ||||
| Draw | 3.40 | 2.38 | ||||||||||
| 21/1119:30 | Arsenal Česká Lípa | 0/0.5 | 0.90 | 2.5 | 0.65 | 2.10 | 0 | 0.70 | 1.5 | -0.72 | 2.75 | |
| Hanácká | 0.90 | u | -0.83 | 2.88 | -0.91 | u | 0.53 | 3.40 | ||||
| Draw | 3.50 | 2.40 | ||||||||||
| 21/1119:30 | Třinec | 0.82 | 2.5 | 0.75 | 3.40 | 0.75 | 1.5 | -0.62 | 4.00 | |||
| Dukla Praha | 0.5 | 0.98 | u | -0.95 | 1.91 | 0/0.5 | -0.95 | u | 0.44 | 2.50 | ||
| Draw | 3.50 | 2.30 | ||||||||||
| 21/1100:00 | Iğdır FK | 0.5 | 0.80 | 2.5 | 0.90 | 1.75 | 0/0.5 | 0.95 | 1.5 | -0.57 | 2.40 | |
| Ümraniyespor | 1.00 | u | 0.90 | 4.00 | 0.85 | u | 0.40 | 4.75 | ||||
| Draw | 3.30 | 2.25 | ||||||||||
| 21/1117:30 | İstanbulspor | 0.98 | 2.5 | 0.67 | 3.30 | 0 | -0.87 | 1.5 | -0.67 | 3.60 | ||
| Keçiörengücü | 0/0.5 | 0.82 | u | -0.87 | 1.91 | 0.68 | u | 0.50 | 2.62 | |||
| Draw | 3.50 | 2.38 | ||||||||||
| 21/1117:30 | Mardin 1969 | 0.5 | 0.80 | 2.5 | 0.95 | 1.80 | 0/0.5 | 1.00 | 1.5 | -0.57 | 2.50 | |
| Bandırmaspor | 0.83 | u | 0.85 | 3.90 | 0.80 | u | 0.40 | 4.50 | ||||
| Draw | 3.25 | 2.20 | ||||||||||
| 21/1120:00 | Kayserispor | 1/1.5 | -0.98 | 2.5 | 0.70 | 1.42 | 0.5 | 0.98 | 1.5 | -0.62 | 1.95 | |
| Sarıyer | 0.78 | u | -0.91 | 6.00 | 0.82 | u | 0.44 | 6.50 | ||||
| Draw | 4.00 | 2.40 | ||||||||||
| 21/1123:00 | Fatih Karagümrük | 1.5/2 | 0.80 | 2.5 | 0.57 | 1.20 | 0.5/1 | 0.82 | 1.5 | -0.80 | 1.57 | |
| Boluspor | 1.00 | u | -0.74 | 13.00 | 0.98 | u | 0.57 | 11.00 | ||||
| Draw | 6.00 | 2.75 | ||||||||||
| 21/1100:00 | PAEEK | 1.5/2 | 0.90 | 2.5 | 0.60 | 1.22 | 0.5/1 | 0.98 | 1.67 | |||
| Halkanoras | 0.90 | u | -0.77 | 9.00 | 0.82 | 8.50 | ||||||
| Draw | 5.25 | 2.60 | ||||||||||
| 21/1119:30 | Digenis Morphou | 0.92 | 2.5 | -0.83 | 3.50 | 0.70 | 4.00 | |||||
| Enosis | 0/0.5 | 0.88 | u | 0.65 | 1.91 | 0/0.5 | -0.91 | 2.62 | ||||
| Draw | 3.20 | 2.05 | ||||||||||
| 21/1119:30 | MEAP Nisou | 0.95 | 2.5 | -0.91 | 3.80 | 0.80 | 4.50 | |||||
| APEA | 0.5 | 0.85 | u | 0.70 | 1.80 | 0/0.5 | 1.00 | 2.40 | ||||
| Draw | 3.30 | 2.10 | ||||||||||
| 21/1100:00 | Lechia Zielona Góra | 0 | 0.90 | 3.5 | 0.91 | 2.38 | 0 | 0.90 | 1.5 | 1.00 | 2.75 | |
| Chojniczanka Chojnice | 0.90 | u | 0.80 | 2.38 | 0.90 | u | 0.73 | 2.75 | ||||
| Draw | 3.70 | 2.50 | ||||||||||
| 21/1118:00 | Rekord Bielsko-Biała | 0.5 | 0.95 | 3.5 | -0.91 | 1.95 | 0/0.5 | -0.93 | 1.5 | -0.91 | 2.40 | |
| Śląsk Wrocław II | 0.70 | u | 0.67 | 3.10 | 0.72 | u | 0.67 | 3.40 | ||||
| Draw | 3.60 | 2.50 | ||||||||||
| 21/1118:00 | Sokół Kleczew | 0.90 | 2.5 | 0.60 | 4.75 | 0.98 | 1.5 | -0.80 | 4.33 | |||
| Tychy 71 | 0.5/1 | 0.90 | u | -0.77 | 1.55 | 0/0.5 | 0.82 | u | 0.57 | 2.20 | ||
| Draw | 3.90 | 2.40 | ||||||||||
| 21/1118:30 | Avia Świdnik | 0 | 0.78 | 2.5 | 0.62 | 2.25 | 0 | 0.78 | 1.5 | -0.83 | 2.75 | |
| Legia Warszawa II | -0.98 | u | -0.80 | 2.62 | -0.98 | u | 0.62 | 3.10 | ||||
| Draw | 3.50 | 2.30 | ||||||||||
| 21/1122:45 | Sandecja Nowy Sącz | 0/0.5 | 0.78 | 2.5 | 0.57 | 1.95 | 0/0.5 | -0.93 | 1.5 | -0.80 | 2.50 | |
| Znicz Pruszków | -0.98 | u | -0.74 | 3.00 | 0.72 | u | 0.57 | 3.50 | ||||
| Draw | 3.80 | 2.38 | ||||||||||
| 21/1100:00 | Chrobry Głogów | 0/0.5 | 0.98 | 2.5 | 0.95 | 2.20 | 0 | 0.70 | 0.5 | 0.44 | 3.00 | |
| Puszcza Niepołomice | 0.82 | u | 0.85 | 2.80 | -0.91 | u | -0.62 | 3.75 | ||||
| Draw | 3.20 | 2.10 | ||||||||||
| 21/1102:30 | Miedz Legnica | 0/0.5 | -0.98 | 2.5 | 0.70 | 2.20 | 0 | 0.78 | 1.5 | -0.67 | 2.88 | |
| ŁKS Łódź | 0.78 | u | -0.91 | 2.75 | -0.98 | u | 0.50 | 3.40 | ||||
| Draw | 3.30 | 2.30 | ||||||||||
| 21/1121:30 | Pogoń Grod. Mazowiecki | 0.98 | 2.5 | 0.85 | 2.90 | 0.68 | 1.5 | -0.62 | 3.75 | |||
| Arka Gdynia | 0/0.5 | 0.82 | u | 0.95 | 2.05 | 0/0.5 | -0.87 | u | 0.44 | 2.75 | ||
| Draw | 3.40 | 2.25 | ||||||||||
| 21/1121:30 | Polonia Warszawa | 0.5/1 | 0.80 | 2.5 | 0.62 | 1.60 | 0/0.5 | 0.75 | 1.5 | -0.80 | 2.10 | |
| Stal Mielec | 1.00 | u | -0.80 | 4.50 | -0.95 | u | 0.57 | 5.00 | ||||
| Draw | 3.70 | 2.50 | ||||||||||
| 21/1121:30 | Ruch Chorzów | 0.5/1 | 0.80 | 2.5 | 0.70 | 1.60 | 0/0.5 | 0.75 | 1.5 | -0.67 | 2.10 | |
| Warta Poznań | 1.00 | u | -0.91 | 4.75 | -0.95 | u | 0.50 | 5.00 | ||||
| Draw | 3.60 | 2.40 | ||||||||||
Reference odds from the bookmaker, updated automatically. ▲▼: price changed in the last 30 minutes; hover a price for the opening odds. Red name: the team giving the handicap.
What the football odds board shows
Bookmaker odds show how the market rates each match: who gives the handicap and by how much, the expected number of goals, and each side's chance to win. The board lists Asian handicap, over/under and 1X2 (European odds) for full time and the first half, plus correct-score odds.
Prices come automatically from major bookmakers such as Bet365, Pinnacle, 1xBet, SBO, Dafabet, Marathonbet and William Hill; switch the bookmaker in the toolbar to compare. Today's matches and the next six days are listed in Vietnam time, and matches in play switch to live odds updated every minute.
How to read the odds board
- Asian handicap: the line sits on the row of the team giving it (red name). "0/0.5" is a quarter (0.25), "0.5/1" is 0.75. The two prices are each side's odds.
- Over/under: the goal line on the top row, the over price above and the under price ("u") below.
- 1X2: home win, away win and draw (third row).
- First half: the right-hand columns (the 1st half tab on phones) cover the first 45 minutes only.
- More: open a row for correct-score odds, opening odds, last five games and head to head.
Odds formats and price moves
Malay odds are the default (a negative price like -0.94 equals 2.06 decimal); switch to Hong Kong, Indonesian or decimal in the toolbar. Arrows ▲▼ show a price that rose or fell in the last 30 minutes, a cell flashes when it changes while you watch, and hovering a price shows the opening odds.
Odds for the top leagues
Hundreds of competitions every day. Standings:Premier LeagueLa LigaSerie ABundesligaLigue 1Champions LeagueV.League 1
FAQ
- How often are the odds updated?
- Pre-match odds refresh every hour for today and the next six days. Matches in play use live odds and the board refreshes every minute.
- What does a negative price like -0.95 mean?
- It is a Malay price, about 2.05 in decimal. Switch to decimal, Hong Kong or Indonesian odds in the toolbar.
- Does KQBĐTT take bets?
- No. KQBĐTT is a football information site; the odds are for reference only and we do not link to any bookmaker.
Odds are for reference only, taken automatically from the bookmaker through our data provider. KQBĐTT is a football information site and takes no bets.