
UEFA U17 Championship - Qualification standings
2026
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Euro U17 (Round 2 - League A) | |||||||||
| 1 | 3 | 3 | 0 | 0 | 11:2 | +9 | 9 | WWW | |
| 1 | 3 | 3 | 0 | 0 | 15:0 | +15 | 9 | WWW | |
| 1 | 3 | 2 | 1 | 0 | 15:0 | +15 | 7 | DWW | |
| 1 | 3 | 3 | 0 | 0 | 9:5 | +4 | 9 | WWW | |
| 1 | 3 | 3 | 0 | 0 | 13:4 | +9 | 9 | WWW | |
| 1 | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | WDW | |
| 1 | 3 | 3 | 0 | 0 | 10:3 | +7 | 9 | WWW | |
| 1 | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | WWW | |
| 1 | 3 | 3 | 0 | 0 | 11:1 | +10 | 9 | WWW | |
| 1 | 3 | 3 | 0 | 0 | 11:0 | +11 | 9 | WWW | |
| 1 | 3 | 3 | 0 | 0 | 11:0 | +11 | 9 | WWW | |
| 1 | 3 | 3 | 0 | 0 | 13:2 | +11 | 9 | WWW | |
| 1 | 2 | 2 | 0 | 0 | 6:0 | +6 | 6 | WW | |
| 1 | 2 | 1 | 1 | 0 | 8:1 | +7 | 4 | WD | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | LWD | |
| 2 | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | WLD | |
| 2 | 3 | 2 | 0 | 1 | 10:2 | +8 | 6 | WWL | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | DWL | |
| 2 | 3 | 1 | 1 | 1 | 15:5 | +10 | 4 | DWL | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 | WWL | |
| 2 | 3 | 2 | 0 | 1 | 12:4 | +8 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | WLW | |
| 2 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | LLW | |
| 2 | 3 | 2 | 0 | 1 | 7:1 | +6 | 6 | WWL | |
| 2 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | WWL | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | +3 | 4 | DWL | |
| 2 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | DL | |
| 2 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | DD | |
| Euro U17 (Round 2 - League B) | |||||||||
| 3 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | WLL | |
| 3 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | LWL | |
| 3 | 3 | 1 | 1 | 1 | 14:2 | +12 | 4 | DLW | |
| 3 | 3 | 1 | 0 | 2 | 10:10 | 0 | 3 | LLW | |
| 3 | 3 | 1 | 1 | 1 | 15:7 | +8 | 4 | DLW | |
| 3 | 3 | 1 | 1 | 1 | 6:5 | +1 | 4 | LDW | |
| 3 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | LWL | |
| 3 | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | LWL | |
| 3 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | WLL | |
| 3 | 3 | 0 | 1 | 2 | 0:8 | -8 | 1 | LLD | |
| 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | LLW | |
| 3 | 3 | 1 | 0 | 2 | 4:13 | -9 | 3 | LLW | |
| 3 | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 | LD | |
| 3 | 2 | 0 | 1 | 1 | 0:7 | -7 | 1 | DL | |
| 4 | 3 | 0 | 1 | 2 | 3:12 | -9 | 1 | LLD | |
| 4 | 3 | 0 | 1 | 2 | 1:12 | -11 | 1 | LLD | |
| 4 | 3 | 0 | 0 | 3 | 0:35 | -35 | 0 | LLL | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | DLL | |
| 4 | 3 | 0 | 0 | 3 | 1:28 | -27 | 0 | LLL | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 | LLL | |
| 4 | 3 | 0 | 0 | 3 | 3:17 | -14 | 0 | LLL | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL | |
| 4 | 3 | 1 | 0 | 2 | 5:12 | -7 | 3 | LWL | |
| 4 | 3 | 0 | 1 | 2 | 0:9 | -9 | 1 | LLD | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | LLL | |
| 4 | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | DLL | |
Tap a team to see its results and next game.