
Asian Games standings
2026
Group A4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:0 | +12 | 9 | LWWWW | |
| 2 | 3 | 2 | 0 | 1 | 8:6 | +2 | 6 | LLWW | |
| 3 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 | LLL |
Group B4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | WLWDD | |
| 2 | 3 | 1 | 1 | 1 | 5:3 | +2 | 4 | LWDL | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | LDW | |
| 4 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | DDL |
Group C4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | +8 | 9 | LLWWW | |
| 2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | LLWD | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | WLL | |
| 4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | LLD |
Group D3 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | WWWWW | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | LLW | |
| 3 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | LL |