
Africa Cup of Nations - Qualification standings
2026-2027
Group A4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10:1 | +9 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 5:4 | +1 | 6 | LWWL | |
| 3 | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | LLLW | |
| 4 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | WLLL |
Group B4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6:1 | +5 | 10 | WWWD | |
| 2 | 4 | 2 | 2 | 0 | 10:0 | +10 | 8 | DWWD | |
| 3 | 4 | 1 | 1 | 2 | 3:9 | -6 | 4 | DLLW | |
| 4 | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 | LLLL |
Group C4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | DWWW | |
| 2 | 4 | 2 | 1 | 1 | 9:7 | +2 | 7 | DLWW | |
| 3 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | WWLL | |
| 4 | 4 | 0 | 0 | 4 | 1:7 | -6 | 0 | LLLL |
Group D4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11:4 | +7 | 10 | WDWW | |
| 2 | 4 | 3 | 0 | 1 | 7:4 | +3 | 9 | WWWL | |
| 3 | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 | LDLD | |
| 4 | 4 | 0 | 1 | 3 | 3:11 | -8 | 1 | LLLD |
Group E4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | DWWW | |
| 2 | 4 | 2 | 1 | 1 | 7:4 | +3 | 7 | WDLW | |
| 3 | 4 | 1 | 1 | 2 | 1:5 | -4 | 4 | LDWL | |
| 4 | 4 | 0 | 1 | 3 | 4:8 | -4 | 1 | DLLL |
Group F4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | WWWD | |
| 2 | 4 | 3 | 1 | 0 | 6:2 | +4 | 10 | WWWD | |
| 3 | 4 | 1 | 0 | 3 | 5:7 | -2 | 3 | LLLW | |
| 4 | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 | LLLL |
Group G4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 | WWDW | |
| 2 | 4 | 2 | 1 | 1 | 3:3 | 0 | 7 | WDWL | |
| 3 | 4 | 1 | 0 | 3 | 1:6 | -5 | 3 | LLLW | |
| 4 | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | LDDL |
Group H4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | DDWD | |
| 2 | 4 | 1 | 2 | 1 | 5:4 | +1 | 5 | DWLD | |
| 3 | 4 | 0 | 4 | 0 | 6:6 | 0 | 4 | DDDD | |
| 4 | 4 | 0 | 3 | 1 | 4:6 | -2 | 3 | DLDD |
Group I4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 6:6 | 0 | 7 | LWDW | |
| 2 | 4 | 2 | 0 | 2 | 4:3 | +1 | 6 | WLLW | |
| 3 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | DDWL | |
| 4 | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 | DDDL |
Group J4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10:4 | +6 | 10 | WWWD | |
| 2 | 4 | 2 | 1 | 1 | 6:3 | +3 | 7 | WLWD | |
| 3 | 4 | 1 | 0 | 3 | 5:12 | -7 | 3 | LLLW | |
| 4 | 4 | 1 | 0 | 3 | 1:3 | -2 | 3 | LWLL |
Group K4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:3 | +6 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | LLWW | |
| 3 | 4 | 1 | 0 | 3 | 5:8 | -3 | 3 | WLLL | |
| 4 | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | LWLL |
Group L4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8:1 | +7 | 10 | WDWW | |
| 2 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | DWLW | |
| 3 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 | DLDL | |
| 4 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | LDDL |
- Africa Cup of Nations