
Kakkonen - Lohko B standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 56:17 | +39 | 43 | DWWLW | |
| 2 | 18 | 12 | 3 | 3 | 38:18 | +20 | 39 | WLDWL | |
| 3 | 18 | 10 | 2 | 6 | 39:26 | +13 | 32 | WLDLL | |
| 4 | 18 | 9 | 4 | 5 | 30:24 | +6 | 31 | LLLLW | |
| 5 | 18 | 8 | 6 | 4 | 51:30 | +21 | 30 | LWWWW | |
| 6 | 18 | 8 | 3 | 7 | 30:25 | +5 | 27 | DWLWL | |
| 7 | 18 | 7 | 3 | 8 | 23:31 | -8 | 24 | LDDLW | |
| 8 | 18 | 4 | 3 | 11 | 27:43 | -16 | 15 | DWDLL | |
| 9 | 18 | 3 | 3 | 12 | 19:55 | -36 | 12 | DDWWW | |
| 10 | 18 | 0 | 1 | 17 | 10:54 | -44 | 1 | WLLWL |
Tap a team to see its results and next game.