
Kakkonen - Lohko A standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Kakkonen Group A (Winners stage) | |||||||||
| 1 | 18 | 12 | 3 | 3 | 41:24 | +17 | 39 | DDWWW | |
| 2 | 18 | 11 | 4 | 3 | 36:23 | +13 | 37 | WWWWW | |
| 3 | 18 | 10 | 2 | 6 | 62:44 | +18 | 32 | WDWWW | |
| 4 | 18 | 7 | 6 | 5 | 39:33 | +6 | 27 | DDDLL | |
| 5 | 18 | 7 | 4 | 7 | 39:41 | -2 | 25 | LDDLL | |
| 6 | 18 | 5 | 8 | 5 | 33:31 | +2 | 23 | LLDWL | |
| Kakkonen Group A (Losers stage) | |||||||||
| 7 | 18 | 7 | 2 | 9 | 35:35 | 0 | 23 | WWLLL | |
| 8 | 18 | 4 | 4 | 10 | 26:38 | -12 | 16 | LDDLL | |
| 9 | 18 | 4 | 3 | 11 | 20:39 | -19 | 15 | LDLLW | |
| 10 | 18 | 4 | 2 | 12 | 19:42 | -23 | 14 | WLLWW | |
Tap a team to see its results and next game.