
Third League - Southwest standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 3 | 1 | 40:7 | +33 | 42 | DWWWW | |
| 2 | 17 | 11 | 3 | 3 | 33:20 | +13 | 36 | DLDWW | |
| 3 | 17 | 10 | 5 | 2 | 33:14 | +19 | 35 | DWWWL | |
| 4 | 16 | 8 | 4 | 4 | 29:21 | +8 | 28 | DWLWD | |
| 5 | 17 | 8 | 2 | 7 | 20:20 | 0 | 26 | LWLDW | |
| 6 | 17 | 7 | 4 | 6 | 23:22 | +1 | 25 | DLDWW | |
| 7 | 17 | 7 | 1 | 9 | 27:25 | +2 | 22 | LDLLL | |
| 8 | 17 | 6 | 4 | 7 | 21:20 | +1 | 22 | DLWDD | |
| 9 | 17 | 6 | 4 | 7 | 25:26 | -1 | 22 | DWWWD | |
| 10 | 15 | 7 | 1 | 7 | 16:18 | -2 | 22 | LLLLW | |
| 11 | 17 | 5 | 5 | 7 | 21:24 | -3 | 20 | DWDLW | |
| 12 | 17 | 5 | 5 | 7 | 18:22 | -4 | 20 | WLDLW | |
| 13 | 17 | 5 | 3 | 9 | 19:24 | -5 | 18 | LLDLD | |
| 14 | 17 | 4 | 6 | 7 | 23:29 | -6 | 18 | DLWLL | |
| 15 | 16 | 3 | 8 | 5 | 13:14 | -1 | 17 | DDLLL | |
| 16 | 17 | 4 | 5 | 8 | 24:31 | -7 | 17 | DLLWW | |
| 17 | 17 | 5 | 2 | 10 | 18:40 | -22 | 17 | DLWLL | |
| 18 | 17 | 4 | 1 | 12 | 14:40 | -26 | 13 | LLWWL |
Tap a team to see its results and next game.