
Third League - Northwest standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 5 | 0 | 24:10 | +14 | 23 | DWDWW | |
| 2 | 10 | 6 | 4 | 0 | 19:6 | +13 | 22 | WWWDD | |
| 3 | 10 | 4 | 5 | 1 | 21:13 | +8 | 17 | DDWDW | |
| 4 | 10 | 4 | 4 | 2 | 17:9 | +8 | 16 | DWLWD | |
| 5 | 12 | 4 | 4 | 4 | 30:24 | +6 | 16 | DLLWL | |
| 6 | 10 | 5 | 0 | 5 | 21:21 | 0 | 15 | WLLWW | |
| 7 | 11 | 4 | 2 | 5 | 26:20 | +6 | 14 | LWDWL | |
| 8 | 10 | 3 | 3 | 4 | 14:17 | -3 | 12 | WLWLD | |
| 9 | 10 | 3 | 3 | 4 | 11:15 | -4 | 12 | LWDLL | |
| 10 | 12 | 3 | 3 | 6 | 11:26 | -15 | 12 | LLLLL | |
| 11 | 11 | 3 | 1 | 7 | 12:19 | -7 | 10 | LWWDL | |
| 12 | 11 | 2 | 4 | 5 | 24:34 | -10 | 10 | LDLWD | |
| 13 | 4 | 0 | 0 | 4 | 0:16 | -16 | 0 | LLLL |
Tap a team to see its results and next game.