
Euro Championship - Qualification standings
2023-2024
Group A5 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 25:5 | +20 | 21 | WWWWW | |
| 2 | 8 | 5 | 2 | 1 | 17:8 | +9 | 17 | DDLWW | |
| 3 | 8 | 3 | 2 | 3 | 14:12 | +2 | 11 | DLWWW | |
| 4 | 8 | 2 | 2 | 4 | 12:18 | -6 | 8 | LDWLL | |
| 5 | 8 | 0 | 0 | 8 | 3:28 | -25 | 0 | LLLLL |
Group B5 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 29:3 | +26 | 22 | DWWWW | |
| 2 | 8 | 6 | 0 | 2 | 17:7 | +10 | 18 | WWWLW | |
| 3 | 8 | 4 | 1 | 3 | 14:8 | +6 | 13 | DLWWL | |
| 4 | 8 | 2 | 0 | 6 | 9:10 | -1 | 6 | LWLLL | |
| 5 | 8 | 0 | 0 | 8 | 0:41 | -41 | 0 | LLLLL |
Group C5 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 22:4 | +18 | 20 | DWWDW | |
| 2 | 8 | 4 | 2 | 2 | 16:9 | +7 | 14 | DWLWW | |
| 3 | 8 | 4 | 2 | 2 | 11:8 | +3 | 14 | DWWLD | |
| 4 | 8 | 2 | 2 | 4 | 10:20 | -10 | 8 | DLLWD | |
| 5 | 8 | 0 | 0 | 8 | 2:20 | -18 | 0 | LLLLL |
Group D5 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 14:7 | +7 | 17 | DWWDW | |
| 2 | 8 | 5 | 1 | 2 | 13:4 | +9 | 16 | WWLLW | |
| 3 | 8 | 3 | 3 | 2 | 10:10 | 0 | 12 | DDWWL | |
| 4 | 8 | 2 | 2 | 4 | 9:11 | -2 | 8 | LDLLD | |
| 5 | 8 | 1 | 0 | 7 | 5:19 | -14 | 3 | LLWLL |
Group E5 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 12:4 | +8 | 15 | DDWWD | |
| 2 | 8 | 4 | 3 | 1 | 12:6 | +6 | 15 | WDWLD | |
| 3 | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 | DDWLW | |
| 4 | 8 | 2 | 4 | 2 | 7:10 | -3 | 10 | LDDWW | |
| 5 | 8 | 0 | 2 | 6 | 2:13 | -11 | 2 | DLLLL |
Group F5 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 22:4 | +18 | 20 | WDWWW | |
| 2 | 8 | 6 | 1 | 1 | 17:7 | +10 | 19 | WWLWW | |
| 3 | 8 | 3 | 1 | 4 | 14:12 | +2 | 10 | WLDLW | |
| 4 | 8 | 2 | 1 | 5 | 7:17 | -10 | 7 | LWLWL | |
| 5 | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 | LLLLL |
Group G5 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 16:7 | +9 | 18 | WDDWW | |
| 2 | 8 | 4 | 2 | 2 | 15:9 | +6 | 14 | DWLWL | |
| 3 | 8 | 3 | 2 | 3 | 9:11 | -2 | 11 | LWLWD | |
| 4 | 8 | 1 | 3 | 4 | 8:14 | -6 | 6 | LDWLD | |
| 5 | 8 | 0 | 4 | 4 | 7:14 | -7 | 4 | DDLLD |
Group H6 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 19:10 | +9 | 22 | LWWWW | |
| 2 | 10 | 7 | 1 | 2 | 20:9 | +11 | 22 | WLWWW | |
| 3 | 10 | 6 | 0 | 4 | 18:10 | +8 | 18 | WWLLL | |
| 4 | 10 | 6 | 0 | 4 | 16:12 | +4 | 18 | LWWLW | |
| 5 | 10 | 3 | 0 | 7 | 9:13 | -4 | 9 | WLLWL | |
| 6 | 10 | 0 | 0 | 10 | 3:31 | -28 | 0 | LLLLL |
Group I6 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 16:5 | +11 | 22 | WWWDW | |
| 2 | 10 | 4 | 5 | 1 | 22:11 | +11 | 17 | LDDDW | |
| 3 | 10 | 4 | 3 | 3 | 11:11 | 0 | 15 | WLDLW | |
| 4 | 10 | 3 | 3 | 4 | 9:14 | -5 | 12 | WWDDL | |
| 5 | 10 | 2 | 5 | 3 | 10:10 | 0 | 11 | LDWWL | |
| 6 | 10 | 0 | 2 | 8 | 3:20 | -17 | 2 | LLLLL |
Group J6 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 36:2 | +34 | 30 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 17:8 | +9 | 22 | WWWLW | |
| 3 | 10 | 5 | 2 | 3 | 13:19 | -6 | 17 | WWLDL | |
| 4 | 10 | 3 | 1 | 6 | 17:16 | +1 | 10 | LLWDW | |
| 5 | 10 | 3 | 0 | 7 | 9:20 | -11 | 9 | LLLWL | |
| 6 | 10 | 0 | 0 | 10 | 1:28 | -27 | 0 | LLLLL |
- Euro
- Euro (Promotion: )