
Africa Cup of Nations - Women standings
2026
Group A4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 | DWW | |
| 2 | 3 | 2 | 0 | 1 | 4:1 | +3 | 6 | WLW | |
| 3 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | DWL | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | LLL |
Group B4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 | WDW | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | WDL | |
| 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | LLW | |
| 4 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | LWL |
Group C4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:2 | +6 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | WWL | |
| 3 | 3 | 2 | 0 | 1 | 7:5 | +2 | 6 | LWW | |
| 4 | 3 | 0 | 0 | 3 | 3:15 | -12 | 0 | LLL |
Group D4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 | LW | |
| 3 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | WL | |
| 4 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | LL |
- Knockout Phase