
Africa Cup of Nations standings
2025-2026
Group A4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | +5 | 7 | WDW | |
| 2 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | DDD | |
| 3 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 | DDL | |
| 4 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 | LDD |
Group B4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3:1 | +2 | 7 | DWW | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | WLW | |
| 3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | DDL | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | LDL |
Group C4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:4 | +4 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 6:5 | +1 | 4 | DLW | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | DDL | |
| 4 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | LDL |
Group D4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 5:1 | +4 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | LLL |
Group E4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | +6 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL |
Group F4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 | LLL |
- Africa Cup of Nations (Play Offs)
- Ranking of third-placed teams
Ranking of third-placed teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | LWL | |
| 2 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | LWL | |
| 3 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | LWL | |
| 4 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | DDL | |
| 5 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | DDL | |
| 6 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 | DDL |
- Africa Cup of Nations (Play Offs)