
AFC Champions League Two standings
2026
Group A4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | LWWW | |
| 2 | 4 | 2 | 0 | 2 | 8:7 | +1 | 6 | LWWL | |
| 3 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | WLLD | |
| 4 | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 | WLLD |
Group B4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9:3 | +6 | 10 | WWWD | |
| 2 | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | WDLWW | |
| 3 | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | LLWL | |
| 4 | 4 | 0 | 2 | 2 | 0:3 | -3 | 2 | LDLD |
Group C4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | WWWD | |
| 2 | 4 | 3 | 0 | 1 | 11:6 | +5 | 9 | WWLW | |
| 3 | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | LLWL | |
| 4 | 4 | 0 | 1 | 3 | 2:9 | -7 | 1 | LLLD |
Group D5 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:2 | +2 | 6 | WW | |
| 1 | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | WDWW | |
| 2 | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | LDWD | |
| 3 | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | WDLL | |
| 4 | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 |
Group E4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 6:1 | +5 | 12 | WWWWW | |
| 2 | 4 | 2 | 0 | 2 | 8:4 | +4 | 6 | WWLL | |
| 3 | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | LLWD | |
| 4 | 4 | 0 | 1 | 3 | 1:10 | -9 | 1 | LLLD |
Group F4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9:1 | +8 | 10 | WWWD | |
| 2 | 4 | 2 | 1 | 1 | 9:4 | +5 | 7 | WWLD | |
| 3 | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 | LLWW | |
| 4 | 4 | 0 | 0 | 4 | 1:11 | -10 | 0 | LLLL |
Group G4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 6:1 | +5 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | 7:3 | +4 | 7 | WWDL | |
| 3 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | LLDW | |
| 4 | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 | LLLL |
Group H4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7:4 | +3 | 9 | LWWW | |
| 2 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | WLDD | |
| 3 | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | WLDL | |
| 4 | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | LWLD |