FIFA women's world ranking: June 2026
Official ranking of 204 women's national teams, published by FIFA on 16/06/2026. Vietnam women are ranked 37 in the world, 1 in Southeast Asia. Previous release: 21/04/2026.
Vietnam women in the FIFA ranking
#6 in AsiaSoutheast Asia
World rank- 1.
Vietnam#37– - 2.
Philippines#39– - 3.
Thailand#49▲1 - 4.
Myanmar#55– - 5.
Malaysia#95▼3 - 6.
Indonesia#110▼4 - 7.
Cambodia#113▲4 - 8.
Laos#117▼4 - 9.
Singapore#151▲1 - 10.
Timor-Leste#158▼1
Vietnam women: FIFA ranking over time
The ranking chart appears from the next release (the site keeps every FIFA release).
Full FIFA women's ranking
204 teams| Rank | +/- | Team | Points | Previous points | +/- points | Confederation | End of last year |
|---|---|---|---|---|---|---|---|
| 1 | – | 2,105.36 | 2,083.09 | +22.27 | Europe | 1 | |
| 2 | – | 2,057.92 | 2,054.65 | +3.27 | North & Central America | 2 | |
| 3 | ▲1 | 2,029.00 | 2,021.78 | +7.22 | Europe | 6 | |
| 4 | ▼1 | 2,027.13 | 2,038.72 | -11.59 | Europe | 4 | |
| 5 | – | 1,998.83 | 2,011.27 | -12.44 | Asia | 8 | |
| 6 | ▲1 | 1,983.84 | 1,975.60 | +8.24 | Europe | 3 | |
| 7 | ▼1 | 1,976.73 | 1,980.00 | -3.27 | South America | 11 | |
| 8 | – | 1,937.94 | 1,961.22 | -23.28 | Europe | 5 | |
| 9 | – | 1,936.90 | 1,934.88 | +2.02 | North & Central America | 10 | |
| 10 | – | 1,911.75 | 1,929.32 | -17.57 | Europe | 7 | |
| 11 | – | 1,910.63 | 1,910.63 | 0.00 | Asia | 9 | |
| 12 | – | 1,910.20 | 1,885.52 | +24.68 | Europe | 13 | |
| 13 | ▲1 | 1,891.83 | 1,877.26 | +14.57 | Europe | 14 | |
| 14 | ▼1 | 1,878.52 | 1,881.42 | -2.90 | Europe | 16 | |
| 15 | – | 1,830.66 | 1,838.17 | -7.51 | Asia | 12 | |
| 16 | – | 1,799.13 | 1,817.53 | -18.40 | Asia | 19 | |
| 17 | – | 1,792.32 | 1,795.95 | -3.63 | Europe | 15 | |
| 18 | – | 1,786.01 | 1,784.21 | +1.80 | Europe | 18 | |
| 19 | – | 1,780.69 | 1,779.81 | +0.88 | Asia | 20 | |
| 20 | – | 1,775.96 | 1,774.76 | +1.20 | South America | 23 | |
| 21 | ▲2 | 1,769.74 | 1,749.37 | +20.37 | Europe | 24 | |
| 22 | ▼1 | 1,751.11 | 1,765.46 | -14.35 | Europe | 21 | |
| 23 | ▼1 | 1,749.67 | 1,751.05 | -1.38 | Europe | 17 | |
| 24 | ▲2 | 1,744.99 | 1,718.30 | +26.69 | Europe | 27 | |
| 25 | ▼1 | 1,743.49 | 1,734.95 | +8.54 | Europe | 25 | |
| 26 | ▼1 | 1,734.18 | 1,727.22 | +6.96 | Europe | 22 | |
| 27 | ▲2 | 1,718.14 | 1,699.74 | +18.40 | Europe | 26 | |
| 28 | ▼1 | 1,715.13 | 1,707.61 | +7.52 | North & Central America | 35 | |
| 29 | ▼1 | 1,694.18 | 1,705.22 | -11.04 | Europe | 29 | |
| 30 | – | 1,683.00 | 1,696.45 | -13.45 | South America | 31 | |
| 31 | – | 1,668.82 | 1,673.57 | -4.75 | Europe | 32 | |
| 32 | ▲1 | 1,645.41 | 1,659.16 | -13.75 | Oceania | 30 | |
| 33 | ▼1 | 1,641.00 | 1,671.82 | -30.82 | Europe | 28 | |
| 34 | ▲1 | 1,634.21 | 1,641.26 | -7.05 | Europe | 33 | |
| 35 | ▼1 | 1,633.90 | 1,648.96 | -15.06 | Europe | 36 | |
| 36 | – | 1,601.56 | 1,602.04 | -0.48 | Africa | 34 | |
| 37 | – | 1,593.71 | 1,593.71 | 0.00 | Asia | 37 | |
| 38 | – | 1,579.19 | 1,582.13 | -2.94 | Europe | 44 | |
| 39 | – | 1,566.44 | 1,566.44 | 0.00 | Asia | 38 | |
| 40 | – | 1,565.81 | 1,566.09 | -0.28 | Asia | 42 | |
| 41 | – | 1,550.17 | 1,544.80 | +5.37 | North & Central America | 40 | |
| 42 | ▲1 | 1,527.00 | 1,527.62 | -0.62 | South America | 53 | |
| 43 | ▼1 | 1,523.57 | 1,528.39 | -4.82 | North & Central America | 43 | |
| 44 | ▲1 | 1,511.01 | 1,507.34 | +3.67 | South America | 50 | |
| 45 | ▲2 | 1,506.51 | 1,496.99 | +9.52 | Europe | 41 | |
| 46 | ▲5 | 1,497.30 | 1,475.83 | +21.47 | Europe | 63 | |
| 47 | ▲2 | 1,490.83 | 1,480.75 | +10.08 | North & Central America | 51 | |
| 48 | ▼4 | 1,487.00 | 1,514.78 | -27.78 | South America | 39 | |
| 49 | ▲1 | 1,485.04 | 1,478.09 | +6.95 | Asia | 48 | |
| 50 | ▼4 | 1,481.66 | 1,498.80 | -17.14 | Europe | 46 |
Biggest movers this release
Up
Moldova#119▲14
Lithuania#94▲7
Faroe Islands#103▲7Kyrgyz Republic#137▲6
Türkiye#46▲5
Down
Bahrain#116▼8
Georgia#132▼7
Romania#53▼5
Chile#48▼4
Northern Ireland#50▼4
How FIFA calculates ranking points
Since 2018 (men) and 2021 (women), FIFA has used the SUM formula, based on the Elo system: after every game a team gains or loses points by P = P before + I × (W − We).
- I is the importance of the match: friendlies 5–10, Nations League 15–25, World Cup qualifiers and continental finals 25–40, World Cup finals 50–60.
- W is the result: win 1, draw 0.5, loss 0. A shoot-out win counts 0.75, a shoot-out loss 0.5.
- We is the expected result from the points gap before the game: a weaker team beating a stronger one gains more points.
- In knockout rounds of official tournaments, the losing team does not lose points.
FAQ
Where are Vietnam women in the FIFA ranking?
In the release of 16/06/2026, Vietnam women are ranked 37 in the world with 1,593.71 points, 1 in Southeast Asia.
Who tops the FIFA women's ranking?
Spain lead with 2,105.36 points (release of 16/06/2026).
When does FIFA update the ranking?
FIFA publishes on a schedule, usually after each international window. Current release: 16/06/2026, previous: 21/04/2026. This page picks up a new release on the day FIFA publishes it.
How does FIFA calculate ranking points?
FIFA uses the SUM formula: new points = old points + I × (W − We). I is the importance of the match, W the result (win 1, draw 0.5, loss 0), and We the expected result from the points gap between the teams.