FIFA men's world ranking: July 2026
Official ranking of 211 men's national teams, published by FIFA on 20/07/2026. Vietnam are ranked 99 in the world, 2 in Southeast Asia. Previous release: 11/06/2026.
Vietnam in the FIFA ranking
#17 in AsiaSoutheast Asia
World rank- 1.
Thailand#94– - 2.
Vietnam#99– - 3.
Indonesia#118– - 4.
Philippines#135– - 5.
Malaysia#136– - 6.
Singapore#148– - 7.
Myanmar#158– - 8.
Cambodia#175– - 9.
Laos#185– - 10.
Brunei Darussalam#194– - 11.
Timor-Leste#201–
Vietnam: FIFA ranking over time
The ranking chart appears from the next release (the site keeps every FIFA release).
Full FIFA men's ranking
211 teams| Rank | +/- | Team | Points | Previous points | +/- points | Confederation | End of last year |
|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 1,995.88 | 1,874.71 | +121.17 | Europe | 1 | |
| 2 | ▼1 | 1,970.37 | 1,877.27 | +93.10 | South America | 2 | |
| 3 | – | 1,948.97 | 1,870.70 | +78.27 | Europe | 3 | |
| 4 | – | 1,922.83 | 1,828.02 | +94.81 | Europe | 4 | |
| 5 | ▲1 | 1,804.92 | 1,765.86 | +39.06 | South America | 5 | |
| 6 | ▲1 | 1,803.99 | 1,755.10 | +48.89 | Africa | 11 | |
| 7 | ▼2 | 1,787.85 | 1,767.85 | +20.00 | Europe | 6 | |
| 8 | ▲1 | 1,778.36 | 1,742.24 | +36.12 | Europe | 8 | |
| 9 | ▼1 | 1,775.54 | 1,753.57 | +21.97 | Europe | 7 | |
| 10 | ▲4 | 1,754.30 | 1,687.48 | +66.82 | North & Central America | 15 | |
| 11 | ▲2 | 1,739.89 | 1,698.35 | +41.54 | South America | 13 | |
| 12 | ▼2 | 1,726.22 | 1,735.77 | -9.55 | Europe | 9 | |
| 13 | ▼2 | 1,723.05 | 1,714.87 | +8.18 | Europe | 10 | |
| 14 | ▲5 | 1,710.88 | 1,650.06 | +60.82 | Europe | 17 | |
| 15 | ▼3 | 1,704.73 | 1,704.73 | 0.00 | Europe | 12 | |
| 16 | ▲1 | 1,690.33 | 1,671.23 | +19.10 | North & Central America | 14 | |
| 17 | ▲1 | 1,673.68 | 1,661.58 | +12.10 | Asia | 18 | |
| 18 | ▼3 | 1,653.43 | 1,684.07 | -30.64 | Africa | 19 | |
| 19 | ▲12 | 1,651.29 | 1,557.44 | +93.85 | Europe | 29 | |
| 20 | ▼4 | 1,634.70 | 1,673.07 | -38.37 | South America | 16 | |
| 21 | – | 1,619.47 | 1,619.47 | 0.00 | Europe | 21 | |
| 22 | ▼2 | 1,609.85 | 1,619.58 | -9.73 | Asia | 20 | |
| 23 | ▲1 | 1,598.82 | 1,597.40 | +1.42 | Europe | 24 | |
| 24 | ▲5 | 1,597.04 | 1,562.37 | +34.67 | Africa | 35 | |
| 25 | ▼2 | 1,592.59 | 1,598.52 | -5.93 | South America | 23 | |
| 26 | – | 1,585.02 | 1,585.02 | 0.00 | Africa | 38 | |
| 27 | ▼5 | 1,582.54 | 1,605.73 | -23.19 | Europe | 25 | |
| 28 | ▼1 | 1,581.51 | 1,579.34 | +2.17 | Asia | 26 | |
| 29 | ▼1 | 1,576.80 | 1,571.03 | +5.77 | Africa | 34 | |
| 30 | – | 1,571.34 | 1,559.48 | +11.86 | North & Central America | 27 | |
| 31 | ▲2 | 1,565.47 | 1,540.87 | +24.60 | Africa | 42 | |
| 32 | ▼7 | 1,558.72 | 1,591.63 | -32.91 | Asia | 22 | |
| 33 | ▼1 | 1,549.29 | 1,549.29 | 0.00 | Europe | 28 | |
| 34 | ▲7 | 1,542.48 | 1,505.35 | +37.13 | South America | 39 | |
| 35 | – | 1,529.60 | 1,529.60 | 0.00 | Europe | 33 | |
| 36 | – | 1,526.18 | 1,526.18 | 0.00 | Europe | 31 | |
| 37 | ▲1 | 1,525.58 | 1,509.79 | +15.79 | Europe | 43 | |
| 38 | ▼1 | 1,516.95 | 1,516.95 | 0.00 | Europe | 32 | |
| 39 | – | 1,506.39 | 1,506.39 | 0.00 | Europe | 40 | |
| 40 | ▲3 | 1,502.13 | 1,502.13 | 0.00 | Europe | 37 | |
| 41 | ▲5 | 1,495.48 | 1,474.43 | +21.05 | Africa | 56 | |
| 42 | – | 1,491.22 | 1,503.34 | -12.12 | Europe | 36 | |
| 43 | ▲1 | 1,481.24 | 1,481.24 | 0.00 | Africa | 57 | |
| 44 | ▼10 | 1,478.41 | 1,539.16 | -60.75 | North & Central America | 30 | |
| 45 | ▲2 | 1,473.66 | 1,473.66 | 0.00 | Europe | 45 | |
| 46 | ▲2 | 1,473.19 | 1,473.19 | 0.00 | Europe | 46 | |
| 47 | ▲2 | 1,469.18 | 1,469.18 | 0.00 | South America | 48 | |
| 48 | ▼8 | 1,467.26 | 1,505.74 | -38.48 | Europe | 44 | |
| 49 | ▲2 | 1,458.20 | 1,458.20 | 0.00 | South America | 52 | |
| 50 | ▲2 | 1,457.69 | 1,457.69 | 0.00 | South America | 51 |
Biggest movers this release
Up
Norway#19▲12
Ghana#65▲8
Paraguay#34▲7
South Africa#54▲6
Switzerland#14▲5
Down
Tunisia#57▼12
Panama#44▼10
Uzbekistan#60▼10
Jordan#73▼10
Czechia#48▼8
How FIFA calculates ranking points
Since 2018 (men) and 2021 (women), FIFA has used the SUM formula, based on the Elo system: after every game a team gains or loses points by P = P before + I × (W − We).
- I is the importance of the match: friendlies 5–10, Nations League 15–25, World Cup qualifiers and continental finals 25–40, World Cup finals 50–60.
- W is the result: win 1, draw 0.5, loss 0. A shoot-out win counts 0.75, a shoot-out loss 0.5.
- We is the expected result from the points gap before the game: a weaker team beating a stronger one gains more points.
- In knockout rounds of official tournaments, the losing team does not lose points.
FAQ
Where are Vietnam in the FIFA ranking?
In the release of 20/07/2026, Vietnam are ranked 99 in the world with 1,227.2 points, 2 in Southeast Asia.
Who tops the FIFA men's ranking?
Spain lead with 1,995.88 points (release of 20/07/2026).
When does FIFA update the ranking?
FIFA publishes on a schedule, usually after each international window. Current release: 20/07/2026, previous: 11/06/2026. This page picks up a new release on the day FIFA publishes it.
How does FIFA calculate ranking points?
FIFA uses the SUM formula: new points = old points + I × (W − We). I is the importance of the match, W the result (win 1, draw 0.5, loss 0), and We the expected result from the points gap between the teams.