KQBĐTT
CONMEBOL - Pre-Olympic Tournament

CONMEBOL - Pre-Olympic Tournament top scorers

2024
  1. #PlayerGoalsAst
  2. 1John KennedyJohn KennedyBrazil U23Brazil U2392
  3. 2B. GallegoB. GallegoArgentina U23Argentina U2350
  4. 3L. RodríguezL. RodríguezUruguay U23Uruguay U2350
  5. 4P. SolariP. SolariArgentina U23Argentina U2332
  6. 5Y. MedinaY. MedinaEcuador U23Ecuador U2330
  7. 6J. BriceñoJ. BriceñoBolivia U23Bolivia U2330
  8. 7I. LeguizamónI. LeguizamónParaguay U23Paraguay U2320
  9. 8MaurícioMaurícioBrazil U23Brazil U2311
  10. 9Marlon GomesMarlon GomesBrazil U23Brazil U2310
  11. 10M. PérezM. PérezParaguay U23Paraguay U2310
  12. 11J. SforzaJ. SforzaArgentina U23Argentina U2310
  13. 12L. HernándezL. HernándezVenezuela U23Venezuela U2310
  14. 13C. ZambranoC. ZambranoEcuador U23Ecuador U2310
  15. 14A. ObandoA. ObandoEcuador U23Ecuador U2310
  16. 15L. ChávezL. ChávezBolivia U23Bolivia U2310
  17. 16M. AbaldoM. AbaldoUruguay U23Uruguay U2310
  18. 17S. HomenchenkoS. HomenchenkoUruguay U23Uruguay U2310
  19. 18P. MercadoP. MercadoEcuador U23Ecuador U2310
  20. 19J. MercadoJ. MercadoEcuador U23Ecuador U2310
  21. 20Gabriel PecGabriel PecBrazil U23Brazil U2310

Related competitions