
Ligi kuu Bara standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| CAF Champions League (Qualification) | |||||||||
| 1 | 10 | 10 | 0 | 0 | 23:6 | +17 | 30 | WWWWW | |
| 2 | 10 | 8 | 1 | 1 | 23:5 | +18 | 25 | WLDWW | |
| CAF Confederation Cup (Qualification) | |||||||||
| 3 | 10 | 7 | 2 | 1 | 19:8 | +11 | 23 | WLWWW | |
| Mid-table | |||||||||
| 4 | 11 | 5 | 2 | 4 | 13:14 | -1 | 17 | WWWDL | |
| 5 | 10 | 4 | 4 | 2 | 8:5 | +3 | 16 | WDWDD | |
| 6 | 11 | 4 | 3 | 4 | 13:12 | +1 | 15 | LDDLW | |
| 7 | 11 | 5 | 0 | 6 | 12:15 | -3 | 15 | LWWWL | |
| 8 | 10 | 5 | 0 | 5 | 11:15 | -4 | 15 | WWLLW | |
| 9 | 10 | 4 | 2 | 4 | 15:12 | +3 | 14 | LDLWL | |
| 10 | 11 | 4 | 2 | 5 | 9:13 | -4 | 14 | LWLWD | |
| 11 | 10 | 4 | 1 | 5 | 9:13 | -4 | 13 | LLLLW | |
| 12 | 10 | 2 | 5 | 3 | 10:10 | 0 | 11 | WLDDW | |
| Ligi Kuu Bara (Relegation) | |||||||||
| 13 | 11 | 2 | 3 | 6 | 11:18 | -7 | 9 | LLDDL | |
| 14 | 11 | 1 | 3 | 7 | 10:17 | -7 | 6 | WDDLL | |
| Relegation | |||||||||
| 15 | 11 | 1 | 3 | 7 | 7:17 | -10 | 6 | LDDLL | |
| 16 | 11 | 1 | 3 | 7 | 9:22 | -13 | 6 | WDLLL | |
Tap a team to see its results and next game.