
Division Profesional - Apertura standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Copa Libertadores (Group Stage) | |||||||||
| 1 | 22 | 15 | 4 | 3 | 37:17 | +20 | 49 | LDLWW | |
| Other teams | |||||||||
| 2 | 22 | 10 | 9 | 3 | 31:22 | +9 | 39 | WWWDW | |
| 3 | 22 | 11 | 5 | 6 | 30:22 | +8 | 38 | DLDLW | |
| 4 | 22 | 8 | 9 | 5 | 27:21 | +6 | 33 | DDWLL | |
| 5 | 22 | 8 | 8 | 6 | 30:24 | +6 | 32 | LLLWW | |
| 6 | 22 | 9 | 4 | 9 | 34:26 | +8 | 31 | WWWDL | |
| 7 | 22 | 7 | 8 | 7 | 27:23 | +4 | 29 | DLDWL | |
| 8 | 22 | 8 | 4 | 10 | 35:32 | +3 | 28 | LWLLW | |
| 9 | 22 | 6 | 5 | 11 | 15:26 | -11 | 23 | WDLDL | |
| 10 | 22 | 5 | 7 | 10 | 18:35 | -17 | 22 | DWWDL | |
| 11 | 22 | 5 | 5 | 12 | 24:33 | -9 | 20 | WDLDL | |
| 12 | 22 | 3 | 6 | 13 | 14:41 | -27 | 15 | LLWDW | |
Tap a team to see its results and next game.