
First League standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Champions League (Qualification) | |||||||||
| 1 | 15 | 8 | 3 | 4 | 28:19 | +9 | 27 | WDLWW | |
| Conference League (Qualification) | |||||||||
| 2 | 16 | 7 | 5 | 4 | 20:16 | +4 | 26 | DWWLD | |
| Mid-table | |||||||||
| 3 | 15 | 6 | 6 | 3 | 21:15 | +6 | 24 | WWLDW | |
| 4 | 15 | 6 | 5 | 4 | 19:13 | +6 | 23 | WDDWL | |
| 5 | 14 | 6 | 3 | 5 | 14:11 | +3 | 21 | LLWLW | |
| 6 | 14 | 5 | 4 | 5 | 10:11 | -1 | 19 | LWDLL | |
| 7 | 16 | 4 | 7 | 5 | 17:22 | -5 | 19 | LDWWD | |
| Prva Crnogorska Liga (Relegation) | |||||||||
| 8 | 14 | 4 | 6 | 4 | 15:13 | +2 | 18 | LWWDW | |
| 9 | 15 | 3 | 3 | 9 | 11:25 | -14 | 12 | DLLLL | |
| Relegation - Druga Liga | |||||||||
| 10 | 14 | 1 | 6 | 7 | 10:20 | -10 | 9 | LDDLL | |
Tap a team to see its results and next game.