
Première Division standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| CAF Champions League (Qualification) | |||||||||
| 1 | 3 | 3 | 0 | 0 | 7:3 | +4 | 9 | WWW | |
| Mid-table | |||||||||
| 2 | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 | DWW | |
| 3 | 3 | 2 | 1 | 0 | 2:0 | +2 | 7 | WWD | |
| 4 | 3 | 1 | 2 | 0 | 2:0 | +2 | 5 | DDW | |
| 5 | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 | DDW | |
| 6 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | WDL | |
| 7 | 3 | 1 | 1 | 1 | 2:1 | +1 | 4 | LDW | |
| 8 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | WDL | |
| 9 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | LWL | |
| 10 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | LDD | |
| 11 | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | DLD | |
| 12 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 | DLD | |
| Relegation | |||||||||
| 13 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | DLL | |
| 14 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL | |
Tap a team to see its results and next game.