
Premijer Liga standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Champions League (Qualification) | |||||||||
| 1 | 13 | 11 | 1 | 1 | 31:7 | +24 | 34 | WWWWD | |
| Conference League (Qualification) | |||||||||
| 2 | 12 | 10 | 1 | 1 | 27:10 | +17 | 31 | WWWWW | |
| 3 | 13 | 5 | 5 | 3 | 10:7 | +3 | 20 | DDWDD | |
| Mid-table | |||||||||
| 4 | 13 | 4 | 5 | 4 | 13:14 | -1 | 17 | DWDLW | |
| 5 | 13 | 4 | 4 | 5 | 20:21 | -1 | 16 | LDWDW | |
| 6 | 13 | 3 | 4 | 6 | 13:21 | -8 | 13 | LDLLL | |
| 7 | 12 | 3 | 3 | 6 | 10:18 | -8 | 12 | LDLWD | |
| 8 | 13 | 2 | 5 | 6 | 14:20 | -6 | 11 | DLDLD | |
| Relegation | |||||||||
| 9 | 13 | 2 | 5 | 6 | 19:26 | -7 | 11 | WDLWL | |
| 10 | 13 | 2 | 3 | 8 | 8:21 | -13 | 9 | LLLLL | |
Tap a team to see its results and next game.