
Premier Division standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | WLWW | |
| 2 | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 | WWD | |
| 3 | 2 | 2 | 0 | 0 | 7:1 | +6 | 6 | WW | |
| 4 | 3 | 2 | 0 | 1 | 7:3 | +4 | 6 | LWW | |
| 5 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | WWL | |
| 6 | 3 | 1 | 0 | 2 | 7:6 | +1 | 3 | LLW | |
| 7 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | DD | |
| 8 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | LD | |
| 9 | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 | LLL | |
| 10 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | LLL |
Tap a team to see its results and next game.