
1a Divisió standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Champions League (Qualification) | |||||||||
| 1 | 8 | 7 | 1 | 0 | 26:3 | +23 | 22 | WWDWW | |
| Conference League (Qualification) | |||||||||
| 2 | 8 | 5 | 3 | 0 | 19:4 | +15 | 18 | WWDDD | |
| Mid-table | |||||||||
| 3 | 8 | 4 | 3 | 1 | 16:8 | +8 | 15 | DLDWW | |
| 4 | 8 | 4 | 1 | 3 | 17:11 | +6 | 13 | DLWWW | |
| 5 | 8 | 4 | 0 | 4 | 9:19 | -10 | 12 | LWWLL | |
| 6 | 8 | 2 | 3 | 3 | 6:11 | -5 | 9 | WLLDW | |
| 7 | 8 | 2 | 2 | 4 | 7:10 | -3 | 8 | WLDLL | |
| 8 | 8 | 2 | 2 | 4 | 12:17 | -5 | 8 | LWDWL | |
| Primera Divisió (Relegation) | |||||||||
| 9 | 8 | 1 | 2 | 5 | 7:20 | -13 | 5 | LWDLD | |
| Relegation | |||||||||
| 10 | 8 | 0 | 1 | 7 | 4:20 | -16 | 1 | LLLLL | |
Tap a team to see its results and next game.