
U21 League 1 standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 8 | 3 | 67:30 | +37 | 65 | LWWWW | |
| 2 | 30 | 20 | 5 | 5 | 70:35 | +35 | 65 | WDWWW | |
| 3 | 30 | 18 | 6 | 6 | 59:33 | +26 | 60 | WDWLL | |
| 4 | 30 | 12 | 13 | 5 | 54:34 | +20 | 49 | DDDWD | |
| 5 | 30 | 13 | 10 | 7 | 43:35 | +8 | 49 | LWLDW | |
| 6 | 30 | 14 | 6 | 10 | 39:29 | +10 | 48 | DDLLW | |
| 7 | 30 | 13 | 8 | 9 | 45:45 | 0 | 47 | LWWDW | |
| 8 | 30 | 12 | 9 | 9 | 45:30 | +15 | 45 | DLWLW | |
| 9 | 30 | 11 | 11 | 8 | 42:42 | 0 | 44 | DDDWL | |
| 10 | 30 | 9 | 11 | 10 | 49:44 | +5 | 38 | LLDWW | |
| 11 | 30 | 10 | 6 | 14 | 48:58 | -10 | 36 | WWDLD | |
| 12 | 30 | 6 | 9 | 15 | 33:46 | -13 | 27 | WWLDL | |
| 13 | 30 | 7 | 6 | 17 | 34:62 | -28 | 27 | LDLDL | |
| 14 | 30 | 4 | 11 | 15 | 24:47 | -23 | 23 | DLDWL | |
| 15 | 30 | 6 | 5 | 19 | 33:64 | -31 | 23 | WLDLL | |
| 16 | 30 | 1 | 6 | 23 | 21:72 | -51 | 9 | DLLLL |
Tap a team to see its results and next game.